September 11, 2018 (Week 4)
Ranking Comments can be sent to the Web-editor and they will be sent to the ranking committee.
Need to be notified when the rankings are released? Complete this form.
** Attention Coaches**
It is the responsibility of, and extremely important that, each coach/school to clearly identify a Junior Varsity team as competing in a Varsity event when reporting meet results.
Boys 4A
Rank | Team |
---|---|
1 | Dowling Catholic WDM |
2 | Waukee |
3 | Pleasant Valley |
4 | Dubuque Hempstead |
5 | Ankeny |
6 | Prairie CR |
7 | Iowa City West |
8 | Ankeny Centennial |
9 | Valley WDM |
10 | Cedar Falls |
11 | CR Kennedy |
12 | Johnston |
13 | Ames |
14 | Dubuque Senior |
15 | Southeast Polk |
Teams to Watch
Bettendorf
DM Roosevelt
Iowa City City High
Sioux City North
Urbandale
Girls 4A
Rank | Team |
---|---|
1 | Johnston |
2 | Waukee |
3 | Dubuque Senior |
4 | Southeast Polk |
5 | Dowling Catholic WDM |
6 | Valley WDM |
7 | Pleasant Valley |
8 | DM Roosevelt |
9 | Ankeny Centennial |
10 | Iowa City West |
11 | Prairie CR |
12 | Iowa City Liberty |
13 | Urbandale |
14 | Iowa City City High |
15 | Dubuque Hempstead |
Teams to Watch
Bettendorf
Cedar Falls
Linn-Mar Marion
North Scott Eldridge
Ottumwa
Boys 3A
Rank | Team |
---|---|
1 | Gilbert |
2 | Carlisle |
3 | Marion |
4 | Clear Creek Amana |
5 | Dallas Center Grimes |
6 | Grinnell |
7 | Decorah |
8 | Mount Vernon Lisbon |
9 | Pella |
10 | Lemars |
11 | Waverly-Shell Rock |
12 | Benton |
13 | Center Point Urbana |
14 | Nevada |
15 | MOC-Floyd Valley |
Teams to Watch
Bondurant Farrar
Glenwood
Humboldt
Sergeant Bluff-Luton
Wahlert, Dubuque
Girls 3A
Ranking | School Name |
---|---|
1 | Wahlert |
2 | LeMars |
3 | Ballard |
4 | Harlan |
5 | Dallas Center Grimes |
6 | Solon |
7 | Pella |
8 | Spencer |
9 | Glenwood |
10 | Carisle |
11 | Atlantic |
12 | Grinnell |
13 | North Polk |
14 | Decorah |
15 | Norwalk |
Teams to Watch
Benton
Charles City
Heelan
Humboldt
Mt. Pleasant
Boys 2A
Rank | Team |
---|---|
1 | George-Little Rock/Central Lyon |
2 | Tipton |
3 | Sioux Center |
4 | Unity Christian |
5 | South Hardin |
6 | Okoboji |
7 | Monticello |
8 | Sheldon |
9 | Bellevue |
10 | Crestwood |
11 | Des Moines Christian |
12 | Garver-Hayfield-Ventura |
13 | Dike-New Hartford |
14 | Camanche |
15 | Waukon |
Teams to Watch
Grundy Center/Gladbrook-Reinbeck
Red Oak
Roland-Story
Western Christian
Williamsburg
Girls 2A
Ranking | Teams To Watch |
---|---|
1 | Mid-Praire Wellman |
2 | Crestwood |
3 | Panorama |
4 | KP-WC |
5 | Jesup |
6 | Williamsburg |
7 | Springville-CC |
8 | Okoboji |
9 | Cascade |
10 | Unity Christian |
11 | Waukon |
12 | Danville-New London |
13 | Monticello |
14 | Dike - New Hartford |
15 | Emmetsburg |
Teams to Watch
Aplington Parkersburg
Eagle Grove
Grundy Center / Gladbrook Reinbeck
Shenandoah
Tipton
Boys 1A
Rank | Team |
---|---|
1 | Madrid |
2 | Nodaway Valley |
3 | South Hamilton |
4 | Newman Mason City |
5 | Pekin |
6 | Calamus Wheatland |
7 | South Winneshiek |
8 | Central Springs |
9 | Earlham |
10 | Maquoketa Valley |
11 | St. Edmond |
12 | Denver |
13 | Starmont |
14 | ACGC |
15 | Tri Center |
Teams to Watch
Durant
East marshall
Hudson
Ogden
Woodbine
Girls 1A
Rank | Team |
---|---|
1 | Logan Magnolia |
2 | Kee High |
3 | Regina Iowa City |
4 | Hudson |
5 | Denver |
6 | Pekin |
7 | Newman Mason City |
8 | South Winneshiek |
9 | North Linn |
10 | Ridgeview |
11 | Earlham |
12 | Starmont |
13 | AHSTW |
14 | St. Edmond |
15 | Marquette |
Teams to Watch
Alta Aurelia
Baxter
Durant
Nashua Plainfield
Woodward Granger