October 7, 2020 (Week 6)
Ranking Comments can be sent to the Web-editor and they will be sent to the ranking committee.
Note: These rankings reflect results through the previous Saturday.
Need to be notified when the rankings are released? Sign up for mail list in right column on this page.
** Attention Coaches**
It is the responsibility of, and extremely important that, each coach/school to clearly identify a Junior Varsity team as competing in a Varsity event when reporting meet results.
Boys 4A
Rank | Team |
---|---|
1 | Dowling Catholic, WDM |
2 | Dubuque Hempstead |
3 | Sioux City, North |
4 | Cedar Falls |
5 | Johnston |
6 | Pleasant Valley |
7 | Prairie, Cedar Rapids |
8 | Waukee |
9 | Norwalk |
10 | Iowa City, Liberty |
11 | Ankeny Centennial |
12 | Urbandale |
13 | Iowa City, West |
14 | Iowa City, City High |
15 | Valley, WDM |
Teams to Watch
Ankeny
Bettendorf
Cedar Rapids Kennedy
Lewis Central
Southeast Polk
Girls 4A
Rank | Team |
---|---|
1 | Johnston |
2 | Linn-Mar |
3 | Valley, West Des Moines |
4 | Waukee |
5 | Southeast Polk |
6 | Iowa City Liberty |
7 | Dubuque Senior |
8 | Ankeny Centennial |
9 | Dubuque Hempstead |
10 | Prairie, Cedar Rapids |
11 | Bettendorf |
12 | Dowling Catholic |
13 | Indianola |
14 | Norwalk |
15 | Ankeny |
Teams to Watch
Cedar Falls
Epworth, Western Dubuque
Pleasant Valley
Sioux City East
Urbandale
Boys 3A
Rank | Team |
---|---|
1 | Dallas Center Grimes |
2 | Marion |
3 | Pella |
4 | Solon |
5 | North Polk |
6 | Center Point Urbana |
7 | Mount Vernon Lisbon |
8 | Decorah |
9 | Carlisle |
10 | LeMars |
11 | ADM Adel |
12 | Clear Creek Amana |
13 | Humboldt |
14 | Monticello |
15 | Atlantic |
Teams to Watch
Dubuque Wahlert
Glenwood
MOC Floyd Valley
Waverly Shell Rock
West Delaware
Girls 3A
Rank | Team |
---|---|
1 | Ballard |
2 | Wahlert, Dubuque |
3 | Dallas Center-Grimes |
4 | Solon |
5 | Bishop Heelan |
6 | Assumption, Davenport |
7 | Glenwood |
8 | Harlan |
9 | Decorah |
10 | ADM, Adel |
11 | Mount Vernon-Lisbon |
12 | Waverly-Shell Rock |
13 | Carlisle |
14 | Spencer |
15 | Charles City |
Teams to Watch
Atlantic
Benton
Gilbert
Monticello
Pella
Boys 2A
Rank | Team |
---|---|
1 | Danville-New London |
2 | Tipton |
3 | Denver |
4 | Davis County |
5 | Mid-Prairie |
6 | Williamsburg |
7 | Des Moines Christian |
8 | Western Christian |
9 | Central Decatur |
10 | Albia |
11 | North Fayette Valley |
12 | GC-GR |
13 | Okoboji |
14 | Waukon |
15 | Jesup |
Teams to Watch
Clarinda
GLR-CL
Missouri Valley
Northeast
Unity Christian
Girls 2A
Rank | Team |
---|---|
1 | Mid-Prairie |
2 | Williamsburg |
3 | Jesup |
4 | Roland-Story |
5 | Wc-Kp |
6 | Panorama |
7 | Tipton |
8 | Dike-New Hartford |
9 | Starmont |
10 | Sibley-Ocheyedan |
11 | Davis County |
12 | Denver |
13 | Danville-New London |
14 | DSM Christian |
15 | Cherokee |
Teams to Watch
Crestwood
GLR/CL
North Fayette Valley
Okoboji
PCM
Boys 1A
Rank | Team |
---|---|
1 | Madrid |
2 | Earlham |
3 | South Winneshiek (Calmar) |
4 | Maquoketa Valley (Delhi) |
5 | Pekin (Packwood) |
6 | Bellevue |
7 | Ogden |
8 | Newman (Mason City) |
9 | ACGC (Guthrie Center) |
10 | Nodaway Valley (Greenfield) |
11 | West Fork |
12 | Central Springs (Manly) |
13 | St Edmond (Fort Dodge) |
14 | Cascade |
15 | Valley Lutheran (Cedar Falls) |
Teams to Watch
Columbus Community (Columbus Junction)
East Marshall (Le Grand)
Hudson
IKM-Manning
Siouxland Christian (Sioux City)
Girls 1A
Rank | Team |
---|---|
1 | Hudson |
2 | Pekin |
3 | Regina |
4 | South Winneshiek |
5 | AHSTW |
6 | Van Meter |
7 | ACGC |
8 | Manson NW Webster |
9 | Prince of Peace |
10 | St Edmond |
11 | North Linn |
12 | Newman Mason City |
13 | Earlham |
14 | Nashua Plainfield |
15 | Montezuma |
Teams to Watch
Aplington Parkersburg
Nodaway Valley
Sumner Fredricksburg
Turkey Valley
Westfork