August 31st, 2021 (Week 1)
Ranking Comments can be sent to the Web-editor and they will be sent to the ranking committee.
Need to be notified when the rankings are released? Complete this form.
** Attention Coaches**
It is the responsibility of, and extremely important that, each coach/school to clearly identify a Junior Varsity team as competing in a Varsity event when reporting meet results.
Boys 4A
Rank | Team |
---|---|
1 | Sioux City, North |
2 | Dowling Catholic, WDM |
3 | Iowa City, City High |
4 | Iowa City, Liberty |
5 | Dubuque Hempstead |
6 | Johnston |
7 | Cedar Falls |
8 | Prairie, Cedar Rapids |
9 | Pleasant Valley |
10 | Norwalk |
11 | Ankeny |
12 | Iowa City, West |
13 | Urbandale |
14 | Valley, WDM |
15 | Ankeny Centennial |
16 | Waukee |
17 | Linn-Mar, Marion |
18 | Cedar Rapids Kennedy |
19 | Bettendorf |
20 | Ames |
Girls 4A
Rank | Team |
---|---|
1 | Dubuque Hempstead |
2 | Johnston |
3 | Pleasant Valley |
4 | Ankeny |
5 | Dowling Catholic |
6 | Cedar Rapids Prairie |
7 | Valley, West Des Moines |
8 | Bettendorf |
9 | Southeast Polk |
10 | Ankeny Centennial |
11 | Linn-Mar |
12 | Indianola |
13 | Urbandale |
14 | Dubuque Senior |
15 | Iowa City, City high |
16 | Iowa City Liberty |
17 | Cedar Falls |
18 | Waukee |
19 | Norwalk |
20 | Iowa City West |
Boys 3A
Rank | Team |
---|---|
1 | Dallas Center Grimes |
2 | North Polk |
3 | Pella |
4 | Marion |
5 | Decorah |
6 | Carlisle |
7 | Glenwood |
8 | MOC Floyd Valley |
9 | Mount Vernon Lisbon |
10 | Center Point Urbana |
11 | Waverly-Shell Rock |
12 | Clear Creek Amana |
13 | Dubuque Wahlert |
14 | ADM Adel |
15 | Solon |
16 | Davenport Assumption |
17 | Washington |
18 | Newton |
19 | Sergeant Bluff-Luton |
20 | Fort Madison |
Girls 3A
Rank | First Name | Last Name | Grade | Team |
---|---|---|---|---|
1 | Paityn | Noe | 11 | BALLARD |
2 | Geneva | Timmerman | 11 | ADEL DESOTO MINBURN |
3 | Lindsey | Sonderman | 9 | HARLAN |
4 | Ainsley | Erzen | 12 | CARLISLE |
5 | Kayla | Young | 11 | SOLON |
6 | Alyssa | Klein | 10 | EPWORTH, WESTERN DUBUQUE |
7 | Emily | Haverdink | 12 | MOC FLOYD VALLEY |
8 | Madelyn | Berglund | 9 | GLENWOOD |
9 | Raegan | Snieder | 9 | PELLA |
10 | Haidyn | Barker | 11 | CLEAR CREEK AMANA |
11 | Ava | Vance | 10 | BALLARD |
12 | Peyton | Morey | 9 | SPENCER |
13 | Emma | Bock | 12 | SOLON |
14 | Lily | Boge | 12 | EPWORTH, WESTERN DUBUQUE |
15 | Kaia | Bieker | 12 | HARLAN |
16 | Moriah | Knapp | 11 | ALGONA |
17 | Liza | Schaffer | 11 | NORTH POLK |
18 | Anna | Hoffman | 12 | MOUNT VERNON-LISBON |
19 | Peyton | Steffen | 12 | MARION |
20 | Ellie | Meyer | 12 | WAHLERT CATHOLIC |
21 | Laura | Swart | 11 | MOUNT VERNON-LISBON |
22 | Tessa | Erzen | 11 | CARLISLE |
23 | Ava | Rush | 11 | ATLANTIC |
24 | Dyllan | Kaufman | 11 | WINTERSET |
25 | Teah | Miller | 11 | IOWA FALLS-ALDEN-AGWSR |
26 | Abby | Harding | 11 | IOWA FALLS ALDEN-AGWSR |
27 | Abby | Bell | 10 | NORTH POLK |
28 | Hannah | Little | 12 | DALLAS CENTER-GRIMES |
29 | Kinze | Shea | 10 | CRESTWOOD |
30 | Lydia | Maas | 10 | HAMPTON-DUMONT-CAL |
Boys 2A
Rank | Team |
---|---|
1 | Danville/New London |
2 | Western Christian |
3 | Tipton |
4 | Des Moines Christian |
5 | Williamsburg |
6 | Mid-Prairie |
7 | Unity Christian |
8 | Davis County |
9 | Monticello |
10 | Waukon |
11 | Jesup |
12 | GCGR |
13 | Denver |
14 | East Marshall |
15 | Albia |
16 | Spirit Lake |
17 | GLR-CL |
18 | Okoboji |
19 | North Fayette Valley |
20 | Clarinda |
Girls 2A
Rank | Team |
---|---|
1 | Mid-Prairie |
2 | Williamsburg |
3 | Denver |
4 | Tipton |
5 | Jesup |
6 | Sibley |
7 | Unity Christian |
7 | Van Meter |
9 | Starmont |
10 | Cherokee |
11 | Roland Story |
12 | Davis County |
13 | DM Christian |
14 | Dike-New Hartford |
15 | Okoboji |
16 | Danville |
17 | North Fayette Valley |
18 | PCM |
19 | Chariton |
20 | WCKP |
Boys 1A
Rank | Team |
---|---|
1 | Earlham |
2 | ACGC (Guthrie Center) |
3 | Maquoketa Valley (Delhi) |
4 | South Winneshiek (Calmar) |
5 | Ogden |
6 | Bellevue |
7 | Madrid |
8 | Hudson |
9 | Pekin (Packwood) |
10 | Central Decatur (Leon) |
11 | Fort Dodge St. Edmond |
12 | Nodaway Valley (Greenfield) |
13 | Newman (Mason City) |
14 | Columbus (Columbus Junction) |
15 | Central Springs (Manly) |
16 | CB St. Albert (Council Bluffs) |
17 | Valley Lutheran (Cedar Falls) |
18 | Cascade |
19 | Tri-Center |
20 | Manson Northwest Webster |
Girls 1A
Rank | Team |
---|---|
1 | South Winneshiek |
2 | Hudson |
3 | Pekin |
4 | Regna Iowa City |
5 | Logan Magnolia |
6 | Kee Lansing |
7 | Newman Mason City |
8 | North Linn |
9 | Earlham |
10 | St. Edmond Fort Dodge |
11 | Manson Northwest Webster |
12 | St. Albert Council Bluffs |
13 | Baxter |
14 | Collins Maxwell |
15 | Panorama |
16 | ACGC |
17 | Sumner Fredricksburg |
18 | Nashua Plainfield |
19 | West Fork |
20 | Montezuma |