September 28, 2021 (Week 5)
Ranking Comments can be sent to the Web-editor and they will be sent to the ranking committee.
Need to be notified when the rankings are released? Complete this form.
** Attention Coaches**
It is the responsibility of, and extremely important that, each coach/school to clearly identify a Junior Varsity team as competing in a Varsity event when reporting meet results.
Boys 4A
Rank | Team |
---|---|
1 | Sioux City, North |
2 | Dowling Catholic, WDM |
3 | Dubuque Hempstead |
4 | Iowa City, City High |
5 | Johnston |
6 | Norwalk |
7 | Waukee Northwest |
8 | Cedar Falls |
9 | Pleasant Valley |
10 | Urbandale |
11 | Ankeny |
12 | Iowa City, West |
13 | Iowa City, Liberty |
14 | Ankeny Centennial |
15 | Prairie, Cedar Rapids |
16 | North Scott, Eldridge |
17 | Cedar Rapids Kennedy |
18 | Valley, WDM |
19 | Linn-Mar, Marion |
20 | Bettendorf |
Girls 4A
Rank | Team |
---|---|
1 | Des Moines Roosevelt |
2 | Pleasant Valley |
3 | Dubuque Hempstead |
4 | Ames |
5 | Valley, West Des Moines |
6 | Johnston |
7 | Ankeny Centennial |
8 | Ankeny |
9 | Dowling Catholic |
10 | Dubuque Senior |
11 | Waukee |
12 | Iowa City West |
13 | City High |
14 | Cedar Rapids Prairie |
15 | Linn-Mar |
16 | North Scott |
17 | Southeast Polk |
18 | Iowa City Liberty |
19 | Urbandale |
20 | Bettendorf |
Boys 3A
Rank | Team |
---|---|
1 | Dallas Center Grimes |
2 | Marion |
3 | North Polk |
4 | Western Dubuque |
5 | MOC Floyd Valley |
6 | Pella |
7 | Solon |
8 | ADM Adel |
9 | Mount Vernon Lisbon |
10 | Waverly-Shell Rock |
11 | Decorah |
12 | Clear Creek Amana |
13 | Glenwood |
14 | Center Point Urbana |
15 | Carlisle |
16 | Newton |
17 | Sioux Center |
18 | Charles City |
19 | Washington |
20 | Winterset |
Girls 3A
Rank | Team |
---|---|
1 | Solon |
2 | Spencer |
3 | Ballard |
4 | Western Dubuque, Epworth |
5 | Gilbert |
6 | North Polk |
7 | Harlan |
8 | MOC-Floyd Valley |
9 | Center Point-Urbana |
10 | Marion |
11 | Pella |
12 | Dallas Center-Grimes |
13 | Bishop Heelan |
14 | Dubuque Wahlert |
15 | Glenwood |
16 | Clear Creek-Amana |
17 | Mount Vernon-Lisbon |
18 | Carlisle |
19 | Crestwood, Cresco |
20 | Sioux Center |
Boys 2A
Rank | Team |
---|---|
1 | Danville/New London |
2 | Tipton |
3 | Williamsburg |
4 | Mid-Prairie |
5 | Okoboji |
6 | Des Moines Christian |
7 | Western Christian |
8 | GCGR |
9 | Unity Christian |
10 | Waukon |
11 | Oelwein |
12 | Monticello |
13 | Davis County |
14 | Clear Lake |
15 | Spirit Lake |
16 | Albia |
17 | Anamosa |
18 | Clarinda |
19 | East Marshall |
20 | Denver |
Girls 2A
Rank | Team |
---|---|
1 | Mid-Prairie |
2 | Denver |
3 | Monticello |
4 | Tipton |
5 | Williamsburg |
6 | Unity Christian |
7 | Sibley-Ocheyedan |
8 | Jesup |
9 | Cherokee |
10 | Clarinda |
11 | Beckman Catholic |
12 | Roland Story |
13 | Albia |
14 | Davis County |
15 | Okoboji |
16 | Des Moines Christian |
17 | Union Laporte |
18 | Clear Lake |
19 | Van Meter |
20 | GLR-CL |
Boys 1A
Rank | Team |
---|---|
1 | Earlham |
2 | ACGC (Guthrie Center) |
3 | Maquoketa Valley (Delhi) |
4 | Ogden |
5 | Central Decatur (Leon) |
6 | Newman (Mason City) |
7 | Valley Lutheran (Cedar Falls) |
8 | St. Albert (Council Bluffs) |
9 | Regina (Iowa City) |
10 | Central Springs (Manly) |
11 | Missouri Valley |
12 | Bellevue |
13 | St. Edmond (Fort Dodge) |
14 | South Winneshiek (Calmar) |
15 | Woodbine |
16 | Columbus (Columbus Junction) |
17 | Pella Christian |
18 | Hudson |
19 | North Linn (Troy Mills) |
20 | Wayne (Corydon) |
Girls 1A
*edited and reposted September 28th, 9:50 pm
Rank | Team |
---|---|
1 | South Winneshiek (Calmar) |
2 | Logan Magnolia |
3 | Pekin |
4 | St. Edmond (Fort Dodge) |
5 | Regina (Iowa City) |
6 | Hudson |
7 | Sumner Fredericksburg |
8 | Earlham |
9 | North Linn (Troy Mills) |
10 | Newman (Mason City) |
11 | Central Elkader |
12 | ACGC (Guthrie Center) |
13 | Central Decatur (Leon) |
14 | Montezuma |
15 | St. Albert (Council Bluffs) |
16 | South Hamilton |
17 | Manson Northwest Webster |
18 | West Fork |
19 | Collins Maxwell |
20 | Nashua Plainfield |