October 5, 2021 (Week 6)
Ranking Comments can be sent to the Web-editor and they will be sent to the ranking committee.
Need to be notified when the rankings are released? Complete this form.
** Attention Coaches**
It is the responsibility of, and extremely important that, each coach/school to clearly identify a Junior Varsity team as competing in a Varsity event when reporting meet results.
Boys 4A
Rank | Team |
---|---|
1 | Sioux City, North |
2 | Dowling Catholic, WDM |
3 | Dubuque Hempstead |
4 | Iowa City, City High |
5 | Johnston |
6 | Cedar Falls |
7 | Norwalk |
8 | Pleasant Valley |
9 | Urbandale |
10 | Waukee Northwest |
11 | Iowa City, Liberty |
12 | Ankeny |
13 | Prairie, Cedar Rapids |
14 | Iowa City, West |
15 | Ankeny Centennial |
16 | Linn-Mar, Marion |
17 | Cedar Rapids Kennedy |
18 | Valley, WDM |
19 | Indianola |
20 | North Scott, Eldridge |
Girls 4A
Rank | Team |
---|---|
1 | Pleasant Valley |
2 | Des Moines Roosevelt |
3 | Dubuque Hempstead |
4 | Ames |
5 | Valley, West Des Moines |
6 | Johnston |
7 | Dubuque Senior |
8 | Ankeny |
9 | Ankeny Centennial |
10 | Dowling Catholic |
11 | Waukee |
12 | Iowa City West |
13 | Cedar Rapids Prairie |
14 | City High |
15 | North Scott |
16 | Iowa City Liberty |
17 | Linn-Mar |
18 | Southeast Polk |
19 | Urbandale |
20 | Bettendorf |
Boys 3A
Rank | Team |
---|---|
1 | Dallas Center Grimes |
2 | Marion |
3 | North Polk |
4 | Western Dubuque |
5 | MOC Floyd Valley |
6 | Solon |
7 | Mount Vernon Lisbon |
8 | Pella |
9 | ADM Adel |
10 | Glenwood |
11 | Newton |
12 | Clear Creek Amana |
13 | Waverly-Shell Rock |
14 | Decorah |
15 | Carlisle |
16 | Sioux Center |
17 | Washington |
18 | Gilbert |
19 | South Tama |
20 | Center Point Urbana |
Girls 3A
Rank | Team |
---|---|
1 | Solon |
2 | Western Dubuque, Epworth |
3 | Ballard |
4 | Spencer |
5 | Gilbert |
6 | Harlan |
7 | MOC-Floyd Valley |
8 | North Polk, Alleman |
9 | Marion |
10 | Mount Vernon-Lisbon |
11 | Wahlert, Dubuque |
12 | Glenwood |
13 | Pella |
14 | Dallas Center-Grimes |
15 | Bishop Heelan, Sioux City |
16 | Center Point-Urbana |
17 | Clear Creek-Amana |
18 | Carlisle |
19 | Assumption, Davenport |
20 | Washington |
Boys 2A
Position | Team |
---|---|
1 | Danville/New London |
2 | Tipton |
3 | Williamsburg |
4 | Mid-Prairie |
5 | Des Moines Christian |
6 | GCGR |
7 | Western Christian |
8 | New Hampton |
9 | Unity Christian |
10 | Waukon |
11 | Clear Lake |
12 | Monticello |
13 | Oelwein |
14 | Okoboji |
15 | Davis County |
16 | Albia |
17 | Denver |
18 | Jesup |
19 | Anamosa |
20 | Forest City |
Girls 2A
Rank | Team |
---|---|
1 | Mid-Prairie |
2 | Denver |
3 | Monticello |
4 | Tipton |
5 | Williamsburg |
6 | Unity Christian |
7 | Jesup |
8 | Sibley-Ocheyden |
9 | Cherokee |
10 | Clarinda |
11 | Beckman |
12 | Albia |
13 | Clear Lake |
14 | Van Meter |
15 | Roland Story |
16 | Des Moines Christian |
17 | Okoboji |
18 | Davis County |
19 | Union LaPorte |
20 | GLR-CL |
20 | Dike-New Hartford |
Boys 1A
Rank | Team |
---|---|
1 | Earlham |
2 | ACGC (Guthrie Center) |
3 | Maquoketa Valley (Delhi) |
4 | Valley Lutheran (Cedar Falls) |
5 | Central Decatur (Leon) |
6 | Ogden |
7 | Bellevue |
8 | St. Albert (Council Bluffs) |
9 | Central Springs (Manly) |
10 | Hudson |
11 | Newman (Mason City) |
12 | Regina (Iowa City) |
13 | Missouri Valley |
14 | Woodbine |
15 | St. Edmond (Fort Dodge) |
16 | Pella Christian |
17 | Columbus (Columbus Junction) |
18 | South Winneshiek (Calmar) |
19 | Clayton Ridge (Guttenberg) |
20 | Sioux Central (Sioux Rapids) |
Girls 1A
Rank | Team |
---|---|
1 | Logan Magnolia |
2 | South Winneshiek (Calmar) |
3 | Pekin |
4 | St. Edmond (Fort Dodge) |
5 | Hudson |
6 | Regina (Iowa City) |
7 | Sumner Fredricksburg |
8 | Newman (Mason City) |
9 | North Linn |
10 | Central Elkader |
11 | ACGC (Guthrie Center) |
12 | Central Decatur (Leon) |
13 | Kee High |
14 | St. Albert (Council Bluffs) |
15 | South Hamilton |
16 | Earlham |
17 | Montezuma |
18 | Tri Center |
19 | Manson Northwest Webster |
20 | Collins Maxwell |