October 12, 2021 (Week 7)
Ranking Comments can be sent to the Web-editor and they will be sent to the ranking committee.
Need to be notified when the rankings are released? Complete this form.
** Attention Coaches**
It is the responsibility of, and extremely important that, each coach/school to clearly identify a Junior Varsity team as competing in a Varsity event when reporting meet results.
Boys 4A
Rank | Team |
---|---|
1 | Sioux City, North |
2 | Dowling Catholic, WDM |
3 | Iowa City, City High |
4 | Dubuque Hempstead |
5 | Johnston |
6 | Cedar Falls |
7 | Norwalk |
8 | Pleasant Valley |
9 | Waukee Northwest |
10 | Prairie, Cedar Rapids |
11 | Ankeny Centennial |
12 | Ankeny |
13 | Urbandale |
14 | Iowa City, Liberty |
15 | Iowa City, West |
16 | Cedar Rapids Kennedy |
17 | Linn-Mar, Marion |
18 | Southeast Polk |
19 | Indianola |
20 | Valley, WDM |
Girls 4A
Rank | Team |
---|---|
1 | Pleasant Valley |
2 | Ames |
3 | Dubuque Hempstead |
4 | Des Moines Roosevelt |
5 | Dowling Catholic |
6 | Cedar Rapids Prairie |
7 | Ankeny Centennial |
8 | Ankeny |
9 | Valley, West Des Moines |
10 | Johnston |
11 | Linn-Mar |
12 | Dubuque Senior |
13 | City High |
14 | Urbandale |
15 | Iowa City West |
16 | Waukee |
17 | North Scott |
18 | Iowa City Liberty |
19 | Southeast Polk |
20 | Bettendorf |
Boys 3A
Rank | Team |
---|---|
1 | Dallas Center Grimes |
2 | Marion |
3 | North Polk |
4 | Western Dubuque |
5 | Solon |
6 | MOC Floyd Valley |
7 | Mount Vernon Lisbon |
8 | Pella |
9 | Waverly-Shell Rock |
10 | ADM Adel |
11 | Decorah |
12 | Carlisle |
13 | Glenwood |
14 | Newton |
15 | Clear Creek Amana |
16 | Washington |
17 | Gilbert |
18 | Center Point Urbana |
19 | Sioux Center |
20 | Charles City |
Girls 3A
Rank | Team |
---|---|
1 | Solon |
2 | Western Dubuque, Epworth |
3 | Ballard |
4 | Dallas Center-Grimes |
5 | Spencer |
6 | Harlan |
7 | Gilbert |
8 | Carlisle |
9 | MOC-Floyd Valley |
10 | North Polk, Alleman |
11 | Marion |
12 | Mount Vernon-Lisbon |
13 | Wahlert, Dubuque |
14 | Center Point-Urbana |
15 | Glenwood |
16 | Bishop Heelan, Sioux City |
17 | Clear Creek-Amana |
18 | Washington |
19 | Assumption, Davenport |
20 | Pella |
Boys 2A
Rank | Team |
---|---|
1 | Danville/New London |
2 | Tipton |
3 | Williamsburg |
4 | Mid-Prairie |
5 | GCGR |
6 | Des Moines Christian |
7 | Western Christian |
8 | Clear Lake |
9 | Waukon |
10 | Okoboji |
11 | New Hampton |
12 | Unity Christian |
13 | Monticello |
14 | Oelwein |
15 | Davis County |
16 | Denver |
17 | Jesup |
18 | Dike/New Hartford |
19 | East Marshall |
20 | Chariton |
Girls 2A
Rank | Team |
---|---|
1 | Mid-Prairie |
2 | Denver |
3 | Monticello |
4 | Tipton |
5 | Williamsburg |
6 | Jesup |
7 | Unity Christian |
8 | Sibley-Ocheyden |
9 | Cherokee |
10 | Beckman |
11 | Albia |
12 | Clarinda |
13 | Clear Lake |
14 | Van Meter |
15 | Roland Story |
16 | Des Moines Christian |
17 | Davis County |
18 | Dike-New Hartford |
19 | Union LaPorte |
20 | GLR-CL |
Boys 1A
Rank | Team |
---|---|
1 | Earlham |
2 | ACGC (Guthrie Center) |
3 | Maquoketa Valley (Delhi) |
4 | Valley Lutheran (Cedar Falls) |
5 | Central Decatur (Leon) |
6 | Ogden |
7 | Bellevue |
8 | St. Albert (Council Bluffs) |
9 | Newman (Mason City) |
10 | Pella Christian |
11 | St. Edmond (Fort Dodge) |
12 | Hudson |
13 | Regina (Iowa City) |
14 | Columbus (Columbus Junction) |
15 | Central Springs (Manly) |
16 | Missouri Valley |
17 | Woodbine |
18 | South Winneshiek (Calmar) |
19 | North Linn (Troy Mills) |
20 | Clayton Ridge (Guttenberg) |
Girls 1A
Rank | Team |
---|---|
1 | Logan Magnolia |
2 | South Winneshiek |
3 | Pekin |
4 | Hudson |
5 | St. Edmond Fort Dodge |
6 | Sumner Fredricksburg |
7 | Regina Iowa City |
8 | North Linn |
9 | Kee Lansing |
10 | Newman Mason City |
11 | Central Elkader |
12 | ACGC |
13 | Pella Christian |
14 | Central Decatur |
15 | Manson North Webster |
16 | St. Albert |
17 | South Hamilton |
18 | Collins Maxwell |
19 | Montezuma |
20 | West Fork |