October 19, 2021 (Week 8)
Ranking Comments can be sent to the Web-editor and they will be sent to the ranking committee.
Need to be notified when the rankings are released? Complete this form.
** Attention Coaches**
It is the responsibility of, and extremely important that, each coach/school to clearly identify a Junior Varsity team as competing in a Varsity event when reporting meet results.
Boys 4A
Rank | Team |
---|---|
1 | Sioux City, North |
2 | Dowling Catholic, WDM |
3 | Iowa City, City High |
4 | Dubuque Hempstead |
5 | Johnston |
6 | Cedar Falls |
7 | Norwalk |
8 | Pleasant Valley |
9 | Waukee Northwest |
10 | Ankeny |
11 | Ankeny Centennial |
12 | Prairie, Cedar Rapids |
13 | Iowa City, West |
14 | Urbandale |
15 | Linn-Mar, Marion |
16 | Cedar Rapids Kennedy |
17 | Iowa City, Liberty |
18 | Valley, WDM |
19 | Southeast Polk |
20 | Indianola |
Girls 4A
Rank | Team |
---|---|
1 | Pleasant Valley |
2 | Ames |
3 | Dubuque Hempstead |
4 | Des Moines Roosevelt |
5 | Johnston |
6 | Dowling Catholic |
7 | Cedar Rapids Prairie |
8 | Ankeny Centennial |
9 | Ankeny |
10 | Valley, West Des Moines |
11 | Linn-Mar |
12 | Dubuque Senior |
13 | Iowa City City High |
14 | Iowa City West |
15 | Waukee |
16 | Southeast Polk |
17 | North Scott |
18 | Iowa City Liberty |
19 | Urbandale |
20 | Indianola |
Boys 3A
Rank | Team |
---|---|
1 | Dallas Center Grimes |
2 | Marion |
3 | North Polk |
4 | Solon |
5 | MOC Floyd Valley |
6 | Pella |
7 | Glenwood |
8 | Western Dubuque |
9 | ADM Adel |
10 | Waverly-Shell Rock |
11 | Mount Vernon Lisbon |
12 | Carlisle |
13 | Decorah |
14 | Gilbert |
15 | Newton |
16 | Washington |
17 | Sioux Center |
18 | South Tama |
19 | Clear Creek Amana |
20 | Charles City |
Girls 3A
Rank | Team |
---|---|
1 | Solon |
2 | North Polk |
3 | Western Dubuque, Epworth |
4 | Dallas Center-Grimes |
5 | Harlan |
6 | Gilbert |
7 | Spencer |
8 | Carlisle |
9 | Ballard |
10 | MOC-Floyd Valley |
11 | Pella |
12 | Mount Vernon-Lisbon |
13 | Glenwood |
14 | Clear Creek-Amana |
15 | Wahlert, Dubuque |
16 | Center Point-Urbana |
17 | Bishop Heelan |
18 | Washington |
19 | Marion |
20 | Waverly-Shell Rock |
Boys 2A
Rank | Team |
---|---|
1 | Danville/New London |
2 | Tipton |
3 | Williamsburg |
4 | Mid-Prairie |
5 | GCGR |
6 | Des Moines Christian |
7 | Clear Lake |
8 | Western Christian |
9 | Waukon |
10 | Unity Christian |
11 | New Hampton |
12 | Okoboji |
13 | Davis County |
14 | Monticello |
15 | Oelwein |
16 | Jesup |
17 | Dike/New Hartford |
18 | Denver |
19 | Forest City |
20 | East Marshall |
Girls 2A
Rank | Team |
---|---|
1 | Mid-Prairie |
2 | Denver |
3 | Monticello |
4 | Tipton |
5 | Williamsburg |
6 | Jesup |
7 | Unity Christian |
8 | Sibley-Ocheyden |
9 | Cherokee |
10 | Beckman |
11 | Albia |
12 | Clarinda |
13 | Clear Lake |
14 | Van Meter |
15 | Roland Story |
16 | Des Moines Christian |
17 | Davis County |
18 | Union Laporte |
19 | GLR-CL |
20 | Okoboji |
Boys 1A
Rank | Team |
---|---|
1 | ACGC (Guthrie Center) |
2 | Earlham |
3 | Maquoketa Valley (Delhi) |
4 | Valley Lutheran (Cedar Falls) |
5 | Central Decatur (Leon) |
6 | St. Albert (Council Bluffs) |
7 | Ogden |
8 | Central Springs (Manly) |
9 | St. Edmond (Fort Dodge) |
10 | Missouri Valley |
11 | Regina (Iowa City) |
12 | Bellevue |
13 | Pella Christian |
14 | Columbus (Columbus Junction) |
15 | Newman (Mason City) |
16 | Woodbine |
17 | Hudson |
18 | Sioux Central (Sioux Rapids) |
19 | Clayton Ridge (Guttenberg) |
20 | Nodaway Valley (Greenfield) |
Girls 1A
Rank | Team |
---|---|
1 | Logan Magnolia |
2 | South Winneshiek |
3 | Pekin |
4 | Hudson |
5 | St. Edmond Fort Dodge |
6 | Sumner Fredericksburg |
7 | Regina Iowa City |
8 | North Linn |
9 | Kee Lansing |
10 | Newman Mason City |
11 | Earlham |
12 | ACGC (Guthrie Center) |
13 | Central Elkader |
14 | Pella Christian |
15 | Central Decatur (Leon) |
16 | St. Albert Council Bluffs |
17 | Manson Northwest Webster |
18 | South Hamilton |
19 | Collins Maxwell |
20 | Montezuma |