October 11th, 2022 Week 8
Ranking Comments can be sent to the Web-editor and they will be sent to the ranking committee.
Need to be notified when the rankings are released? Complete this form.
** Attention Coaches**
It is the responsibility of, and extremely important that, each coach/school to clearly identify a Junior Varsity team as competing in a Varsity event when reporting meet results.
Boys 4A
Rank | Team |
---|---|
1 | Dowling Catholic, WDM |
2 | Norwalk |
3 | Johnston |
4 | Iowa City, City High |
5 | Cedar Falls |
6 | Ankeny |
7 | Valley, WDM |
8 | Waukee Northwest |
9 | Cedar Rapids Kennedy |
10 | Pleasant Valley |
11 | Dubuque, Hempstead |
12 | Sioux City, North |
13 | Ames |
14 | Southeast Polk |
15 | Urbandale |
16 | Prairie, Cedar Rapids |
17 | Des Moines, Roosevelt |
18 | Iowa City, West |
19 | Dallas Center-Grimes |
20 | Linn-Mar, Marion |
Girls 4A
Rank | Team |
---|---|
1 | Dubuque Hempstead |
2 | Pleasant Valley |
3 | Dubuque Senior |
4 | Ankeny Centennial |
5 | Johnston |
6 | Ames |
7 | Waukee |
8 | Dowling Catholic |
9 | Ankeny |
10 | Valley, WDM |
11 | Des Moines Roosevelt |
12 | Cedar Falls |
13 | Linn-Mar |
14 | Indianola |
15 | Cedar Rapids Prairie |
16 | Iowa City, City High |
17 | Dallas Center-Grimes |
18 | Waukee Northwest |
19 | Iowa City West |
20 | Southeast Polk |
Boys 3A
Rank | Team |
---|---|
1 | Pella |
2 | North Polk |
3 | Marion |
4 | Winterset |
5 | Western Dubuque |
6 | Gilbert |
7 | Carlisle |
8 | Glenwood |
9 | Solon |
10 | Mount Vernon Lisbon |
11 | Lewis Central |
12 | MOC Floyd Valley |
13 | Clear Creek Amana |
14 | ADM, Adel |
15 | Center Point-Urbana |
16 | Vinton-Shellsburg |
17 | Washington |
18 | Sioux Center |
19 | South Tama |
20 | Decorah |
Girls 3A
Position | Team |
---|---|
1 | Ballard |
2 | Pella |
3 | Solon |
4 | ADM, Adel |
5 | Gilbert |
6 | Harlan |
7 | North Polk, Alleman |
8 | Washington |
9 | Center Point-Urbana |
10 | Atlantic |
11 | Clear Lake |
12 | Mount Vernon-Lisbon |
13 | Clear Creek-Amana |
14 | Iowa Falls-Alden/AGWSR |
15 | Spencer |
16 | Glenwood |
17 | Carlisle |
18 | Bishop Heelan, Sioux City |
19 | MOC-Floyd Valley |
20 | Marion |
Boys 2A
Rank | Team |
---|---|
1 | Des Moines Christian |
2 | Waukon |
3 | Danville- New London |
4 | Tipton |
5 | Denver |
6 | Okoboji |
7 | Oelwein |
8 | GCGR |
9 | Pella Christian |
10 | Monticello |
11 | Williamsburg |
12 | Unity Christian |
13 | Mid Prairie |
14 | Anamosa |
15 | Forest City |
16 | Mediapolis |
17 | Chariton |
18 | Spirit Lake |
19 | Clarinda |
20 | New Hampton |
Girls 2A
Rank | Team |
---|---|
1 | Monticello |
2 | Mid Prairie Wellman |
3 | Van Meter |
4 | Denver |
5 | Williamsburg |
6 | Albia |
7 | Des Moines Christian |
8 | Tipton |
9 | Unity Christian |
10 | Cherokee, Washington |
11 | Beckman Catholic, Dyersville |
12 | Pella Christian |
13 | Crestwood, Cresco |
14 | Okoboji, Milford |
15 | Union, LaPorte City |
16 | Sumner Fredericksburg |
17 | New Hampton |
18 | Clarinda |
19 | Jesup |
20 | Osage |
Boys 1A
Rank | School |
---|---|
1 | Regina (Iowa City) |
2 | ACGC (Guthrie Center) |
3 | Woodbine |
4 | Ogden |
5 | Bellevue |
6 | St. Albert (Council Bluffs) |
7 | IKM (Manning) |
8 | East Marshall (Le Grand) |
9 | Cascade |
10 | Clayton Ridge (Guttenberg) |
11 | St. Edmond (Fort Dodge) |
12 | North Linn (Troy Mills) |
13 | Madrid |
14 | Riverside (Oakland) |
15 | Lake Mills |
16 | North Mahaska (New Sharon) |
17 | Maquoketa Valley (Delhi) |
18 | Hudson |
19 | Sioux Central (Sioux Rapids) |
20 | Sibley-Ocheyedan (Sibley) |
Girls 1A
Rank | Team |
---|---|
1 | Logan Magnolia |
2 | Earlham |
3 | South Winnishiek |
4 | Sibley-Ocheydan |
5 | Hudson |
6 | Pekin |
7 | Alta-Aurelia |
8 | North Linn |
9 | St. Edmonds |
10 | ACGC |
11 | Grandview Christian |
12 | IC Regina |
13 | Madrid |
14 | Wapsie Valley |
15 | Cascade |
16 | North Iowa |
17 | IKM-Manning |
18 | Woodbine |
19 | Ogden |
20 | Danville |