October 18th, 2022 Week 9
Ranking Comments can be sent to the Web-editor and they will be sent to the ranking committee.
Need to be notified when the rankings are released? Complete this form.
** Attention Coaches**
It is the responsibility of, and extremely important that, each coach/school to clearly identify a Junior Varsity team as competing in a Varsity event when reporting meet results.
Boys 4A
Rank | Team |
---|---|
1 | Dowling Catholic, West Des Moines |
2 | Norwalk |
3 | Johnston |
4 | Iowa City, City High |
5 | Cedar Falls |
6 | Waukee Northwest |
7 | Cedar Rapids Kennedy |
8 | Pleasant Valley |
9 | Ankeny |
10 | Dubuque, Hempstead |
11 | Valley, West Des Moines |
12 | Southeast Polk |
13 | Sioux City, North |
14 | Des Moines, Roosevelt |
15 | Ames |
16 | Prairie, Cedar Rapids |
17 | Urbandale |
18 | Iowa City, West |
19 | Dallas Center-Grimes |
20 | Ankeny Centennial |
Girls 4A
Rank | Team |
---|---|
1 | Dubuque Hempstead |
2 | Pleasant Valley |
3 | Dubuque Senior |
4 | Ankeny Centennial |
5 | Johnston |
6 | Ames |
7 | West Des Moines Valley |
8 | Waukee |
9 | Des Moines Roosevelt |
10 | Ankeny |
11 | Iowa City, City High |
12 | Cedar Rapids Prairie |
13 | Dowling Cathlic |
14 | Cedar Falls |
15 | Linn-Mar |
16 | Urbandale |
17 | Indianola |
18 | Iowa City West |
19 | Southeast Polk |
20 | Dallas Center-Grimes |
Boys 3A
Rank | Team |
---|---|
1 | Pella |
2 | North Polk |
3 | Winterset |
4 | Glenwood |
5 | Marion |
6 | Gilbert |
7 | Carlisle |
8 | Western Dubuque |
9 | Mount Vernon Lisbon |
10 | Solon |
11 | Lewis Central |
12 | MOC Floyd Valley |
13 | ADM |
14 | South Tama |
15 | Clear Creek Amana |
16 | Vinton-Shellsburg |
17 | Decorah |
18 | Washington |
19 | CPU |
20 | Sioux Center |
Girls 3A
Position | Team |
---|---|
1 | Ballard |
2 | Pella |
3 | Mount Vernon-Lisbon |
4 | ADM, Adel |
5 | Solon |
6 | Glenwood |
7 | Harlan |
8 | Gilbert |
9 | Atlantic |
10 | Clear Creek-Amana |
11 | Clear Lake |
12 | Center Point-Urbana |
13 | North Polk, Alleman |
14 | Spencer |
15 | Washington |
16 | Carlisle |
17 | Wahlert, Dubuque |
18 | Bishop Heelan, Sioux City |
19 | MOC-Floyd Valley |
20 | Decorah |
Boys 2A
Rank | Team |
---|---|
1 | Des Moines Christian |
2 | Waukon |
3 | Danville NL |
4 | Tipton |
5 | Oelwein |
6 | Denver |
7 | Okoboji |
8 | GCGR |
9 | Pella Christian |
10 | Monticello |
11 | Williamsburg |
12 | Unity Christian |
13 | Anamosa |
14 | Mid Prairie |
15 | Mediapolis |
16 | Forest City |
17 | Chariton |
18 | Spirit Lake |
19 | Clarinda |
20 | New Hampton |
Girls 2A
Rank | Team Name |
---|---|
1 | Monticello |
2 | Mid-Prairie Wellman |
3 | Van Meter |
4 | Denver |
5 | Williamsburg |
6 | Albia |
7 | Des Moines Christian |
8 | Tipton |
9 | Unity Christian |
10 | Cherokee, Washington |
11 | Pella Christian |
12 | Beckman Catholic, Dyersville |
13 | Jesup |
14 | Union, LaPorte City |
15 | Crestwood, Cresco |
16 | Clarinda |
17 | Sumner Fredericksburg |
18 | New Hampton |
19 | Okoboji, Milford |
20 | Forest City |
Boys 1A
Rank | Team |
---|---|
1 | ACGC (Guthrie Center) |
2 | Regina (Iowa City) |
3 | Woodbine |
4 | St. Albert (Council Bluffs) |
5 | Bellevue |
6 | Ogden |
7 | East Marshall (Le Grand) |
8 | Cascade |
9 | IKM (Manning) |
10 | Clayton Ridge (Guttenberg) |
11 | North Linn (Troy Mills) |
12 | St. Edmond (Fort Dodge) |
13 | Madrid |
14 | Riverside |
15 | Maquoketa Valley (Delhi) |
16 | Hudson |
17 | Lake Mills |
18 | North Mahaska (New Sharon) |
19 | Sioux Central (Sioux Rapids) |
20 | Sibley-Ocheyedan (Sibley) |
Girls 1A
Rank | Team |
---|---|
1 | Logan Magnolia |
2 | Earlham |
3 | South Winnishiek |
4 | Hudson |
5 | Sibley Ocheydan |
6 | Pekin |
7 | Alta Aurilia |
8 | North Linn |
9 | St. Edmonds |
10 | ACGC |
11 | IC Regina |
12 | Cascade |
13 | Grandview Christian |
14 | Madrid |
15 | Wapsie Valley |
16 | North Iowa |
17 | IKM Manning |
18 | Ogden |
19 | Martensdale St. Marys |
20 | Collins Maxwell |