September 13th, 2022 Week 4
Ranking Comments can be sent to the Web-editor and they will be sent to the ranking committee.
Need to be notified when the rankings are released? Complete this form.
** Attention Coaches**
It is the responsibility of, and extremely important that, each coach/school to clearly identify a Junior Varsity team as competing in a Varsity event when reporting meet results.
Boys 4A
Rank | Team |
---|---|
1 | Dowling Catholic, WDM |
2 | Ankeny |
3 | Iowa City, City High |
4 | Waukee Northwest |
5 | Cedar Falls |
6 | Dallas Center-Grimes |
7 | Johnston |
8 | Valley, WDM |
9 | Norwalk |
10 | Urbandale |
11 | Cedar Rapids Kennedy |
12 | Sioux City, North |
13 | Pleasant Valley |
14 | Dubuque, Hempstead |
15 | Prairie, Cedar Rapids |
16 | Ames |
17 | Iowa City, West |
18 | Southeast Polk |
19 | Des Moines, Roosevelt |
20 | Iowa City, Liberty |
Girls 4A
Rank | Team |
---|---|
1 | Dubuque Hempstead |
2 | Johnston |
3 | Pleasant Valley |
4 | Ankeny Centennial |
5 | West Des Moines Valley |
6 | Dubuque Senior |
7 | Des Moines Roosevelt |
8 | Ames |
9 | Waukee |
10 | Iowa City, City High |
11 | Dowling Catholic |
12 | Ankeny |
13 | Southeast Polk |
14 | Indianola |
15 | Linn-Mar |
16 | Urbandale |
17 | Waukee Northwest |
18 | Cedar Rapids Prairie |
19 | Cedar Falls |
20 | Mason City |
Boys 3A
Rank | Team |
---|---|
1 | North Polk |
2 | Pella |
3 | Marion |
4 | Western Dubuque |
5 | Gilbert |
6 | Glenwood |
7 | MOC Floyd Valley |
8 | Winterset |
9 | Mount Vernon Lisbon |
10 | ADM |
11 | Carlisle |
12 | Lewis Central |
13 | Washington |
14 | Clear Creek Amana |
15 | Solon |
16 | Sioux Center |
17 | Algona |
18 | Decorah |
19 | South Tama |
20 | Clear Lake |
Girls 3A
Rank | Team |
---|---|
1 | Mount Vernon-Lisbon |
2 | ADM, Adel |
3 | Solon |
4 | Ballard |
5 | Pella |
6 | Gilbert |
7 | Bishop Heelan, Sioux City |
8 | Spencer |
9 | Glenwood |
10 | North Polk, Alleman |
11 | Iowa Falls-Alden/AGWSR |
12 | Clear Creek-Amana |
13 | Clear Lake |
14 | Washington |
15 | Atlantic |
16 | Sioux Center |
17 | Center Point-Urbana |
18 | Carlisle |
19 | Waverly-Shell Rock |
20 | MOC-Floyd Valley |
Boys 2A
Rank | Team |
---|---|
1 | Tipton |
2 | DM Christian |
3 | Waukon |
4 | Oelwein |
5 | Okoboji |
6 | Grundy Center |
7 | Monticello |
8 | Mid-Prairie |
9 | Danville-NL |
10 | Denver |
11 | Pella Christian |
12 | Anamosa |
13 | Unity Christian |
14 | Forest City |
15 | Williamsburg |
16 | New Hampton |
17 | Chariton |
18 | Spirit Lake |
19 | NE Gooselake |
20 | Mediapolis |
Girls 2A
Rank | Team |
---|---|
1 | Monticello |
2 | Mid-Prairie Wellman |
3 | Denver |
4 | Williamsburg |
5 | Van Meter |
6 | Tipton |
7 | Des Moines Christian |
8 | Beckman Catholic, Dyersville |
9 | Cherokee, Washington |
10 | Unity Christian, Orange City |
11 | Albia |
12 | Clarinda |
13 | Union, LaPorte City |
14 | Sumner Fredericksburg |
15 | George Little Rock / Central Lyon |
16 | Okoboji Milford |
17 | North Fayette Valley |
18 | Crestwood, Cresco |
19 | Forest City |
20 | Pocahontas Area |
Boys 1A
Rank | Team |
---|---|
1 | ACGC (Guthrie Center) |
2 | Regina (Iowa City) |
3 | Bellevue |
4 | Ogden |
5 | Woodbine |
6 | East Marshall (Le Grand) |
7 | St. Edmond (Fort Dodge) |
8 | IKM (Manning) |
9 | North Mahaska (New Sharon) |
10 | Clayton Ridge (Guttenberg) |
11 | Cascade |
12 | North Linn (Troy Mills) |
13 | Newman (Mason City) |
14 | St. Albert (Council Bluffs) |
15 | Maquoketa Valley (Delhi) |
16 | Madrid |
17 | Earlham |
18 | Collins-Maxwell (Maxwell) |
19 | Central Decatur (Leon) |
20 | Sibley-Ocheyedan (Sibley) |
Girls 1A
Rank | Team |
---|---|
1 | Logan Magnolia |
2 | Pekin |
3 | South Winn |
4 | Alta-Aurelia |
5 | Sibly Ocheydan |
6 | North Linn |
7 | Hudson |
8 | Earlham |
9 | St. Edmonds |
10 | ACGC |
11 | Grandview Christian |
12 | Martensdale |
13 | Woodbine |
14 | IC Regina |
15 | IKM Manning |
16 | Central Decatur |
17 | Cascade |
18 | North Iowa |
19 | Mount Ayr |
20 | Boyer Valley |