Iowa High School Cross Country
2023 Individual Rankings
October 17, 2023
Please send all your 2023 Meet Results to iaxcresults@gmail.com
Send all ranking comments to the Rankings Coordinator,
to be passed along to the ranking committees.
Note: These rankings generally reflect the results from the previous week through the Sunday before they are released. It is possible that there has been movement.
Question? Start here. Poll Methodology and Challenges
Wheelchair
4A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Ethan | Zuber | 11 | ANKENY |
2 | Natnael | Kifle | 12 | SIOUX CITY, NORTH |
3 | AJ | Schermerhorn | 12 | ANKENY CENTENNIAL |
4 | Tommy | Hensley | 12 | URBANDALE |
5 | Jaden | Merrick | 10 | CEDAR FALLS |
6 | Adam | Gray | 10 | CEDAR RAPIDS, KENNEDY |
7 | Jack | Flori | 11 | DOWLING CATHOLIC, WDM |
8 | Owen | Marett | 11 | DES MOINES, ROOSEVELT |
9 | Noah | Buhrow | 12 | NORWALK |
10 | Carl | Rekow | 12 | PLEASANT VALLEY |
11 | Jacob | Bruns | 12 | CEDAR RAPIDS, KENNEDY |
12 | Max | DeRocher | 12 | DOWLING CATHOLIC, WDM |
13 | Joseph | Lawry | 11 | WAUKEE |
14 | Ike | Smith | 10 | ANKENY |
15 | Luke | Hartman | 12 | CEDAR FALLS |
16 | Keegan | Decker | 9 | IOWA CITY, LIBERTY |
17 | Henry | McMahan | 12 | CEDAR RAPIDS, KENNEDY |
18 | Ahmed | Aldamak | 12 | CEDAR FALLS |
19 | Joe | Knepp | 10 | PLEASANT VALLEY |
20 | Elias | Arbuckle | 11 | DALLAS CENTER-GRIMES |
21 | Jack | Every | 12 | DALLAS CENTER-GRIMES |
22 | Tony | Anania | 11 | NORWALK |
23 | John | Maloney | 12 | DUBUQUE, HEMPSTEAD |
24 | Bennett | Allred | 11 | PRAIRIE, CEDAR RAPIDS |
25 | Teegan | Kralik | 10 | NORWALK |
26 | Jake | Bosch | 12 | ANKENY |
27 | Owyn | Noble | 12 | IOWA CITY, CITY HIGH |
28 | Aidan | Decker | 12 | IOWA CITY, LIBERTY |
29 | Moustafa | Tiea | 11 | IOWA CITY, WEST |
30 | Max | Sorgenfrey | 12 | PLEASANT VALLEY |
4A Girls
Rank | First Name | Last Name | Grade | Team |
---|---|---|---|---|
1 | Olivia | Verde | 12 | JOHNSTON |
2 | Keelee | Leitzen | 12 | DUBUQUE HEMPSTEAD |
3 | Claire | Helmers | 11 | AMES |
4 | Drew | Beason | 11 | ANKENY |
5 | Anika | Mohrhauser | 11 | ANKENY CENTENNIEL |
6 | Piper | Messerley | 9 | DALLAS CENTER GRIMES |
7 | Leah | Klaptauskas | 12 | DUBUQUE SENIOR |
8 | Ani | Wedemeyer | 11 | CITY HIGH |
9 | Addison | Dorenkamp | 12 | WEST DES MOINES VALLEY |
10 | Julia | Gehl | 12 | DUBUQUE HEMPSTEAD |
11 | Nakia | Olivierre | 10 | WATERLOO WEST |
12 | Camryn | Sattler | 12 | CLINTON |
13 | Abigail | Burns | 10 | CITY HIGH |
14 | Kate | Van Waning | 10 | IOWA CITY WEST |
15 | Lillian | Sundrett | 12 | WAUKEE NORTHWEST |
16 | Michelle | McConkey | 10 | WAUKEE |
17 | Alyx | Woodley | 10 | JOHNSTON |
18 | Grace | Boleyn | 11 | PLEASANT VALLEY |
19 | Claire | Hoyer | 11 | DUBUQUE SENIOR |
20 | Cohen | Kooker | 12 | WEST DES MOINES VALLEY |
21 | Emily | Gorton | 11 | DUBUQUE SENIOR |
22 | Lauren | Risdal | 11 | AMES |
23 | Gracie | Foster | 12 | INDIANOLA |
24 | Cora | Den Hartog | 11 | ANKENY CENTENNIEL |
25 | Sydney | Burrier | 10 | WAUKEE |
26 | Liv | Hall | 12 | DOWLING |
27 | Ele | Wharton | 9 | JOHNSTON |
28 | Evie | Henneberry | 11 | DUBUQUE HEMPSTEAD |
29 | Cori | Mac | 12 | LIBERTY |
30 | Emily | Meyers | 11 | DALLAS CENTER GRIMES |
3A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Canaan | Dunham | 10 | PELLA |
2 | Ethan | Eichhorn | 12 | LEWIS CENTRAL |
3 | Micah | Rees | 12 | WASHINGTON |
4 | Logan | Bleich | 9 | GILBERT |
5 | Nathan | VanderWaal | 12 | PELLA |
6 | Bryant | Keller | 12 | GLENWOOD |
7 | Andrew | Smith | 12 | GLENWOOD |
8 | Grady | Olberding | 11 | MOUNT VERNON-LISBON |
9 | Tommy | Tyynismaa | 12 | SOUTH TAMA |
10 | Jacob | Tallman | 9 | GILBERT |
11 | Quentin | Nauman | 10 | EPWORTH WESTERN DUBUQUE |
12 | Alik | McIlravy | 12 | NORTH POLK |
13 | Brick | Kabela | 12 | SOLON |
14 | James | Brant | 12 | SOUTH TAMA |
15 | Trace | Obbink | 12 | LEMARS |
16 | Kevin | Coots | 10 | LEWIS CENTRAL |
17 | Luiz | Martinez | 12 | STORM LAKE |
18 | Trevor | Mirande | 11 | MOC-FLOYD VALLEY |
19 | Carson | Squiers | 10 | GILBERT |
20 | Zain | Mueller | 12 | GILBERT |
21 | Dawson | Scheil | 10 | MOUNT VERNON-LISBON |
22 | Collin | Kessler | 11 | WINTERSET |
23 | Kael | Streeter | 10 | CARLISLE |
24 | Cooper | Cook | 12 | MARION |
25 | Ezra | DeCleene | 12 | CARLISLE |
26 | Devon | Browne | 11 | PELLA |
27 | Torin | Timmerman | 11 | ADM |
28 | Brock | Hilsman | 11 | CLEAR CREEK-AMANA |
29 | Noah | Schuknecht | 10 | PELLA |
30 | Brody | Roth | 12 | CARLISLE |
3A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Lindsey | Sonderman | 11 | HARLAN |
2 | Avery | Rump | 10 | FT MADISON |
3 | Grace | Berglund | 9 | GLENWOOD |
4 | Ava | Vance | 12 | BALLARD |
5 | Marissa | Ferebee | 10 | PELLA |
6 | Addison | Doughan | 11 | CLEAR LAKE |
7 | Addison | Dabroski | 10 | MARION |
8 | Amelia | Roe | 10 | DECORAH |
9 | Emee | Dani | 9 | GILBERT |
10 | Ruth | Dunham | 9 | PELLA |
11 | Marie | Daggett | 12 | CARLISLE |
12 | Delayna | Reece | 9 | LEWIS CENTRAL |
13 | Raegan | Snieder | 11 | PELLA |
14 | Autumn | Blink | 12 | PELLA |
15 | Clare | Pellett | 12 | ATLANTIC |
16 | Iris | Dahl | 10 | WASHINGTON |
17 | Annika | Larson | 11 | BALLARD |
18 | Clare | Stahr | 12 | GILBERT |
19 | Allie | Eggleston | 9 | ADEL DESOTO MINBURN |
20 | Maya | Bergstrom | 12 | CARLISLE |
21 | Kiera | Anderson | 10 | GILBERT |
22 | Lola | Mendlik | 11 | DENISON-SCHLESWIG |
23 | Scarlett | Walsh | 12 | BISHOP HEELEN |
24 | Peyton | Morey | 11 | SPENCER |
25 | Hannah | Karre | 11 | KEOKUK |
26 | Kiersten | Swart | 10 | MOUNT VERNON LISBON |
27 | Grace | Estling | 9 | CENTER POINT URBANA |
28 | Brynn | Kartman | 9 | WEST DELEWARE |
29 | Lily | Myers | 9 | PERRY |
30 | Mara | Davis | 9 | ALGONA |
2A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Treyton | Schaapherder | 12 | CLARINDA |
2 | Collin | Houg | 12 | DES MOINES CHRISTIAN |
3 | Solomon | Zaugg | 12 | MEDIAPOLIS |
4 | Caleb | Ten Pas | 10 | DES MOINES CHRISTIAN |
5 | Evan | Osler | 11 | OKOBOJI MILFORD |
6 | Owen | Schmidgall | 12 | MEDIAPOLIS |
7 | Emmett | Swartzentruber | 11 | MID-PRAIRIE-WELLMAN |
8 | Brandon | Hughes | 11 | SPIRIT LAKE |
9 | Alex | Torres | 10 | VINTON SHEELSBURG |
10 | Neal | Pinter | 12 | DENVER |
11 | Clay | Bohlmann | 11 | TIPTON |
12 | Jack | McPartland | 12 | DES MOINES CHRISTIAN |
13 | Parker | Engel | 12 | EAST SAC COUNTY |
14 | Kyle | Wagoner | 11 | CLARINDA |
15 | Austin | Vander Werf | 12 | I-35 TRURO |
16 | Nathan | Pint | 11 | JESUP |
17 | Isaiah | Aragon | 12 | EAST SAC COUNTY |
18 | Eli | Page | 12 | VINTON SHEELSBURG |
19 | Conall | Sauser | 11 | OELWEIN |
20 | Zach | Flatebo | 11 | GARNER HAYFIELD VENTURA |
21 | Parker | Duitsman | 12 | ESTHERVILLE LINCOLN CENTRAL |
22 | David | Crabb | 12 | CHARITON |
23 | Wyatt | Gulla | 12 | WAUKON |
24 | Jacob | Schellhorn | 11 | MFL MARMAC |
25 | Myles | Mathias | 10 | DENVER |
26 | Silas | Gann | 10 | FOREST CITY |
27 | Skylar | Dugan | 12 | WAUKON |
28 | Brent | Crabb | 10 | CHARITON |
29 | Benjamin | Driscoll | 12 | OELWEIN |
30 | Ethan | Wynia | 11 | UNITY CHRISTIAN |
2A Girls
Rank | First Name | Last Name | Grade | Team |
---|---|---|---|---|
1 | Hillary | Trainor | 12 | SUMNER-FREDERICKSBURG |
2 | Danielle | Hostetler | 12 | MID PRAIRIE |
3 | McKenna | Montgomery | 10 | ALBIA |
4 | Clare | Wright | 12 | JESUP |
5 | Mackenzie | Wilson | 11 | JESUP |
6 | Lauren | Krogmann | 9 | STARMONT WEST CENTRAL |
7 | Amilia | Condon | 11 | UNION LA PORTE CITY |
8 | Raena | Henke | 11 | CLARINDA |
9 | Emma | McCoy | 12 | VAN METER |
10 | Katie | Young | 11 | UNITY CHRISTIAN |
11 | Bethany | Warren | 11 | FOREST CITY |
12 | Kinze | Shea | 12 | CRESTWOOD |
13 | Scarlett | Byrnes | 10 | OSAGE |
14 | Bailey | Vos | 10 | PELLA CHRISTIAN |
15 | Mary | Schriever | 12 | GLR/CL |
16 | Eva | Fleshner | 10 | WOODWARD-GRANGER |
17 | Ava | Remley | 10 | ANAMOSA |
18 | Serene | Thompson | 11 | ALBIA |
19 | Laney | Peter | 10 | CRESTWOOD |
20 | Olivia | Hoogland | 12 | UNITY CHRISTIAN |
21 | Laura | Owen | 11 | TIPTON |
22 | Brooklyn | Fryar | 12 | VAN METER |
23 | Stella | Pothoven | 9 | DES MOINES CHRISTIAN |
24 | Izzy | Houts | 12 | DIKE NEW HARTFORD |
25 | Meryl | Casady | 10 | DES MOINES CHRISTIAN |
26 | Marisa | Kehoe | 12 | MONTICELLO |
27 | Addison | Liston | 11 | UNITY CHRISTIAN |
28 | Avery | Major | 12 | ALBIA |
29 | Laura | Streck | 9 | VAN METER |
30 | Greta | Sieren | 12 | MID PRAIRIE |
1A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Landon | Bendgen | 12 | WOODBINE |
2 | Emerson | Vokes | 10 | GRUNDY CENTER |
3 | Carson | Van Sickle | 12 | OGDEN |
4 | Clay | Warson | 12 | MADRID |
5 | Aidan | Shannon | 12 | WAPSIE VALLEY-FAIRBANKS |
6 | Ethan | Loutzenheiser | 12 | MADRID |
7 | Matthew | Schaul | 11 | MAQUOKETA VALLEY |
8 | Andrew | Mahaffey | 12 | AC/GC |
9 | Kaden | Lynch | 12 | GRUNDY CENTER |
10 | Brady | McWhirter | 11 | PEKIN |
11 | Justin | Rygh | 12 | LAKE MILLS |
12 | Owen | Wise | 12 | ST. ALBERT |
13 | Payton | Griebel | 12 | BELLEVUE |
14 | Parker | Heisterkamp | 12 | ST. ALBERT |
15 | Gavin | Grunhovd | 11 | NORTH IOWA-BUFFALO CENTER |
16 | Anthony | Valles | 10 | ST. EDMOND |
17 | Lincoln | Bainbridge | 10 | VAN BUREN |
18 | Ben | Byers | 10 | SIBLEY-OCHEYEDAN |
19 | Kaden | Galles | 12 | MMCRU |
20 | Gunner | Wagner | 11 | WOODBINE |
21 | Kade | Van Roekel | 11 | LAKE MILLS |
22 | Daniel | Schoening | 12 | ANKENY CHRISTIAN |
23 | Knute | Rogne | 10 | LAKE MILLS |
24 | Alex | Davis | 10 | ANKENY CHRISTIAN |
25 | Gage | Heyne | 11 | ENGLISH VALLEY-NORTH ENGLISH |
26 | Andrew | Schlarmann | 10 | BECKMAN CATHOLIC |
27 | Carter | Fesler | 12 | DANVILLE |
28 | Christian | Choate | 12 | MARTENSDALE-ST MARYS |
29 | Matthew | Richardson | 12 | BAXTER |
30 | Jackson | Schacklett | 11 | DANVILLE |
1A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Meghan | Wheatley | 12 | NORTH LINN |
2 | Nora | Peterson | 11 | ALTA-AURELIA |
3 | Alyssa | Richman | 11 | MANSON NWW |
4 | Addison | Voelker | 9 | NORTH BUTLER GREENE |
5 | Madelyn | Grothus | 9 | MADRID |
6 | Kylie | Rochholz | 9 | PANORAMA |
7 | Tyra | Schupbach | 10 | WEST BEND - MALLARD |
8 | Kadence | Huck | 11 | NASHUA-PLAINFIELD |
9 | Noelle | Steines | 11 | CALAMUS-WHEATLAND |
10 | Abbi | Waskow | 9 | DUNKERTON |
11 | Madison | Sporrer | 11 | LOGAN-MAGNOLIA |
12 | Katelyn | Brandhorst | 10 | MADRID |
13 | Hallie | Kelchen | 10 | CASCADE |
14 | Claire | Campbell | 11 | AC/GC |
15 | Chloe | Zweibohmer | 10 | RICEVILLE |
16 | Karson | Oberender | 10 | MARTENSDALE - ST. MARYS |
17 | Taryn | Glosser | 10 | PEKIN |
18 | Lauren | Hillesland | 12 | NORTH IOWA |
19 | Grace | Storjohann | 10 | GRUNDY CENTER |
20 | Taryn | Burbridge | 10 | MAQUOKETA VALLEY DELHI |
21 | Chloe | Judisch | 12 | SOUTH CENTRAL CALHOUN |
22 | Elizabeth | Erickson | 9 | COLO-NESCO |
23 | Jayden | Peters | 9 | COLLINS-MAXWELL |
24 | Raegan | Garrison | 11 | IKM MANNING |
25 | Emmerson | Jedlicka | 10 | NORTH MAHASKA |
26 | Taitlin | Koch | 12 | WEST CENTRAL VALLEY |
27 | Maria | Kruse | 12 | BECKMAN CATHOLIC |
28 | Michaela | Leiting | 12 | ST. EDMOND |
29 | Adyson | Lapel | 11 | WOODBINE |
30 | Chloe | Broer | 10 | WEST MONONA |