Iowa High School Cross Country
2023 Individual Rankings
October 23, 2023
Please send all your 2023 Meet Results to iaxcresults@gmail.com
Send all ranking comments to the Rankings Coordinator,
to be passed along to the ranking committees.
Note: These rankings generally reflect the results from the previous week through the Sunday before they are released. It is possible that there has been movement.
Question? Start here. Poll Methodology and Challenges
Wheelchair
4A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Natnael | Kifle | 12 | SIOUX CITY, NORTH |
2 | Ethan | Zuber | 11 | ANKENY |
3 | Jaden | Merrick | 10 | CEDAR FALLS |
4 | AJ | Schermerhorn | 12 | ANKENY CENTENNIAL |
5 | Tommy | Hensley | 12 | URBANDALE |
6 | Adam | Gray | 10 | CEDAR RAPIDS, KENNEDY |
7 | Owen | Marett | 11 | DES MOINES, ROOSEVELT |
8 | Jack | Flori | 11 | DOWLING CATHOLIC, WDM |
9 | John | Maloney | 12 | DUBUQUE, HEMPSTEAD |
10 | Noah | Buhrow | 12 | NORWALK |
11 | Carl | Rekow | 12 | PLEASANT VALLEY |
12 | Jacob | Bruns | 12 | CEDAR RAPIDS, KENNEDY |
13 | Max | DeRocher | 12 | DOWLING CATHOLIC, WDM |
14 | Joseph | Lawry | 11 | WAUKEE |
15 | Ike | Smith | 10 | ANKENY |
16 | Joel | Bloomer | 12 | WAUKEE, NORTHWEST |
17 | Aidan | Decker | 12 | IOWA CITY, LIBERTY |
18 | Keegan | Decker | 9 | IOWA CITY, LIBERTY |
19 | Ahmed | Aldamak | 12 | CEDAR FALLS |
20 | Jake | Bosch | 12 | ANKENY |
21 | Luke | Hartman | 12 | CEDAR FALLS |
22 | Blake | Smith | 11 | URBANDALE |
23 | Jack | Coen | 12 | JOHNSTON |
24 | Ben | Neville | 12 | JOHNSTON |
25 | Owen | Wolfe | 11 | DOWLING CATHOLIC, WDM |
26 | Aidan | Cooper | 12 | WAUKEE, NORTHWEST |
27 | Zack | Janulewicz | 11 | WAUKEE, NORTHWEST |
28 | Evan | McClinton | 12 | VALLEY, WDM |
29 | Bennett | Allred | 11 | PRAIRIE, CEDAR RAPIDS |
30 | Joe | Knepp | 10 | PLEASANT VALLEY |
4A Girls
Rank | First | Last | Grade | School |
---|---|---|---|---|
1 | Olivia | Verde | 12 | JOHNSTON |
2 | Claire | Helmers | 11 | AMES |
3 | Addison | DorenKamp | 12 | WEST DES MOINES VALLEY |
4 | Drew | Beason | 11 | ANKENY |
5 | Anika | Mohrhauser | 11 | ANKENY CENTENNIAL |
6 | Piper | Messerley | 9 | DALLAS CENTER GRIMES |
7 | Ani | Wedemeyer | 11 | CITY HIGH |
8 | Keelee | Leitzen | 12 | DUBUQUE HEMPSTEAD |
9 | Leah | Klaptauskas | 12 | DUBUQUE SENIOR |
10 | Julia | Gehl | 12 | DUBUQUE HEMPSTEAD |
11 | Nakia | Olivierre | 10 | WATERLOO WEST |
12 | Camryn | Sattler | 12 | CLINTON |
13 | Lillian | Sundet | 12 | WAUKEE NORTHWEST |
14 | Michelle | McConkey | 10 | WAUKEE |
15 | Alyx | Woodley | 10 | JOHNSTON |
16 | Grace | Boleyn | 11 | PLEASANT VALLEY |
17 | Claire | Hoyer | 11 | DUBUQUE SENIOR |
18 | Bella | Hodges | 11 | ANKENY CENTENNIAL |
19 | Maddy | Stevens | 11 | DALLAS CENTER GRIMES |
20 | Cora | Den Hartog | 11 | ANKENY CENTENNIAL |
21 | Sydney | Burrier | 10 | WAUKEE |
22 | Cohen | Kooker | 12 | WEST DES MOINES VALLEY |
23 | Ele | Wharton | 9 | JOHNSTON |
24 | Emily | Meyers | 11 | DALLAS CENTER GRIMES |
25 | Grace | Beasely | 9 | JOHNSTON |
26 | Lauren | Risdal | 11 | AMES |
27 | Julia | Flick | 11 | ANKENY CENTENNIAL |
28 | Emily | Gorton | 11 | DUBUQUE SENIOR |
29 | Kate | Vogel | 10 | WEST DES MOINES VALLEY |
30 | Brynn | Edgin | 10 | PLEASANT VALLEY |
3A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Canaan | Dunham | 10 | PELLA |
2 | Ethan | Eichhorn | 12 | LEWIS CENTRAL |
3 | Micah | Rees | 12 | WASHINGTON |
4 | Logan | Bleich | 9 | GILBERT |
5 | Nathan | VanderWaal | 12 | PELLA |
6 | Andrew | Smith | 12 | GLENWOOD |
7 | Bryant | Keller | 12 | GLENWOOD |
8 | Tommy | Tyynismaa | 12 | SOUTH TAMA |
9 | Quentin | Nauman | 10 | EPWORTH WESTERN DUBUQUE |
10 | Grady | Olberding | 11 | MOUNT VERNON-LISBON |
11 | Jacob | Tallman | 9 | GILBERT |
12 | Brick | Kabela | 12 | SOLON |
13 | Kevin | Coots | 10 | LEWIS CENTRAL |
14 | Alik | McIlravy | 12 | NORTH POLK |
15 | James | Brant | 12 | SOUTH TAMA |
16 | Carson | Squiers | 10 | GILBERT |
17 | Trace | Obbink | 12 | LEMARS |
18 | Zain | Mueller | 12 | GILBERT |
19 | Dawson | Scheil | 10 | MOUNT VERNON-LISBON |
20 | Kael | Streeter | 10 | CARLISLE |
21 | Cooper | Cook | 12 | MARION |
22 | Devon | Browne | 11 | PELLA |
23 | Kade | Diercks | 12 | LEWIS CENTRAL |
24 | Torin | Timmerman | 11 | ADM |
25 | Noah | Schuknecht | 10 | PELLA |
26 | Collin | Kessler | 11 | WINTERSET |
27 | Nick | Williams | 11 | CHARLES CITY |
28 | Ezra | DeCleene | 12 | CARLISLE |
29 | Emmett | Barber | 11 | GILBERT |
30 | Jacob | Shottenkirk | 11 | FORT MADISON |
3A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Marissa | Ferebee | 10 | PELLA |
2 | Grace | Berglund | 9 | GLENWOOD |
3 | Addison | Doughan | 11 | CLEAR LAKE |
4 | Emee | Dani | 9 | GILBERT |
5 | Ruth | Dunham | 9 | PELLA |
6 | Lindsey | Sonderman | 11 | HARLAN |
7 | Ava | Vance | 12 | BALLARD |
8 | Addison | Dabroski | 10 | MARION |
9 | Avery | Rump | 10 | FT MADISON |
10 | Amelia | Roe | 10 | DECORAH |
11 | Lucy | Murphy | 10 | WAHLERT DUBUQUE |
12 | Delayna | Reece | 9 | LEWIS CENTRAL |
13 | Iris | Dahl | 10 | WASHINGTON |
14 | Clare | Pellett | 12 | ATLANTIC |
15 | Autumn | Blink | 12 | PELLA |
16 | Marie | Daggett | 12 | CARLISLE |
17 | Anna | Feurerbach | 12 | CLEAR LAKE |
18 | Brynn | Kartman | 9 | WEST DELAWARE |
19 | Maya | Bergstrom | 12 | CARLISLE |
20 | Audrina | Jones | 9 | SIOUX CENTER |
21 | Grace | Estling | 9 | CENTER POINT URBANA |
22 | Sydney | Dee | 11 | SOLON |
23 | Brynn | Wilson | 11 | BALLARD |
24 | Madelyn | Hoss | 9 | LEWIS CENTRAL |
25 | Kiersten | Swart | 10 | MOUNT VERNON LISBON |
26 | Emma | Wilkerson | 12 | CENTER POINT URBANA |
27 | Peyton | Morey | 11 | SPENCER |
28 | Kiera | Anderson | 10 | GILBERT |
29 | Allie | Eggleston | 9 | ADEL DESOTO MINBURN |
30 | Lola | Mendlik | 11 | DENISON-SCHLESWIG |
2A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Caleb | Ten Pas | 10 | DES MOINES CHRISTIAN |
2 | Evan | Osler | 11 | OKOBOJI MILFORD |
3 | Emmett | Swartzentruber | 11 | MID-PRAIRIE-WELLMAN |
4 | Alex | Torres | 10 | VINTON SHELLSBURG |
5 | Neal | Pinter | 12 | DENVER |
6 | Owen | Schmidgall | 12 | MEDIAPOLIS |
7 | Collin | Houg | 12 | DES MOINES CHRISTIAN |
8 | Solomon | Zaugg | 12 | MEDIAPOLIS |
9 | Brandon | Hughes | 11 | SPIRIT LAKE |
10 | Treyton | Schaapherder | 12 | CLARINDA |
11 | Zach | Flatebo | 11 | GARNER HAYFIELD VENTURA |
12 | Clay | Bohlmann | 11 | TIPTON |
13 | Kyle | Wagoner | 11 | CLARINDA |
14 | Parker | Engel | 12 | EAST SAC COUNTY |
15 | Jack | McPartland | 12 | DES MOINES CHRISTIAN |
16 | Isaiah | Aragon | 12 | EAST SAC COUNTY |
17 | Eli | Page | 12 | VINTON SHEELSBURG |
18 | Austin | Vander Werf | 12 | I-35 TRURO |
19 | Nathan | Pint | 11 | JESUP |
20 | Parker | Duitsman | 12 | ESTHERVILLE LINCOLN CENTRAL |
21 | David | Crabb | 12 | CHARITON |
22 | Wyatt | Gulla | 12 | WAUKON |
23 | Isaac | Reisinger | 11 | WAUKON |
24 | Conall | Sauser | 11 | OELWEIN |
25 | Connor | Hammitt | 12 | GARNER HAYFIELD VENTURA |
26 | Silas | Gann | 10 | FOREST CITY |
27 | Nathan | Ahern | 11 | CRESTWOOD CRESCO |
28 | Myles | Mathias | 10 | DENVER |
29 | Akron | Jostand | 12 | OKOBOJI MILFORD |
30 | Skylar | Dugan | 12 | WAUKON |
2A Girls
Rank | First Name | Last Name | Year | School |
---|---|---|---|---|
1 | Hillary | Trainor | 12 | SUMNER-FREDERICKSBURG |
2 | Danielle | Hostetler | 12 | MID PRAIRIE |
3 | McKenna | Montgomery | 10 | ALBIA |
4 | Mackenzie | Wilson | 11 | JESUP |
5 | Clare | Wright | 12 | JESUP |
6 | Lauren | Krogmann | 9 | STARMONT WEST CENTRAL |
7 | Amilia | Condon | 11 | UNION LA PORTE CITY |
8 | Raena | Henke | 11 | CLARINDA |
9 | Emma | McCoy | 12 | VAN METER |
10 | Kinze | Shea | 12 | CRESTWOOD |
11 | Scarlett | Byrnes | 10 | OSAGE |
12 | Katie | Young | 11 | UNITY CHRISTIAN |
13 | Avery | Trunkhill | 10 | DENVER |
14 | Hailey | Egbert | 11 | SHENANDOAH |
15 | Bethany | Warren | 11 | FOREST CITY |
16 | Ava | Remley | 10 | ANAMOSA |
17 | Izzy | Houts | 12 | DIKE NEW HARTFORD |
18 | Stella | Pothoven | 9 | DES MOINES CHRISTIAN |
19 | Bailey | Vos | 10 | PELLA CHRISTIAN |
20 | Maryn | Frein | 12 | OKOBOJI |
21 | Laura | Streck | 9 | VAN METER |
22 | Marisa | Kehoe | 12 | MONTICELLO |
23 | Mary | Schriever | 12 | GLR/CL |
24 | Brooklyn | Stutzman | 9 | MID PRAIRIE |
25 | Greta | Sieren | 12 | MID PRAIRIE |
26 | Brooklyn | Fryar | 12 | VAN METER |
27 | Taitlin | Koch | 12 | WEST CENTRAL VALLEY |
28 | Meryl | Casady | 10 | DES MOINES CHRISTIAN |
29 | Peyton | Ries | 9 | MONTICELLO |
30 | Desi | Lang | 10 | HUDSON |
1A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Landon | Bendgen | 12 | WOODBINE |
2 | Emerson | Vokes | 10 | GRUNDY CENTER |
3 | Carson | Van Sickle | 12 | OGDEN |
4 | Clay | Warson | 12 | MADRID |
5 | Aidan | Shannon | 12 | WAPSIE VALLEY-FAIRBANKS |
6 | Ethan | Loutzenheiser | 12 | MADRID |
7 | Matthew | Schaul | 11 | MAQUOKETA VALLEY |
8 | Andrew | Mahaffey | 12 | AC/GC |
9 | Justin | Rygh | 12 | LAKE MILLS |
10 | Brady | McWhirter | 11 | PEKIN |
11 | Kaden | Lynch | 12 | GRUNDY CENTER |
12 | Owen | Wise | 12 | ST. ALBERT |
13 | Anthony | Valles | 10 | ST. EDMOND |
14 | Parker | Heisterkamp | 12 | ST. ALBERT |
15 | Gavin | Grunhovd | 11 | NORTH IOWA-BUFFALO CENTER |
16 | Gunner | Wagner | 11 | WOODBINE |
17 | Lincoln | Bainbridge | 10 | VAN BUREN |
18 | Ben | Byers | 10 | SIBLEY-OCHEYEDAN |
19 | Kaden | Galles | 12 | MMCRU |
20 | Knute | Rogne | 10 | LAKE MILLS |
21 | Daniel | Schoening | 12 | ANKENY CHRISTIAN |
22 | Kade | Van Roekel | 11 | LAKE MILLS |
23 | Alex | Davis | 10 | ANKENY CHRISTIAN |
24 | Gage | Heyne | 11 | ENGLISH VALLEY-NORTH ENGLISH |
25 | Andrew | Schlarmann | 10 | BECKMAN CATHOLIC |
26 | Payton | Griebel | 12 | BELLEVUE |
27 | Kohlby | Newsom | 11 | WINFIELD-MT. UNION |
28 | Matthew | Richardson | 12 | BAXTER |
29 | Jackson | Schacklett | 11 | DANVILLE |
30 | Gavin | Sloss | 11 | AC/GC |
1A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Meghan | Wheatley | 12 | NORTH LINN |
2 | Noelle | Steines | 11 | CALAMUS-WHEATLAND |
3 | Addison | Voelker | 9 | NORTH BUTLER GREENE |
4 | Katelyn | Brandhorst | 10 | MADRID |
5 | Madelyn | Grothus | 9 | MADRID |
6 | Hallie | Kelchen | 10 | CASCADE |
7 | Nora | Peterson | 11 | ALTA-AURELIA |
8 | Alyssa | Richman | 11 | MANSON NWW |
9 | Carson | Oberender | 10 | MARTENSDALE - ST. MARYS |
10 | Maria | Kruse | 12 | BECKMAN CATHOLIC |
11 | Chloe | Glosser | 10 | PEKIN |
12 | Kadence | Huck | 11 | NASHUA-PLAINFIELD |
13 | Olivia | Spurling | 12 | EARLHAM |
14 | Tyra | Schupbach | 10 | WEST BEND - MALLARD |
15 | Kylie | Rochholz | 9 | PANORAMA |
16 | Claire | Zweibohmer | 10 | RICEVILLE |
17 | Elizabeth | Erickson | 9 | COLO-NESCO |
18 | Chloe | Judisch | 12 | SOUTH CENTRAL CALHOUN |
19 | Kaleigh | Harvey | 11 | SE WARREN |
20 | Maclaine | German | 10 | MARTENSDALE - ST. MARY'S |
21 | Abbi | Waskow | 9 | DUNKERTON |
22 | Madison | Sporrer | 11 | LOGAN-MAGNOLIA |
23 | Lauren | Hillesland | 12 | NORTH IOWA |
24 | Taryn | Burbridge | 10 | MAQUOKETA VALLEY DELHI |
25 | Ava | Campbell | 11 | AC/GC |
26 | Annie | Hageman | 9 | SOUTH WINN |
27 | Alexis | Cummins | 9 | NORTH UNION |
28 | Claire | Rye | 11 | CENTRAL SPRINGS |
29 | Ava | Franzen | 9 | SOUTH WINN |
30 | Tess | Weiner | 9 | NEWMAN CATHOLIC |