Iowa High School Cross Country
2023 Individual Rankings
September 18, 2023
Please send all your 2023 Meet Results to iaxcresults@gmail.com
Send all ranking comments to the Rankings Coordinator,
to be passed along to the ranking committees.
Note: These rankings generally reflect the results from the previous week through the Sunday before they are released. It is possible that there has been movement.
Question? Start here. Poll Methodology and Challenges
Wheelchair
4A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Ethan | Zuber | 11 | ANKENY |
2 | AJ | Schermerhorn | 12 | ANKENY CENTENNIAL |
3 | Jaden | Merrick | 10 | CEDAR FALLS |
4 | Natnael | Kifle | 12 | SIOUX CITY NORTH |
5 | Tommy | Hensley | 12 | URBANDALE |
6 | Adam | Gray | 10 | CEDAR RAPIDS KENNEDY |
7 | Evan | McClinton | 12 | VALLEY, WDM |
8 | Owen | Marett | 11 | DES MOINES ROOSEVELT |
9 | Jack | Flori | 11 | DOWLING CATHOLIC, WDM |
10 | Blake | Smith | 11 | URBANDALE |
11 | Ahmed | Aldamak | 12 | CEDAR FALLS |
12 | Joseph | Lawry | 11 | WAUKEE |
13 | Noah | Buhrow | 12 | NORWALK |
14 | Jacob | Bruns | 12 | CEDAR RAPIDS KENNEDY |
15 | Max | DeRocher | 12 | DOWLING CATHOLIC, WDM |
16 | Luke | Hartman | 12 | CEDAR FALLS |
17 | Keegan | Decker | 9 | IOWA CITY, LIBERTY |
18 | Nick | Lee | 11 | PRAIRIE, CEDAR RAPIDS |
19 | Tony | Anania | 11 | NORWALK |
20 | Reece | Murray | 12 | CEDAR RAPIDS KENNEDY |
21 | Zack | Janulewicz | 11 | WAUKEE, NORTHWEST |
22 | Ike | Smith | 10 | ANKENY |
23 | Jake | Bosch | 12 | ANKENY |
24 | AJ | Angus | 12 | DALLAS CENTER-GRIMES |
25 | Carl | Rekow | 12 | PLEASANT VALLEY |
26 | Elias | Arbuckle | 11 | DALLAS CENTER-GRIMES |
27 | Noah | Gregoire | 11 | IOWA CITY, LIBERTY |
28 | Aidan | Decker | 12 | IOWA CITY, LIBERTY |
29 | Kieran | DeGroote | 11 | CEDAR FALLS |
30 | John | Ferguson | 11 | CEDAR FALLS |
4A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Keelee | Leitzen | 12 | DUBUQUE HEMPSTEAD |
2 | Piper | Messerely | 9 | DALLAS CENTER GRIMES |
3 | Nakia | Olivierre | 9 | WATERLOO WEST |
4 | Claire | Helmers | 11 | AMES |
5 | Anika | Mohrhauser | 11 | ANKENY CENTENNIAL |
6 | Grace | Boleyn | 11 | PLEASANT VALLEY |
7 | Michelle | McConkey | 10 | WAUKEE |
8 | Leah | Klaptauskas | 12 | DUBUQUE SENIOR |
9 | Ani | Wedemeyer | 11 | CITY HIGH |
10 | Camryn | Sattler | 12 | CLINTON |
11 | Julia | Gehl | 12 | DUBUQUE HEMPSTEAD |
12 | Drew | Beason | 11 | ANKENY |
13 | Alyx | Woodley | 10 | JOHNSTON |
14 | Claire | Hoyer | 11 | DUBUQUE SENIOR |
15 | Ele | Wharton | 9 | JOHNSTON |
16 | Abigail | Burns | 9 | CITY HIGH |
17 | Lauren | Risdal | 11 | AMES |
18 | Evie | Henneberry | 11 | DUBUQUE HEMPSTEAD |
19 | Kate | Van Waning | 10 | IOWA CITY WEST |
20 | Maddy | Stevens | 11 | DALLAS CENTER GRIMES |
21 | Sydney | Burrier | 10 | WAUKEE |
22 | Emily | Meyers | 11 | DALLAS CENTER GRIMES |
23 | Liv | Hall | 12 | DOWLING CATHOLIC |
24 | Brynn | Elgdin | 10 | PLEASANT VALLEY |
25 | Gracie | Foster | 11 | INDIANOLA |
26 | Klaire | Lietz | 11 | VALLEY |
27 | Maddie | Millage | 9 | PLEASANT VALLEY |
28 | Hayden | Beyer | 10 | WAUKEE |
29 | Emily | Gorton | 11 | DUBUQUE SENIOR |
30 | Abigail | Wharton | 12 | JOHNSTON |
3A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Ethan | Eichhorn | 12 | LEWIS CENTRAL |
2 | Canaan | Dunham | 10 | PELLA |
3 | Micah | Rees | 12 | WASHINGTON |
4 | Nathan | VanderWaal | 12 | PELLA |
5 | Bryant | Keller | 12 | GLENWOOD |
6 | Grady | Olberding | 11 | MOUNT VERNON-LISBON |
7 | Andrew | Smith | 12 | GLENWOOD |
8 | Logan | Bleich | 9 | GILBERT |
9 | Quentin | Nauman | 10 | EPWORTH WESTERN DUBUQUE |
10 | Tommy | Tyynismaa | 12 | SOUTH TAMA |
11 | Jacob | Tallman | 9 | GILBERT |
12 | Luiz | Martinez | 12 | STORM LAKE |
13 | Brick | Kabela | 12 | SOLON |
14 | Alik | McIlravy | 12 | NORTH POLK |
15 | Carson | Squiers | 10 | GILBERT |
16 | Trace | Obbink | 12 | LEMARS |
17 | Kevin | Coots | 10 | LEWIS CENTRAL |
18 | Zain | Mueller | 12 | GILBERT |
19 | Brock | Hilsman | 11 | CLEAR CREEK-AMANA |
20 | Cooper | Cook | 12 | MARION |
21 | Noah | Schuknecht | 10 | PELLA |
22 | Carter | Holland | 12 | NEVADA |
23 | Preston | Stensland | 12 | GILBERT |
24 | Trevor | Mirande | 11 | MOC-FLOYD VALLEY |
25 | Torin | Timmerman | 11 | ADM |
26 | Collin | Kessler | 11 | WINTERSET |
27 | Ezra | DeCleene | 12 | CARLISLE |
28 | Aren | Hellbusch | 11 | PELLA |
29 | James | Brant | 12 | SOUTH TAMA |
30 | Caleb | Olson | 11 | CENTRAL DEWITT |
3A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Lindsey | Sonderman | 11 | HARLAN |
2 | Avery | Rump | 10 | FT MADISON |
3 | Ruth | Dunham | 9 | PELLA |
4 | Marissa | Ferebee | 10 | PELLA |
5 | Autumn | Blink | 12 | PELLA |
6 | Grace | Berglund | 9 | GLENWOOD |
7 | Ava | Vance | 12 | BALLARD |
8 | Clare | Pellett | 12 | ATLANTIC |
9 | Maya | Bergstrom | 12 | CARLISLE |
10 | Clare | Stahr | 12 | GILBERT |
11 | Addison | Doughan | 11 | CLEAR LAKE |
12 | Ava | Bussy | 11 | LEWIS CENTRAL |
13 | Marie | Daggett | 12 | CARLISLE |
14 | Lola | Mendlik | 11 | DENISON-SCHLESWIG |
15 | Emee | Dani | 9 | GILBERT |
16 | Amelia | Roe | 10 | DECORAH |
17 | Peyton | Morey | 11 | SPENCER |
18 | Lucy | Murphy | 10 | WAHLERT DUBUQUE |
19 | Jaida | Lyons | 12 | BENTON |
20 | Lizzie | Neumann | 10 | PELLA |
21 | Macy | Schroeder | 12 | PELLA |
22 | Raegan | Snieder | 11 | PELLA |
23 | Alyssa | Klein | 12 | WESTERN DUBUQUE |
24 | Annika | Larson | 11 | BALLARD |
25 | Elyse | Zwart | 11 | BOYDEN HULL ROCK VALLEY |
26 | Iris | Dahl | 10 | WASHINGTON |
27 | Mia | Deegan | 10 | CEDAR RAPIDS XAVIER |
28 | Addison | Dabroski | 10 | MARION |
29 | Maggie | Danilson | 10 | GILBERT |
30 | Callie | Hales | 9 | GILBERT |
2A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Evan | Osler | 11 | OKOBOJI MILFORD |
2 | Treyton | Schaapherder | 12 | CLARINDA |
3 | Owen | Schmidgall | 12 | MEDIAPOLIS |
4 | Brandon | Hughes | 11 | SPIRIT LAKE |
5 | Conall | Sauser | 11 | OELWEIN |
6 | Emmett | Swartzentruber | 11 | MID-PRAIRIE-WELLMAN |
7 | Collin | Houg | 12 | DES MOINES CHRISTIAN |
8 | Alex | Torres | 10 | VINTON SHELLSBURG |
9 | Austin | Vander Werf | 12 | I-35 TRURO |
10 | Caleb | Ten Pas | 10 | DES MOINES CHRISTIAN |
11 | Kyle | Wagoner | 11 | CLARINDA |
12 | Jayse | Yoder | 11 | MID-PRAIRIE-WELLMAN |
13 | Parker | Engel | 12 | EAST SAC COUNTY |
14 | Eli | Page | 12 | VINTON SHELLSBURG |
15 | Neal | Pinter | 12 | DENVER |
16 | Josh | Hagenburg | 11 | DES MOINES CHRISTIAN |
17 | David | Crabb | 12 | CHARITON |
18 | Preston | Yutzy | 11 | MID-PRAIRIE-WELLMAN |
19 | Clay | Bohlmann | 11 | TIPTON |
20 | Isaiah | Aragon | 12 | EAST SAC COUNTY |
21 | Ethan | Wynia | 11 | UNITY CHRISTIAN ORANGE CITY |
22 | Parker | Duitsman | 12 | ESTHERVILLE LINCOLN CENTRAL |
23 | Jack | McPartland | 12 | DES MOINES CHRISTIAN |
24 | Myles | Mathias | 10 | DENVER |
25 | Zach | Flatebo | 11 | GARNER HAYFIELD VENTURA |
26 | Akron | Jostand | 12 | OKOBOJI MILFORD |
27 | Jacob | Schellhorn | 11 | MFL MARMAC |
28 | Wyatt | Gulla | 12 | WAUKON |
29 | Skylar | Dugan | 12 | WAUKON |
30 | Silas | Gann | 10 | FOREST CITY |
2A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Danielle | Hostetler | 12 | MID PRAIRIE |
2 | Hillary | Trainor | 12 | SUMNER-FREDERICKSBURG |
3 | Clare | Wright | 12 | JESUP |
4 | Kinze | Shea | 12 | CRESTWOOD |
5 | McKenna | Montgomery | 10 | ALBIA |
6 | Lauren | Krogmann | 9 | STARMONT WEST CENTRAL |
7 | Amilia | Condon | 11 | UNION LA PORTE CITY |
8 | Mackenzie | Wilson | 11 | JESUP |
9 | Raena | Henke | 11 | CLARINDA |
10 | Eva | Fleshner | 11 | WOODWARD-GRANGER |
11 | Greta | Sieren | 12 | MID PRAIRIE |
12 | Scarlett | Byrnes | 10 | OSAGE |
13 | Emma | McCoy | 12 | VAN METER |
14 | Rachel | Putze | 10 | WC-KP |
15 | Mary | Schriever | 12 | GLR/CL |
16 | Katie | Young | 11 | UNITY CHRISTIAN |
17 | Alivia | Edens | 12 | TIPTON |
18 | Addison | Liston | 11 | UNITY CHRISTIAN |
19 | Laura | Owen | 11 | TIPTON |
20 | Abby | Fleming | 12 | MID PRAIRIE |
21 | Maryn | Frein | 12 | OKOBOJI |
22 | Meryl | Casady | 10 | DES MOINES CHRISTIAN |
23 | Ava | Remley | 10 | ANAMOSA |
24 | Bethany | Warren | 11 | FOREST CITY |
25 | Serene | Thompson | 11 | ALBIA |
26 | Avery | Trunkhill | 12 | DENVER |
27 | Laura | Streck | 9 | VAN METER |
28 | Avery | Major | 12 | ALBIA |
29 | Brooklyn | Fryar | 12 | VAN METER |
30 | Laney | Peter | 10 | CRESTWOOD |
1A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Landon | Bendgen | 12 | WOODBINE |
2 | Aidan | Shannon | 12 | WAPSIE VALLEY-FAIRBANKS |
3 | Carson | Van Sickle | 12 | OGDEN |
4 | Ethan | Loutzenheiser | 12 | MADRID |
5 | Parker | Heisterkamp | 12 | ST. ALBERT |
6 | Emerson | Vokes | 10 | GRUNDY CENTER |
7 | Gunner | Wagner | 11 | WOODBINE |
8 | Clay | Warson | 12 | MADRID |
9 | Andrew | Mahaffey | 12 | AC/GC |
10 | Matthew | Schaul | 11 | MAQUOKETA VALLEY |
11 | Owen | Wise | 12 | ST. ALBERT |
12 | Brady | McWhirter | 11 | PEKIN |
13 | Payton | Griebel | 12 | BELLEVUE |
14 | Gavin | Grunhovd | 11 | NORTH IOWA-BC |
15 | Kaden | Lynch | 12 | GRUNDY CENTER |
16 | Justin | Rygh | 12 | LAKE MILLS |
17 | Kaden | Galles | 12 | MMCRU |
18 | Knute | Rogne | 10 | LAKE MILLS |
19 | Jackson | Schacklett | 11 | DANVILLE |
20 | Alex | Davis | 10 | ANKENY CHRISTIAN |
21 | Kade | Van Roekel | 11 | LAKE MILLS |
22 | Daniel | Schoening | 12 | ANKENY CHRISTIAN |
23 | Lincoln | Bainbridge | 10 | VAN BUREN |
24 | Matt | Richardson | 11 | BAXTER |
25 | Ben | Byers | 10 | SIBLEY-OCHEYEDAN |
26 | Gavin | Sloss | 11 | AC/GC |
27 | Kohlby | Newsom | 11 | WINFIELD-MT. UNION |
28 | Anthony | Valles | 10 | ST. EDMOND |
29 | Justin | Wagner | 10 | LANSING KEE HIGH |
30 | Musab | Hashi | 10 | POSTVILLE |
1A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Meghan | Wheatley | 12 | NORTH LINN |
2 | Noelle | Steines | 11 | CALAMUS-WHEATLAND |
3 | Nora | Peterson | 11 | ALTA-AURELIA |
4 | Alyssa | Richman | 11 | MANSON NWW |
5 | Kadence | Huck | 11 | NASHUA-PLAINFIELD |
6 | Addison | Voelker | 9 | NORTH BUTLER GREENE |
7 | Tyra | Schupbach | 10 | WEST BEND - MALLARD |
8 | Chloe | Glosser | 10 | PEKIN |
9 | Madison | Sporrer | 11 | LOGAN-MAGNOLIA |
10 | Allysen | Johnsen | 10 | LOGAN-MAGNOLIA |
11 | Madelyn | Grothus | 9 | MADRID |
12 | Abbi | Waskow | 9 | DUNKERTON |
13 | Hallie | Kelchen | 10 | CASCADE |
14 | Kylie | Rochholz | 9 | PANORAMA |
15 | Chloe | Judisch | 12 | SOUTH CENTRAL CALHOUN |
16 | Katelyn | Brandhorst | 10 | MADRID |
17 | Maria | Dudzik | 12 | BECKMAN CATHOLIC |
18 | Alexis | Cummins | 9 | NORTH UNION |
19 | Taryn | Burbridge | 10 | MAQUOKETA VALLEY DELHI |
20 | Alyssa | Kulesa | 12 | TREYNOR |
21 | Julia | Mertz | 12 | BECKMAN CATHOLIC |
22 | Hannah | Frank | 11 | EARLHAM |
23 | Maria | Kruze | 12 | BECKMAN CATHOLIC |
24 | Stefi | Beisswenger | 11 | AUDUBON |
25 | Lydia | Ives | 10 | GRAND VIEW CHRISTIAN |
26 | Karson | Oberender | 10 | MARTENSDALE-ST. MARY'S |
27 | Marie | Yoder | 9 | HILLCREST |
28 | Bella | Lamp | 9 | AHST |
29 | Alaina | Gourley | 10 | DANVILLE |
30 | Anna | Lursen | 10 | ST. EDMOND |