Iowa High School Cross Country
2023 Individual Rankings
September 25, 2023
Please send all your 2023 Meet Results to iaxcresults@gmail.com
Send all ranking comments to the Rankings Coordinator,
to be passed along to the ranking committees.
Note: These rankings generally reflect the results from the previous week through the Sunday before they are released. It is possible that there has been movement.
Question? Start here. Poll Methodology and Challenges
Wheelchair
4A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Ethan | Zuber | 11 | ANKENY |
2 | Jaden | Merrick | 10 | CEDAR FALLS |
3 | Natnael | Kifle | 12 | SIOUX CITY NORTH |
4 | AJ | Schermerhorn | 12 | ANKENY CENTENNIAL |
5 | Jack | Flori | 11 | DOWLING CATHOLIC, WDM |
6 | Ahmed | Aldamak | 12 | CEDAR FALLS |
7 | Max | DeRocher | 12 | DOWLING CATHOLIC, WDM |
8 | Tommy | Hensley | 12 | URBANDALE |
9 | Moustafa | Tiea | 11 | IOWA CITY, WEST |
10 | Adam | Gray | 10 | CEDAR RAPIDS KENNEDY |
11 | Matthew | Bootman | 12 | DOWLING CATHOLIC, WDM |
12 | Owen | Marett | 11 | DES MOINES ROOSEVELT |
13 | Joseph | Lawry | 11 | WAUKEE |
14 | Jacob | Bruns | 12 | CEDAR RAPIDS KENNEDY |
15 | Keegan | Decker | 9 | IOWA CITY, LIBERTY |
16 | Noah | Buhrow | 12 | NORWALK |
17 | Charlie | Driscoll | 12 | DUBUQUE HEMPSTEAD |
18 | Carl | Rekow | 12 | PLEASANT VALLEY |
19 | Cameron | Gotto | 11 | PLEASANT VALLEY |
20 | Evan | McClinton | 12 | VALLEY, WDM |
21 | AJ | Willey | 10 | BETTENDORF |
22 | Jack | Perry | 11 | PLEASANT VALLEY |
23 | Luke | Hartman | 12 | CEDAR FALLS |
24 | Connor | Martin | 11 | CEDAR FALLS |
25 | John | Maloney | 12 | DUBUQUE HEMPSTEAD |
26 | Owen | Wolfe | 11 | DOWLING CATHOLIC, WDM |
27 | Henry | McMahan | 12 | CEDAR RAPIDS KENNEDY |
28 | Blake | Smith | 11 | URBANDALE |
29 | Noah | Gregoire | 11 | IOWA CITY, LIBERTY |
30 | Nick | Lee | 11 | PRAIRIE, CEDAR RAPIDS |
4A Girls
Rank | First name | Last Name | Grade | School |
---|---|---|---|---|
1 | Keelee | Leitzen | 12 | DUBUQUE HEMPSTEAD |
2 | Piper | Messerley | 9 | DALLAS CENTER GRIMES |
3 | Nakia | Ollivierre | 10 | WATERLOO WEST |
4 | Claire | Helmers | 11 | AMES |
5 | Anika | Mohrhauser | 11 | ANKENY CENTENNIAL |
6 | Grace | Boleyn | 11 | PLEASANT VALLEY |
7 | Michelle | McConkey | 10 | WAUKEE |
8 | Leah | Klaptauskas | 12 | DUBUQUE SENIOR |
9 | Julia | Gehl | 12 | DUBUQUE HEMPSTEAD |
10 | Ani | Wedemeyer | 11 | CITY HIGH |
11 | Olivia | Verde | 12 | JOHNSTON |
12 | Drew | Beason | 11 | ANKENY |
13 | Camryn | Sattler | 12 | CLINTON |
14 | Lauren | Risdal | 11 | AMES |
15 | Claire | Hoyer | 11 | DUBUQUE SENIOR |
16 | Evie | Henneberry | 11 | DUBUQUE HEMPSTEAD |
17 | Kate | Van Waning | 10 | IOWA CITY WEST |
18 | Abigail | Burns | 10 | CITY HIGH |
19 | Emily | Meyers | 11 | DALLAS CENTER GRIMES |
20 | Sydney | Burrier | 10 | WAUKEE |
21 | Emily | See | 12 | BETTENDORF |
22 | Alyx | Woodley | 10 | JOHNSTON |
23 | Maddy | Stevens | 11 | DALLAS CENTER GRIMES |
24 | Josee | Simonson | 11 | CEDAR FALLS |
25 | Gracie | Foster | 12 | INDIANOLA |
26 | Vivian | McCombs | 9 | PLEASANT VALLEY |
27 | Ele | Wharton | 9 | JOHNSTON |
28 | Emily | Gorton | 11 | DUBUQUE SENIOR |
29 | Brynn | Edgin | 10 | PLEASANT VALLEY |
30 | Abigail | Wharton | 12 | Johnston |
3A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Ethan | Eichhorn | 12 | LEWIS CENTRAL |
2 | Canaan | Dunham | 10 | PELLA |
3 | Micah | Rees | 12 | WASHINGTON |
4 | Nathan | VanderWaal | 12 | PELLA |
5 | Bryant | Keller | 12 | GLENWOOD |
6 | Grady | Olberding | 11 | MOUNT VERNON-LISBON |
7 | Andrew | Smith | 12 | GLENWOOD |
8 | Logan | Bleich | 9 | GILBERT |
9 | Quentin | Nauman | 10 | EPWORTH WESTERN DUBUQUE |
10 | Tommy | Tyynismaa | 12 | SOUTH TAMA |
11 | Jacob | Tallman | 9 | GILBERT |
12 | Luiz | Martinez | 12 | STORM LAKE |
13 | Cooper | Cook | 12 | MARION |
14 | James | Brant | 12 | SOUTH TAMA |
15 | Alik | McIlravy | 12 | NORTH POLK |
16 | Carson | Squiers | 10 | GILBERT |
17 | Brick | Kabela | 12 | SOLON |
18 | Trace | Obbink | 12 | LEMARS |
19 | Kevin | Coots | 10 | LEWIS CENTRAL |
20 | Zain | Mueller | 12 | GILBERT |
21 | Noah | Schuknecht | 10 | PELLA |
22 | Brock | Hilsman | 11 | CLEAR CREEK-AMANA |
23 | Carter | Holland | 12 | NEVADA |
24 | Preston | Stensland | 10 | GILBERT |
25 | Torin | Timmerman | 11 | ADM |
26 | Trevor | Mirande | 11 | MOC-FLOYD VALLEY |
27 | Collin | Kessler | 11 | WINTERSET |
28 | Kael | Streeter | 10 | CARLISLE |
29 | Aren | Hellbusch | 11 | PELLA |
30 | Ezra | DeCleene | 12 | CARLISLE |
3A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Lindsey | Sonderman | 11 | HARLAN |
2 | Avery | Rump | 10 | FT MADISON |
3 | Ruth | Dunham | 9 | PELLA |
4 | Marissa | Ferebee | 10 | PELLA |
5 | Autumn | Blink | 12 | PELLA |
6 | Grace | Berglund | 9 | GLENWOOD |
7 | Ava | Vance | 12 | BALLARD |
8 | Lola | Mendlik | 11 | DENISON-SCHLESWIG |
9 | Ava | Bussy | 11 | LEWIS CENTRAL |
10 | Maya | Bergstrom | 12 | CARLISLE |
11 | Clare | Stahr | 12 | GILBERT |
12 | Addison | Doughan | 11 | CLEAR LAKE |
13 | Delayna | Reece | 9 | LEWIS CENTRAL |
14 | Marie | Daggett | 12 | CARLISLE |
15 | Amelia | Roe | 10 | DECORAH |
16 | Iris | Dahl | 10 | WASHINGTON |
17 | Emee | Dani | 9 | GILBERT |
18 | Peyton | Morey | 11 | SPENCER |
19 | Elyse | Zwart | 11 | BOYDEN HULL ROCK VALLEY |
20 | Lucy | Murphy | 10 | WAHLERT DUBUQUE |
21 | Jaida | Lyons | 12 | BENTON |
22 | Lizzie | Neumann | 10 | PELLA |
23 | Macy | Schroeder | 12 | PELLA |
24 | Raegan | Snieder | 11 | PELLA |
25 | Annika | Larson | 11 | BALLARD |
26 | Clare | Pellett | 12 | ATLANTIC |
27 | Bryn | Cartman | 9 | WEST DELEWARE MANCHESTER |
28 | Kiersten | Swart | 10 | MOUNT VERNON LISBON |
29 | Addison | Dabroski | 10 | MARION |
30 | Allie | Eggleston | 9 | ADEL DESOTO MINBURN |
2A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Evan | Osler | 11 | OKOBOJI MILFORD |
2 | Treyton | Schaapherder | 12 | CLARINDA |
3 | Solomon | Zaugg | 12 | MEDIAPOLIS |
4 | Owen | Schmidgall | 12 | MEDIAPOLIS |
5 | Brandon | Hughes | 11 | SPIRIT LAKE |
6 | Collin | Houg | 12 | DES MOINES CHRISTIAN |
7 | Alex | Torres | 10 | VINTON SHEELSBURG |
8 | Austin | Vander Werf | 12 | I-35 TRURO |
9 | Emmett | Swartzentruber | 11 | MID-PRAIRIE-WELLMAN |
10 | Clay | Bohlmann | 11 | TIPTON |
11 | Conall | Sauser | 11 | OELWEIN |
12 | Caleb | Ten Pas | 10 | DES MOINES CHRISTIAN |
13 | Kyle | Wagoner | 11 | CLARINDA |
14 | Jayse | Yoder | 11 | MID-PRAIRIE-WELLMAN |
15 | Parker | Engel | 12 | EAST SAC COUNTY |
16 | Eli | Page | 12 | VINTON SHEELSBURG |
17 | Neal | Pinter | 12 | DENVER |
18 | Josh | Hagenburg | 11 | DES MOINES CHRISTIAN |
19 | Isaiah | Aragon | 12 | EAST SAC COUNTY |
20 | Zach | Flatebo | 11 | GARNER HAYFIELD VENTURA |
21 | David | Crabb | 12 | CHARITON |
22 | Preston | Yutzy | 11 | MID-PRAIRIE-WELLMAN |
23 | Ethan | Wynia | 11 | UNITY CHRISTIAN ORANGE CITY |
24 | Myles | Mathias | 10 | DENVER |
25 | Wyatt | Gulla | 12 | WAUKON |
26 | Akron | Jostand | 12 | OKOBOJI MILFORD |
27 | Isaac | Reisinger | 11 | WAUKON |
28 | Silas | Gann | 10 | FOREST CITY |
29 | Skylar | Dugan | 12 | WAUKON |
30 | Parker | Duitsman | 12 | ESTHERVILLE LINCOLN CENTRAL |
2A Girls
First Name | Last Name | Grade | School | |
---|---|---|---|---|
1 | Danielle | Hostetler | 12 | MID PRAIRIE |
2 | Hillary | Trainor | 12 | SUMNER-FREDERICKSBURG |
3 | Clare | Wright | 12 | JESUP |
4 | McKenna | Montgomery | 10 | ALBIA |
5 | Lauren | Krogmann | 9 | STARMONT WEST CENTRAL |
6 | Amilia | Condon | 11 | UNION LA PORTE CITY |
7 | Mackenzie | Wilson | 11 | JESUP |
8 | Eva | Fleshner | 10 | WOODWARD-GRANGER |
9 | Raena | Henke | 11 | CLARINDA |
10 | Scarlett | Byrnes | 10 | OSAGE |
11 | Kinze | Shea | 12 | CRESTWOOD |
12 | Emma | McCoy | 12 | VAN METER |
13 | Katie | Young | 11 | UNITY CHRISTIAN |
14 | Rachel | Putze | 10 | WC-KP |
15 | Mary | Schriever | 12 | GLR/CL |
16 | Addison | Liston | 11 | UNITY CHRISTIAN |
17 | Alivia | Edens | 12 | TIPTON |
18 | Bethany | Warren | 11 | FOREST CITY |
19 | Maryn | Frein | 12 | OKOBOJI |
20 | Marissa | Kehoe | 12 | MONTICELLO |
21 | Ava | Remley | 10 | ANAMOSA |
22 | Laura | Owen | 11 | TIPTON |
23 | Serene | Thompson | 11 | ALBIA |
24 | Brooklyn | Fryar | 12 | VAN METER |
25 | Laney | Peter | 10 | CRESTWOOD |
26 | Avery | Trunkhill | 12 | DENVER |
27 | Izzy | Houts | 12 | DIKE NEW HARTFORD |
28 | Mollie | Hansen | 10 | HUDSON |
29 | Brooklyn | Stutzman | 9 | MID PRAIRIE |
30 | Kyrin | DeGroot | 11 | WESTERN CHRISTIAN |
1A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Landon | Bendgen | 12 | WOODBINE |
2 | Carson | Van Sickle | 12 | OGDEN |
3 | Clay | Warson | 12 | MADRID |
4 | Kaden | Lynch | 12 | GRUNDY CENTER |
5 | Parker | Heisterkamp | 12 | ST. ALBERT |
6 | Emerson | Vokes | 10 | GRUNDY CENTER |
7 | Ethan | Loutzenheiser | 12 | MADRID |
8 | Andrew | Mahaffey | 12 | AC/GC |
9 | Matthew | Schaul | 11 | MAQUOKETA VALLEY |
10 | Owen | Wise | 12 | ST. ALBERT |
11 | Brady | McWhirter | 11 | PEKIN |
12 | Aidan | Shannon | 12 | WAPSIE VALLEY-FAIRBANKS |
13 | Payton | Griebel | 12 | BELLEVUE |
14 | Gavin | Grunhovd | 11 | NORTH IOWA-BC |
15 | Gunner | Wagner | 11 | WOODBINE |
16 | Justin | Rygh | 12 | LAKE MILLS |
17 | Kaden | Galles | 12 | MMCRU |
18 | Ben | Byers | 10 | SIBLEY-OCHEYEDAN |
19 | Jackson | Schacklett | 11 | DANVILLE |
20 | Alex | Davis | 10 | ANKENY CHRISTIAN |
21 | Knute | Rogne | 10 | LAKE MILLS |
22 | Daniel | Schoening | 12 | ANKENY CHRISTIAN |
23 | Lincoln | Bainbridge | 10 | VAN BUREN |
24 | Matt | Richardson | 11 | BAXTER |
25 | Mason | McCready | 12 | RIVERSIDE, OAKLAND |
26 | Gavin | Sloss | 11 | AC/GC |
27 | Kade | Van Roekel | 11 | LAKE MILLS |
28 | Anthony | Valles | 10 | ST. EDMOND |
29 | Andrew | Schlarmann | 10 | BECKMAN CATHOLIC |
30 | Musab | Hashi | 10 | POSTVILLE |
1A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Meghan | Wheatley | 12 | NORTH LINN |
2 | Nora | Peterson | 11 | ALTA-AURELIA |
3 | Alyssa | Richman | 11 | MANSON NWW |
4 | Kadence | Huck | 11 | NASHUA-PLAINFIELD |
5 | Tyra | Schupbach | 10 | WEST BEND - MALLARD |
6 | Addison | Voelker | 9 | NORTH BUTLER GREENE |
7 | Madelyn | Grothus | 9 | MADRID |
8 | Chloe | Judisch | 12 | SOUTH CENTRAL CALHOUN |
9 | Abbi | Waskow | 9 | DUNKERTON |
10 | Madison | Sporrer | 11 | LOGAN-MAGNOLIA |
11 | Chloe | Glosser | 10 | PEKIN |
12 | Hallie | Kelchen | 10 | CASCADE |
13 | Katelyn | Brandhorst | 10 | MADRID |
14 | Maria | Kruse | 12 | BECKMAN CATHOLIC |
15 | Lauren | Hillesland | 12 | NORTH IOWA |
16 | Carly | Hendersoin | 12 | RIVERSIDE, OAKLAND |
17 | Kylie | Rochholz | 9 | PANORAMA |
18 | Allysen | Johnsen | 10 | LOGAN-MAGNOLIA |
19 | Maria | Dudzik | 12 | BECKMAN CATHOLIC |
20 | Madelyn | Reiter | 11 | BECKMAN CATHOLIC |
21 | Taryn | Burbridge | 10 | MAQUOKETA VALLEY DELHI |
22 | Alexis | Cummins | 9 | NORTH UNION |
23 | Alyssa | Kulesa | 12 | TREYNOR |
24 | Julia | Mertz | 12 | BECKMAN CATHOLIC |
25 | Hannah | Frank | 11 | EARLHAM |
26 | Stefi | Beisswenger | 11 | AUDUBON |
27 | Lydia | Ives | 10 | GRANDVIEW CHRISTIAN |
28 | Marie | Yoder | 9 | HILLCREST |
29 | Bella | Lamp | 9 | AHSTW |
30 | Alaina | Gourley | 10 | DANVILLE |