Iowa High School Cross Country
2024 Individual Rankings
August 19, 2024
Please send all your 2023 Meet Results to iaxcresults@gmail.com
Send all ranking comments to the Rankings Coordinator,
to be passed along to the ranking committees.
Note: These rankings generally reflect the results from the previous week through the Sunday before they are released. It is possible that there has been movement.
Question? Start here. Poll Methodology and Challenges
Wheelchair
4A Boys
Rank | Name | School | Grade |
---|---|---|---|
1 | Ethan Zuber | Ankeny | 12 |
2 | Jaden Merrick | Cedar Falls | 11 |
3 | Adam Gray | Cedar Rapids, Kennedy | 11 |
4 | Jack Flori | Dowling Catholic, West Des Moines | 12 |
5 | Owen Marett | Des Moines, Roosevelt | 12 |
6 | Joseph Lawry | Waukee | 12 |
7 | Ike Smith | Ankeny | 11 |
8 | Keegan Decker | Iowa City, Liberty | 10 |
9 | Owen Wolfe | Dowling Catholic, West Des Moines | 12 |
10 | Josh Mohan | Dowling Catholic, West Des Moines | 12 |
11 | Elias Arbuckle | Dallas Center-Grimes | 12 |
12 | Zack Janulewicz | Waukee, Northwest | 12 |
13 | Kevin Coots | Lewis Central | 11 |
14 | Bennett Allred | Prairie, Cedar Rapids | 12 |
15 | Tony Anania | Norwalk | 12 |
16 | Moustafa Tiea | Iowa City, West | 12 |
17 | Connor Martin | Cedar Falls | 12 |
18 | Blake Smith | Urbandale | 12 |
19 | Kellen Tuyls | Waukee, Northwest | 11 |
20 | John Ferguson | Cedar Falls | 12 |
21 | Joe Knepp | Pleasant Valley | 11 |
22 | Noah Gregoire | Iowa City, Liberty | 12 |
23 | Jack Crossland | Johnston | 10 |
24 | Tate Brownsberger | Ankeny | 12 |
25 | Nicholas Robie | Ankeny | 12 |
26 | Colin Mandernach | Dallas Center-Grimes | 11 |
27 | Slader Buckheister | Cedar Rapids, Kennedy | 11 |
28 | Jonas VanDis | Waukee | 12 |
29 | Cameron Gotto | Pleasant Valley | 12 |
30 | Jacob Madsen | Iowa City, Liberty | 12 |
4A Girls
Rank | Name | School | Grade |
---|---|---|---|
1 | Claire Helmers | Ames | 12 |
2 | Drew Beason | Ankeny | 12 |
3 | Piper Messerly | Dallas Center-Grimes | 10 |
4 | Nakia Ollivierre | Waterloo, West | 11 |
5 | Anika Mohrhauser | Ankeny Centennial | 12 |
6 | Ani Wedemeyer | Pleasant Valley | 12 |
7 | Michelle McConkey | Waukee | 11 |
8 | maddy stevens | Dallas Center-Grimes | 12 |
9 | Grace Boleyn | Pleasant Valley | 12 |
10 | Claire Hoyer | Dubuque, Senior | 12 |
11 | emily meyers | Dallas Center-Grimes | 12 |
12 | Grace Beasley | Johnston | 10 |
13 | Lauren Risdal | Ames | 12 |
14 | Emee Dani | Waukee, Northwest | 10 |
15 | Brynn Edgin | Pleasant Valley | 11 |
16 | Sydney Burrier | Waukee | 11 |
17 | Ele Wharton | Johnston | 10 |
18 | Marley Turk | Ames | 12 |
19 | Klaire Lietz | Valley, West Des Moines | 12 |
20 | Alyx Woodley | Johnston | 11 |
21 | Evie Henneberry | Dubuque, Hempstead | 12 |
22 | Vivian McCombs | Pleasant Valley | 10 |
23 | Maddie Millage | Pleasant Valley | 10 |
24 | Emily Gorton | Dubuque, Senior | 12 |
25 | Bella Hodges | Ankeny Centennial | 12 |
26 | Delayna Reese | Lewis Central | 10 |
27 | Hayden Beyer | Waukee | 11 |
28 | Abigail Burns | Iowa City, City High | 11 |
29 | Sophia Graber | Ankeny | 12 |
30 | Cora DenHartog | Ankeny Centennial | 12 |
3A Boys
Rank | Name | School | Grade |
---|---|---|---|
1 | Canaan Dunham | Pella | 11 |
2 | Quentin Nauman | Epworth, Western Dubuque | 11 |
3 | Logan Bleich | Gilbert | 10 |
4 | Jacob Tallman | Gilbert | 10 |
5 | Grady Olberding | Mount Vernon-Lisbon | 12 |
6 | Caleb Ten Pas | Des Moines Christian | 11 |
7 | Carson Squiers | Gilbert | 11 |
8 | Devon Browne | Pella | 12 |
9 | Collin Kessler | Winterset | 12 |
10 | Emmett Barber | Gilbert | 12 |
11 | Kael Streeter | Carlisle | 11 |
12 | Nick Williams | Charles City | 12 |
13 | Mason Gaulke | Pella | 11 |
14 | Dawson Scheil | Mount Vernon-Lisbon | 11 |
15 | Joel Ramirez-Parra | Storm Lake | 11 |
16 | Brock Hilsman | Clear Creek Amana | 12 |
17 | Kamden Brown | Carlisle | 12 |
18 | Austin Soldwisch | Waverly-Shell Rock | 12 |
19 | Jacob Shottenkirk | Fort Madison | 12 |
20 | Tyler Alderton | Washington | 12 |
21 | Preston Stensland | Gilbert | 11 |
22 | Liam Crites | Grinnell | 11 |
23 | Torin Timmerman | ADM, Adel | 12 |
24 | Gavin Day | Winterset | 12 |
25 | Isaac Hummel | MOC-Floyd Valley | 10 |
26 | Andrew Rees | Washington | 11 |
27 | Grant Zilka | Decorah | 12 |
28 | Trevor Mirande | MOC-Floyd Valley | 12 |
29 | Noah Schuknecht | Pella | 11 |
30 | Kyle Olson | Central DeWitt | 10 |
3A Girls
Rank | Name | School | Grade |
---|---|---|---|
1 | Marissa Ferebee | Pella | 11 |
2 | Lindsey Sonderman | Harlan Community | 12 |
3 | Audrina Jones | Sioux Center | 10 |
4 | Grace Berglund | Glenwood | 10 |
5 | Avery Rump | Fort Madison | 11 |
6 | Amelia Roe | Decorah | 11 |
7 | Addison Dabroski | Marion | 11 |
8 | Sarah Feddersen | Gilbert | 12 |
9 | Iris Dahl | Washington | 11 |
10 | Addison Doughan | Clear Lake | 12 |
11 | Lucy Murphy | Wahlert, Dubuque | 11 |
12 | Ruth Dunham | Pella | 10 |
13 | Grace Estling | Center Point-Urbana | 10 |
14 | Tierney Carter | Oskaloosa | 11 |
15 | Keira Andersen | Gilbert | 11 |
16 | Peyton Morey | Spencer | 12 |
17 | Lola Mendlik | Denison-Schleswig | 12 |
18 | Raegan Snieder | Pella | 12 |
19 | Sydney Dee | Solon | 12 |
20 | Stella Pothoven | Des Moines Christian | 10 |
21 | Eastin Whisner | Mount Vernon-Lisbon | 10 |
22 | Brynn Kartman | West Delaware, Manchester | 10 |
23 | Brynn Wilson | Ballard | 12 |
24 | Sarah May | MOC-Floyd Valley | 12 |
25 | Kiersten Swart | Mount Vernon-Lisbon | 11 |
26 | Kolby Oldenkamp | Sioux Center | 11 |
27 | Meryl Casady | Des Moines Christian | 11 |
28 | Emrie Johnson | Mount Vernon-Lisbon | 12 |
29 | Annika Larson | Ballard | 12 |
30 | Carryn Sattler | Clinton | 11 |
2A Boys
Rank | Name | School | Grade |
---|---|---|---|
1 | Emmett Swartzentruber | Mid-Prairie, Wellman | 12 |
2 | Evan Osler | Okoboji | 12 |
3 | Emerson Vokes | Grundy Center | 11 |
4 | Brandon Hughes | Spirit Lake | 12 |
5 | Kyle Wagoner | Clarinda | 12 |
6 | Alex Torres | Vinton-Shellsburg | 11 |
7 | Zach Flatebo | Garner-Hayfield-Ventura | 12 |
8 | Clay Bohlmann | Tipton | 12 |
9 | Conall Sauser | Oelwein | 12 |
10 | Nathan Pint | Jesup | 12 |
11 | Nathan Ahern | Crestwood, Cresco | 12 |
12 | Jacob Schellhorn | MFL MarMac | 12 |
13 | Dietrich Dirks | Spirit Lake | 12 |
14 | Ethan Wynia | Unity Christian, Orange City | 12 |
15 | Myles Matthias | Denver | 11 |
16 | Tyler Rozenboom | Unity Christian, Orange City | 12 |
17 | Isaac Reisinger | Waukon | 12 |
18 | Will Schmidgall | Mediapolis | 10 |
19 | Preston Yutzy | Mid-Prairie, Wellman | 12 |
20 | Emmanuel Grass | Red Oak | 10 |
21 | Caleb Huff | Sheldon | 12 |
22 | Lane Larson | Okoboji | 12 |
23 | Silas Gann | Forest City | 11 |
24 | Sawyer Meinders | Pella Christian | 11 |
25 | Cody Dixson | Chariton | 10 |
26 | Brent Crabb | Chariton | 11 |
27 | Landon Sporrer | East Sac County | 11 |
28 | Luka Hulse | Van Meter | 12 |
29 | Aedan Althoff | Monticello | 11 |
30 | Charlie Forbes | MVAOCOU | 12 |
2A Girls
Rank | Name | School | Grade |
---|---|---|---|
1 | Noelle Steines | Tipton | 12 |
2 | McKenna Montgomery | Albia | 11 |
3 | Alyssa Richman | Manson Northwest Webster | 12 |
4 | Mackenzie Wilson | Jesup | 12 |
5 | Raenna Henke | Clarinda | 12 |
6 | Katie Young | Unity Christian, Orange City | 11 |
7 | Scarlett Byrnes | Osage | 11 |
8 | Hailey Egbert | Shenandoah | 12 |
9 | Amilia Condon | Union, LaPorte City | 12 |
10 | Emma McCoy | Van Meter | 12 |
11 | Bethany Warren | Forest City | 12 |
12 | Laura Streck | Van Meter | 10 |
13 | Eva Fleshner | Woodward-Granger | 11 |
14 | Lyla Vlcek | Hudson | 12 |
15 | Avery Trunkhill | Denver | 11 |
16 | Bailey Vos | Pella Christian | 11 |
17 | Ava Remley | Anamosa | 11 |
18 | Jordyn Bergman | Jesup | 10 |
19 | Laney Peter | Crestwood, Cresco | 12 |
20 | Peyton Ries | Monticello | 10 |
21 | Rachel Putze | WC-KP | 11 |
22 | Kyrin De Groot | Western Christian, Hull | 12 |
23 | Brooklyn Stutzman | Mid-Prairie, Wellman | 10 |
24 | Carmen Sharp | Forest City | 10 |
25 | Addison Liston | Unity Christian, Orange City | 12 |
26 | Mollie Hansen | Hudson | 11 |
27 | Grace Storjohann | Grundy Center | 11 |
28 | Laura Owen | Tipton | 12 |
29 | Leah Koehler | Monticello | 12 |
30 | Kaitlyn Kipp | Notre Dame / West Burlington | 10 |
1A Boys
Rank | Name | School | Grade |
---|---|---|---|
1 | Matthew Schaul | Maquoketa Valley, Delhi | 12 |
2 | Gavin Grunhovd | North Iowa, Buffalo Center | 12 |
3 | Brady McWhirter | Pekin | 12 |
4 | Ben Byers | Sibley-Ocheyedan | 11 |
5 | Lincoln Bainbridge | Van Buren County | 11 |
6 | Gunner Wagner | Woodbine | 12 |
7 | Anthony Valles | St. Edmond, Fort Dodge | 11 |
8 | Parker Heisterkamp | St. Albert, Council Bluffs | 12 |
9 | Gage Heyne | English Valleys, North English | 12 |
10 | Kade Van Roekel | Lake Mills | 12 |
11 | Knute Rogne | Lake Mills | 11 |
12 | Andrew Schlarmann | Beckman Catholic, Dyersville | 11 |
13 | Jackson Shacklett | Danville | 12 |
14 | Alex Davis | Ankeny Christian Academy | 11 |
15 | Kohlby Newsom | Winfield-Mt Union | 12 |
16 | Matt Richardson | Baxter | 12 |
17 | Dane Gorham | Boyer Valley, Dunlap | 10 |
18 | Noah Poldberg | Panorama, Panora | 12 |
19 | Gavin Sloss | ACGC | 12 |
20 | Max Handorf | Baxter | 10 |
21 | Cayden White | BCLUW, Conrad | 12 |
22 | Brennan Boden | Tri-Center, Neola | 12 |
23 | Jacob Launderville | Alta-Aurelia | 11 |
24 | Brody Henderson | Riverside, Oakland | 11 |
25 | Hayden Thompson | Lake Mills | 11 |
26 | Cooper Lenz | East Marshall, LeGrand | 10 |
27 | Aidan Brady | Wapsie Valley, Fairbank | 11 |
28 | Justin Wagner | Kee, Lansing | 11 |
29 | Dawson Braet | Earlham | 10 |
30 | Jace Matern | Columbus Catholic, Waterloo | 12 |
1A Girls
Rank | Name | School | Grade |
---|---|---|---|
1 | Nora Peterson | Alta-Aurelia | 12 |
2 | Lauren Krogmann | Starmont | 10 |
3 | Madelyn Grothus | Madrid | 10 |
4 | Tyra Schupbach | West Bend-Mallard | 11 |
5 | Kylie Rochholz | Panorama, Panora | 10 |
6 | Katelyn Brandhorst | Madrid | 11 |
7 | Addison Voelker | North Butler, Greene | 10 |
8 | Hallie Kelchen | Cascade, Western Dubuque | 11 |
9 | Ava Campbell | ACGC | 12 |
10 | Chloe Glosser | Pekin | 11 |
11 | Karson Oberender | Martensdale-St Marys | 11 |
12 | Madison Sporrer | Logan-Magnolia | 12 |
13 | Lauren Hillesland | North Iowa, Buffalo Center | 11 |
14 | Kadence Huck | Nashua-Plainfield | 12 |
15 | Marie Yoder | Hillcrest Academy | 10 |
16 | Taryn Burbridge | Maquoketa Valley, Delhi | 11 |
17 | Claire Zweibohmer | Riceville | 11 |
18 | Chloe Broer | West Monona, Onawa | 11 |
19 | Alexis Cummins | North Union | 10 |
20 | Jacey Welbig | North Union | 12 |
21 | Claire Rye | Central Springs | 12 |
22 | Allysen Johnsen | Logan-Magnolia | 11 |
23 | Elizabeth Erickson | Colo-NESCO | 10 |
24 | Maddy Jansen | South Winneshiek, Calmar | 11 |
25 | Lila Powers | Saint Ansgar | 11 |
26 | Mackenzie Harger | Earlham | 11 |
27 | Kaleigh Harvey | Southeast Warren, Liberty Center | 12 |
28 | Jayden Peters | Collins-Maxwell | 10 |
29 | Annie Hageman | South Winneshiek, Calmar | 10 |
30 | Hannah Wilson | Fremont-Mills, Tabor | 12 |