Iowa High School Cross Country
2024 Individual Rankings
October 7th, 2024
* Please note: Runners who have not competed in the past 14 days are NOT included in these rankings.
This page showcases the top 30 ranked individuals across each class and gender.
Athlete details, forecasts, and drill down statistics can be found here. (crosscountryratings.com)
Please send all your 2023 Meet Results to iaxcresults@gmail.com
Note: These ratings are compiled using a new system. You can find out more about this system by reading these FAQ’s
Wheelchair
4A Boys
Rank | Last Peformance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2893 | Ethan Zuber | Ankeny | 12 | 9/26/24 | 2893 |
2 | 2851 | Jaden Merrick | Cedar Falls | 11 | 9/26/24 | 2824 |
3 | 2791 | Owen Wolfe | Dowling Catholic, West Des Moines | 12 | 10/3/24 | 2780 |
4 | 2738 | Keegan Decker | Iowa City, Liberty | 10 | 10/5/24 | 2711 |
5 | 2712 | Owen Marett | Des Moines, Roosevelt | 12 | 10/3/24 | 2703 |
6 | 2691 | Kuma Gutema | Sioux City, North | 9 | 9/26/24 | 2641 |
7 | 2687 | Moustafa Tiea | Iowa City, West | 12 | 10/1/24 | 2667 |
8 | 2666 | Jack Flori | Dowling Catholic, West Des Moines | 12 | 10/3/24 | 2682 |
9 | 2664 | AJ Willey | Bettendorf | 11 | 10/5/24 | 2638 |
10 | 2649 | Reed Robbins | Indianola | 11 | 10/5/24 | 2632 |
11 | 2642 | Slader Buckheister | Cedar Rapids, Kennedy | 11 | 10/1/24 | 2650 |
12 | 2631 | Zack Janulewicz | Waukee, Northwest | 12 | 9/27/24 | 2625 |
13 | 2625 | Ike Smith | Ankeny | 11 | 9/26/24 | 2650 |
14 | 2620 | Jack Crossland | Johnston | 10 | 10/5/24 | 2612 |
15 | 2597 | Kieran DeGroote | Cedar Falls | 12 | 9/26/24 | 2574 |
16 | 2592 | Noah Gregoire | Iowa City, Liberty | 12 | 10/5/24 | 2574 |
17 | 2590 | Cohen Moll | Ankeny Centennial | 11 | 10/3/24 | 2559 |
18 | 2589 | Kevin Coots | Lewis Central | 11 | 10/3/24 | 2559 |
19 | 2581 | John Moellers | Marshalltown | 12 | 10/5/24 | 2577 |
20 | 2569 | Teegan Kralik | Norwalk | 11 | 10/5/24 | 2557 |
21 | 2568 | Jacob Madsen | Iowa City, Liberty | 12 | 9/26/24 | 2538 |
22 | 2560 | Sam Mora | Dallas Center-Grimes | 12 | 10/3/24 | 2530 |
23 | 2549 | Bennett Allred | Prairie, Cedar Rapids | 12 | 10/3/24 | 2525 |
24 | 2548 | Marshall Arkfeld | Lewis Central | 12 | 10/3/24 | 2543 |
25 | 2543 | Brennen Bhave | Ames | 12 | 9/27/24 | 2529 |
26 | 2534 | Sidney Shide | Urbandale | 12 | 10/5/24 | 2519 |
27 | 2524 | Ryan Heden | Bettendorf | 12 | 10/5/24 | 2500 |
28 | 2520 | Kyle Johnson | Prairie, Cedar Rapids | 11 | 10/3/24 | 2473 |
29 | 2520 | Jan Luka Castillo-Mora | Dowling Catholic, West Des Moines | 12 | 10/3/24 | 2498 |
30 | 2507 | Micah Fern | Dubuque, Hempstead | 11 | 10/3/24 | 2511 |
4A Girls
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2036 | Charlee Gall | Cedar Falls | 9 | 10/5/24 | 2015 |
2 | 2002 | Nakia Ollivierre | Waterloo, West | 11 | 10/5/24 | 1975 |
3 | 2000 | Piper Messerly | Dallas Center-Grimes | 10 | 10/3/24 | 1994 |
4 | 1966 | Joley Sullivan | Davenport, Central | 9 | 10/5/24 | 1921 |
5 | 1955 | Anika Mohrhauser | Ankeny Centennial | 12 | 10/3/24 | 1962 |
6 | 1946 | maddy stevens | Dallas Center-Grimes | 12 | 10/3/24 | 1902 |
7 | 1935 | Emma Chesterman | Dubuque, Senior | 11 | 10/3/24 | 1923 |
8 | 1927 | Jordyn Brown | Indianola | 12 | 10/3/24 | 1920 |
9 | 1918 | Drew Beason | Ankeny | 12 | 10/3/24 | 1920 |
10 | 1915 | Abigail Burns | Iowa City, City High | 11 | 10/3/24 | 1899 |
11 | 1915 | Grace Boleyn | Pleasant Valley | 12 | 10/5/24 | 1929 |
12 | 1913 | Dylan Moeller | Davenport, Central | 12 | 10/5/24 | 1878 |
13 | 1912 | Evie Henneberry | Dubuque, Hempstead | 12 | 10/3/24 | 1908 |
14 | 1908 | Alyx Woodley | Johnston | 11 | 10/3/24 | 1908 |
15 | 1906 | Ani Wedemeyer | Pleasant Valley | 12 | 10/5/24 | 1897 |
16 | 1899 | Marley Turk | Ames | 12 | 9/27/24 | 1927 |
17 | 1898 | Maddie Millage | Pleasant Valley | 10 | 10/5/24 | 1897 |
18 | 1897 | Haley Hveem | Ankeny Centennial | 12 | 10/3/24 | 1898 |
19 | 1885 | Grace Beasley | Johnston | 10 | 10/3/24 | 1868 |
20 | 1879 | Vivian McCombs | Pleasant Valley | 10 | 10/5/24 | 1874 |
21 | 1871 | Audrey Dummermuth | Johnston | 11 | 10/3/24 | 1859 |
22 | 1868 | Michelle McConkey | Waukee | 11 | 10/3/24 | 1845 |
23 | 1864 | Ella Jones | Waukee, Northwest | 9 | 10/3/24 | 1855 |
24 | 1860 | Claire Hoyer | Dubuque, Senior | 12 | 10/3/24 | 1859 |
25 | 1851 | Brynn Edgin | Pleasant Valley | 11 | 10/5/24 | 1828 |
26 | 1846 | Lauren Risdal | Ames | 12 | 9/27/24 | 1838 |
27 | 1843 | Emily Gorton | Dubuque, Senior | 12 | 10/3/24 | 1852 |
28 | 1836 | Jaylee Duncan | Pleasant Valley | 11 | 10/5/24 | 1823 |
29 | 1831 | Allison Sheriff | Waukee, Northwest | 10 | 10/3/24 | 1814 |
30 | 1830 | Klaire Lietz | Valley, West Des Moines | 12 | 10/5/24 | 1799 |
3A Boys
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2842 | Quentin Nauman | Epworth, Western Dubuque | 11 | 10/3/24 | 2842 |
2 | 2798 | Canaan Dunham | Pella | 11 | 10/3/24 | 2798 |
3 | 2787 | Logan Bleich | Gilbert | 10 | 10/5/24 | 2765 |
4 | 2709 | Jacob Tallman | Gilbert | 10 | 10/5/24 | 2686 |
5 | 2682 | Carson Squiers | Gilbert | 11 | 10/5/24 | 2633 |
6 | 2632 | Austin Soldwisch | Waverly-Shell Rock | 12 | 10/5/24 | 2607 |
7 | 2590 | Caleb Ten Pas | Des Moines Christian | 11 | 9/26/24 | 2635 |
8 | 2564 | Grady Olberding | Mount Vernon-Lisbon | 12 | 10/5/24 | 2648 |
9 | 2542 | Dawson Scheil | Mount Vernon-Lisbon | 11 | 10/5/24 | 2477 |
10 | 2490 | Isaac Rankin | Knoxville | 11 | 10/1/24 | 2488 |
11 | 2468 | Nick Williams | Charles City | 12 | 9/30/24 | 2464 |
12 | 2465 | Luke Hagenberg | Des Moines Christian | 12 | 9/26/24 | 2409 |
13 | 2434 | Jayden Brookins | Wahlert, Dubuque | 11 | 10/3/24 | 2402 |
14 | 2418 | Emmett Barber | Gilbert | 12 | 10/5/24 | 2453 |
15 | 2416 | Josh Hagenberg | Des Moines Christian | 12 | 9/26/24 | 2444 |
16 | 2402 | Caden Kooiker | Sioux Center | 10 | 10/1/24 | 2395 |
17 | 2396 | Joel Ramirez-Parra | Storm Lake | 11 | 10/1/24 | 2376 |
18 | 2396 | Mason Gaulke | Pella | 11 | 10/3/24 | 2405 |
19 | 2395 | Andrew Allen | Xavier, Cedar Rapids | 9 | 10/5/24 | 2347 |
20 | 2387 | Gavin Weber | Algona | 11 | 9/30/24 | 2364 |
21 | 2386 | Emrick Ryan | Gilbert | 11 | 10/5/24 | 2384 |
22 | 2386 | Tyler Alderton | Washington | 12 | 10/1/24 | 2373 |
23 | 2368 | Barrett Jesina | South Tama County, Tama | 11 | 10/5/24 | 2371 |
24 | 2364 | Caleb Olson | Central DeWitt | 12 | 10/3/24 | 2341 |
25 | 2360 | Kael Streeter | Carlisle | 11 | 10/1/24 | 2392 |
26 | 2350 | Cadel Conner | Grinnell | 11 | 10/1/24 | 2348 |
27 | 2348 | Kyle Olson | Central DeWitt | 10 | 10/3/24 | 2355 |
28 | 2344 | Matthew Dahm | Sioux Center | 9 | 10/1/24 | 2321 |
29 | 2338 | Dayton Wiederien | Kuemper Catholic, Carroll | 11 | 10/1/24 | 2371 |
30 | 2334 | Devon Browne | Pella | 12 | 10/3/24 | 2307 |
3A Girls
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2209 | Marissa Ferebee | Pella | 11 | 10/3/24 | 2234 |
2 | 2136 | Elsie Brenneman | Pella | 10 | 10/3/24 | 2119 |
3 | 1967 | Lindsey Sonderman | Harlan Community | 11 | 10/1/24 | 2023 |
4 | 1965 | Addison Bertrand | Bishop Heelan Catholic, Sioux City | 11 | 10/3/24 | 1922 |
5 | 1949 | Grace Berglund | Glenwood | 10 | 10/3/24 | 1990 |
6 | 1935 | Elyse Erzen | Des Moines Christian | 9 | 9/26/24 | 1900 |
7 | 1890 | Isabelle Hardin | Maquoketa | 11 | 10/3/24 | 1887 |
8 | 1890 | Annika Larson | Ballard | 12 | 10/3/24 | 1868 |
9 | 1880 | Kyliee Zylstra | Grinnell | 10 | 10/1/24 | 1843 |
10 | 1876 | Elyse Zwart | Boyden-Hull/Rock Valley | 12 | 10/1/24 | 1902 |
11 | 1866 | Ruth Dunham | Pella | 10 | 10/3/24 | 1873 |
12 | 1861 | Kiersten Swart | Mount Vernon-Lisbon | 11 | 10/5/24 | 1828 |
13 | 1860 | Grace Estling | Center Point-Urbana | 10 | 10/1/24 | 1843 |
14 | 1857 | Addison Doughan | Clear Lake | 12 | 10/5/24 | 1853 |
15 | 1855 | Mara Schiebout | Pella | 12 | 10/3/24 | 1845 |
16 | 1843 | Sydney Dee | Solon | 12 | 10/5/24 | 1818 |
17 | 1837 | Alexis Hergenreter | North Polk, Alleman | 10 | 9/30/24 | 1841 |
18 | 1836 | Breckyn Petersen | Glenwood | 12 | 10/3/24 | 1826 |
19 | 1825 | Peyton Morey | Spencer | 12 | 10/5/24 | 1852 |
20 | 1822 | Evelyn Moeller | Mount Vernon-Lisbon | 10 | 10/5/24 | 1814 |
21 | 1810 | Ashlyn Rau | Harlan Community | 9 | 10/1/24 | 1820 |
22 | 1809 | Maven Smith | Winterset | 10 | 10/3/24 | 1784 |
23 | 1806 | Stella Pothoven | Des Moines Christian | 10 | 9/26/24 | 1771 |
24 | 1805 | Ava Hope | Winterset | 9 | 10/3/24 | 1807 |
25 | 1805 | Natalie Anderson | MOC-Floyd Valley | 10 | 10/1/24 | 1813 |
26 | 1800 | Kienna Lassen | MOC-Floyd Valley | 11 | 10/1/24 | 1815 |
27 | 1792 | Raegan Snieder | Pella | 12 | 10/3/24 | 1809 |
28 | 1791 | Mia Deegan | Xavier, Cedar Rapids | 11 | 10/5/24 | 1782 |
29 | 1784 | Brynn Malo | Humboldt | 11 | 9/30/24 | 1771 |
30 | 1782 | Addison Dabroski | Marion | 11 | 10/1/24 | 1748 |
2A Boys
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2702 | Brandon Hughes | Spirit Lake | 12 | 9/30/24 | 2699 |
2 | 2691 | Emerson Vokes | Grundy Center | 11 | 10/1/24 | 2682 |
3 | 2605 | Conall Sauser | Oelwein | 12 | 10/1/24 | 2578 |
4 | 2593 | Dietrich Dirks | Spirit Lake | 12 | 9/30/24 | 2588 |
5 | 2515 | Emmett Swartzentruber | Mid-Prairie, Wellman | 12 | 10/5/24 | 2507 |
6 | 2493 | Kyle Wagoner | Clarinda | 12 | 10/3/24 | 2476 |
7 | 2490 | Zach Flatebo | Garner-Hayfield-Ventura | 12 | 10/3/24 | 2488 |
8 | 2470 | Redge Potts | South Central Calhoun | 10 | 10/5/24 | 2453 |
9 | 2466 | Clay Bohlmann | Tipton | 12 | 10/1/24 | 2367 |
10 | 2441 | Alex Torres | Vinton-Shellsburg | 11 | 10/1/24 | 2418 |
11 | 2430 | Evan Osler | Okoboji | 12 | 9/30/24 | 2427 |
12 | 2422 | Will Schmidgall | Mediapolis | 10 | 10/3/24 | 2419 |
13 | 2416 | Thatcher Oswald | Manson Northwest Webster | 11 | 10/5/24 | 2415 |
14 | 2415 | Isaac Reisinger | Waukon | 12 | 10/1/24 | 2403 |
15 | 2391 | Emmanuel Grass | Red Oak | 10 | 10/3/24 | 2343 |
16 | 2381 | Preston Yutzy | Mid-Prairie, Wellman | 12 | 10/5/24 | 2390 |
17 | 2357 | Charlie Forbes | MVAOCOU | 12 | 10/1/24 | 2339 |
18 | 2355 | Cooper Blaser | Forest City | 10 | 9/30/24 | 2219 |
19 | 2355 | Elijah Schreurs | Unity Christian, Orange City | 10 | 9/26/24 | 2350 |
20 | 2349 | Brent Crabb | Chariton | 11 | 10/3/24 | 2317 |
21 | 2349 | Jonah Pringnitz | Garner-Hayfield-Ventura | 11 | 10/3/24 | 2349 |
22 | 2348 | Caleb Schunk | Oelwein | 12 | 10/1/24 | 2320 |
23 | 2340 | Tyler Rozenboom | Unity Christian, Orange City | 12 | 9/26/24 | 2321 |
24 | 2331 | Nathan Ahern | Crestwood, Cresco | 12 | 10/5/24 | 2330 |
25 | 2329 | Nathan Pint | Jesup | 12 | 10/1/24 | 2323 |
26 | 2327 | Aedan Althoff | Monticello | 11 | 10/3/24 | 2338 |
27 | 2323 | Landon Sporrer | East Sac County | 11 | 9/30/24 | 2329 |
28 | 2314 | Silas Gann | Forest City | 11 | 9/30/24 | 2263 |
29 | 2312 | Lucas Anderson | Chariton | 10 | 10/3/24 | 2332 |
30 | 2312 | Caden Knoblock | Denver | 11 | 10/5/24 | 2347 |
2A Girls
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2042 | Noelle Steines | Tipton | 12 | 9/28/24 | 2010 |
2 | 1970 | Alyssa Richman | Manson Northwest Webster | 12 | 10/5/24 | 1974 |
3 | 1949 | Laura Streck | Van Meter | 10 | 10/3/24 | 1974 |
4 | 1934 | Amilia Condon | Union, LaPorte City | 12 | 10/1/24 | 1939 |
5 | 1923 | Scarlett Byrnes | Osage | 11 | 10/5/24 | 1886 |
6 | 1860 | Addison Liston | Unity Christian, Orange City | 12 | 10/1/24 | 1850 |
7 | 1836 | Eva Fleshner | Woodward-Granger | 11 | 10/1/24 | 1825 |
8 | 1833 | McKenna Montgomery | Albia | 11 | 10/1/24 | 1868 |
9 | 1823 | Bethany Warren | Forest City | 12 | 9/30/24 | 1774 |
10 | 1816 | Brooklyn Stutzman | Mid-Prairie, Wellman | 10 | 10/5/24 | 1812 |
11 | 1807 | Emma McCoy | Van Meter | 12 | 10/3/24 | 1821 |
12 | 1775 | Katie Young | Unity Christian, Orange City | 11 | 10/1/24 | 1775 |
13 | 1765 | Kendal Landstrum | Mid-Prairie, Wellman | 10 | 10/5/24 | 1757 |
14 | 1759 | Mackenzie Wilson | Jesup | 12 | 10/1/24 | 1830 |
15 | 1742 | Ava Remley | Anamosa | 11 | 9/28/24 | 1749 |
16 | 1735 | Bailey Vos | Pella Christian | 11 | 10/1/24 | 1733 |
17 | 1733 | Muren Sharp | Forest City | 9 | 9/30/24 | 1705 |
18 | 1731 | Rachel Putze | WC-KP | 11 | 10/1/24 | 1756 |
19 | 1726 | Laura Owen | Tipton | 12 | 10/1/24 | 1738 |
20 | 1725 | Carmen Sharp | Forest City | 10 | 9/30/24 | 1702 |
21 | 1723 | Leah Koehler | Monticello | 12 | 10/3/24 | 1758 |
22 | 1720 | Grace Storjohann | Grundy Center | 11 | 10/1/24 | 1717 |
23 | 1713 | Rachel Hostetler | Mid-Prairie, Wellman | 9 | 10/5/24 | 1739 |
24 | 1710 | Lizzy McCann | Van Meter | 11 | 10/3/24 | 1712 |
25 | 1708 | Paige Popson | Albia | 11 | 10/1/24 | 1778 |
26 | 1705 | Claire Weaver | Forest City | 10 | 9/30/24 | 1676 |
27 | 1702 | Sophie Glaser | New Hampton | 10 | 10/5/24 | 1688 |
28 | 1696 | Ashlyn Sauser | Oelwein | 10 | 10/1/24 | 1685 |
29 | 1694 | Ella Steele | Hudson | 11 | 10/1/24 | 1670 |
30 | 1693 | Peyton Ries | Monticello | 10 | 10/3/24 | 1695 |
1A Boys
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2603 | Gage Heyne | English Valleys, North English | 12 | 10/5/24 | 2560 |
2 | 2586 | Gavin Grunhovd | North Iowa, Buffalo Center | 12 | 9/30/24 | 2580 |
3 | 2550 | Matthew Schaul | Maquoketa Valley, Delhi | 12 | 10/1/24 | 2526 |
4 | 2520 | Anthony Valles | St. Edmond, Fort Dodge | 11 | 9/30/24 | 2513 |
5 | 2470 | Gunner Wagner | Woodbine | 12 | 10/3/24 | 2470 |
6 | 2450 | Hayden Thompson | Lake Mills | 11 | 9/30/24 | 2441 |
7 | 2447 | Lincoln Bainbridge | Van Buren County | 11 | 9/26/24 | 2426 |
8 | 2412 | Knute Rogne | Lake Mills | 11 | 9/30/24 | 2403 |
9 | 2396 | Jackson Shacklett | Danville | 12 | 10/1/24 | 2394 |
10 | 2383 | Kade Van Roekel | Lake Mills | 12 | 9/30/24 | 2398 |
11 | 2383 | Aidan Brady | Wapsie Valley, Fairbank | 11 | 10/1/24 | 2377 |
12 | 2378 | Matt Richardson | Baxter | 12 | 10/1/24 | 2350 |
13 | 2376 | Alex Davis | Ankeny Christian Academy | 11 | 10/3/24 | 2375 |
14 | 2364 | Lucos Wernimont | Sioux Central, Sioux Rapids | 10 | 10/5/24 | 2380 |
15 | 2349 | Ty Muniz | Columbus Community, Columbus Junction | 12 | 10/5/24 | 2292 |
16 | 2342 | Jude Benbow | Ogden | 12 | 10/1/24 | 2340 |
17 | 2314 | Dawson Henderson | Riverside, Oakland | 11 | 10/3/24 | 2320 |
18 | 2298 | Noah Poldberg | Panorama, Panora | 12 | 10/1/24 | 2318 |
19 | 2298 | Jude Dykstra | WACO, Wayland | 11 | 10/3/24 | 2296 |
20 | 2295 | Parker Heisterkamp | St. Albert, Council Bluffs | 12 | 10/3/24 | 2323 |
21 | 2287 | Haven Weers | Tri-Center, Neola | 9 | 10/1/24 | 2253 |
22 | 2273 | Jace Matern | Columbus Catholic, Waterloo | 12 | 10/5/24 | 2275 |
23 | 2265 | Brody Henderson | Riverside, Oakland | 11 | 10/3/24 | 2281 |
24 | 2264 | Stephen Brandenburg | Lake Mills | 11 | 9/30/24 | 2246 |
25 | 2258 | Preston Kent | ACGC | 10 | 9/26/24 | 2226 |
26 | 2246 | Aiden Summerfield | Woodbine | 9 | 10/3/24 | 2225 |
27 | 2245 | David Nichols | Earlham | 10 | 10/5/24 | 2240 |
28 | 2243 | Max Handorf | Baxter | 10 | 10/1/24 | 2257 |
29 | 2227 | Ezra Almelien | North Butler, Greene | 10 | 9/30/24 | 2236 |
30 | 2215 | Levi Benesh | North-Linn, Troy Mills | 11 | 10/1/24 | 2206 |
1A Girls
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2126 | Lili Denton | St. Albert, Council Bluffs | 11 | 10/3/24 | 2122 |
2 | 2019 | Nora Peterson | Alta-Aurelia | 12 | 9/30/24 | 2011 |
3 | 1941 | Tyra Schupbach | West Bend-Mallard | 11 | 10/5/24 | 1948 |
4 | 1931 | Chloe Glosser | Pekin | 11 | 10/3/24 | 1902 |
5 | 1885 | Jayden Peters | Collins-Maxwell | 10 | 10/1/24 | 1841 |
6 | 1880 | Chloe Broer | West Monona, Onawa | 11 | 9/30/24 | 1820 |
7 | 1827 | Julia Swift | Bishop Garrigan, Algona | 9 | 9/30/24 | 1807 |
8 | 1819 | Ava Campbell | ACGC | 12 | 9/26/24 | 1800 |
9 | 1813 | Marie Yoder | Hillcrest Academy | 10 | 10/3/24 | 1804 |
10 | 1807 | Katelyn Brandhorst | Madrid | 11 | 10/1/24 | 1820 |
11 | 1807 | Karson Oberender | Martensdale-St Marys | 11 | 10/1/24 | 1786 |
12 | 1794 | Madelyn Grothus | Madrid | 10 | 10/1/24 | 1802 |
13 | 1793 | Allysen Johnsen | Logan-Magnolia | 11 | 10/3/24 | 1794 |
14 | 1793 | Lauren Hillesland | North Iowa, Buffalo Center | 11 | 9/30/24 | 1790 |
15 | 1792 | Maclaine German | Martensdale-St Marys | 11 | 10/1/24 | 1787 |
16 | 1788 | Kadence Huck | Nashua-Plainfield | 12 | 10/3/24 | 1801 |
17 | 1787 | Kylie Rochholz | Panorama, Panora | 10 | 10/1/24 | 1794 |
18 | 1781 | Lauren Krogmann | Starmont | 10 | 10/1/24 | 1815 |
19 | 1772 | Lydia Ives | Grand View Christian School | 11 | 10/1/24 | 1755 |
20 | 1767 | Addison Tesch | Ridge View | 11 | 10/5/24 | 1760 |
21 | 1767 | Laicey Lutz | Panorama, Panora | 10 | 10/1/24 | 1777 |
22 | 1758 | Hannah Brandhorst | Madrid | 10 | 10/1/24 | 1735 |
23 | 1756 | Anna Luers | English Valleys, North English | 9 | 10/1/24 | 1743 |
24 | 1754 | Claire Zweibohmer | Riceville | 11 | 10/5/24 | 1762 |
25 | 1753 | Linnea Bloom | Sioux Central, Sioux Rapids | 12 | 10/5/24 | 1760 |
26 | 1752 | Lydia Parlee | Grand View Christian School | 11 | 10/1/24 | 1737 |
27 | 1746 | Hannah Frank | Earlham | 12 | 10/5/24 | 1731 |
28 | 1743 | Mackenzie Harger | Earlham | 11 | 10/5/24 | 1715 |
29 | 1734 | Fiona McGill | Louisa-Muscatine | 9 | 10/3/24 | 1726 |
30 | 1733 | Hallie Kelchen | Cascade, Western Dubuque | 11 | 10/3/24 | 1757 |