Iowa High School Cross Country
2024 Individual Rankings
September 16th, 2024
* Please note: Runners who have not competed in the past 14 days are NOT included in these rankings.
This page showcases the top 30 ranked individuals across each class and gender.
Athlete details, forecasts, and drill down statistics can be found here. (crosscountryratings.com)
Please send all your 2023 Meet Results to iaxcresults@gmail.com
Note: These ratings are compiled using a new system. You can find out more about this system by reading these FAQ’s
Wheelchair
4A Boys
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2880 | Jaden Merrick | Cedar Falls | 11 | 9/12/24 | 2781 |
2 | 2860 | Ethan Zuber | Ankeny | 12 | 9/12/24 | 2888 |
3 | 2770 | Owen Marett | Des Moines, Roosevelt | 12 | 9/12/24 | 2760 |
4 | 2761 | Owen Wolfe | Dowling Catholic, West Des Moines | 12 | 9/14/24 | 2753 |
5 | 2753 | Moustafa Tiea | Iowa City, West | 12 | 9/12/24 | 2746 |
6 | 2726 | Ike Smith | Ankeny | 11 | 9/12/24 | 2705 |
7 | 2687 | Kieran DeGroote | Cedar Falls | 12 | 9/12/24 | 2610 |
8 | 2675 | Jack Flori | Dowling Catholic, West Des Moines | 12 | 9/14/24 | 2680 |
9 | 2668 | Connor Martin | Cedar Falls | 12 | 9/12/24 | 2652 |
10 | 2660 | Keegan Decker | Iowa City, Liberty | 10 | 9/14/24 | 2651 |
11 | 2647 | Graham Ibeling | Dallas Center-Grimes | 10 | 9/12/24 | 2639 |
12 | 2627 | Reed Robbins | Indianola | 11 | 9/12/24 | 2613 |
13 | 2608 | Jack Crossland | Johnston | 10 | 9/12/24 | 2594 |
14 | 2603 | Preston Johnson | Marshalltown | 10 | 9/12/24 | 2652 |
15 | 2602 | Slader Buckheister | Cedar Rapids, Kennedy | 11 | 9/12/24 | 2596 |
16 | 2595 | Evan Lillie | Lewis Central | 9 | 9/10/24 | 2602 |
17 | 2592 | Kuma Gutema | Sioux City, North | 9 | 9/14/24 | 2579 |
18 | 2587 | Nick Lee | Prairie, Cedar Rapids | 12 | 9/7/24 | 2579 |
19 | 2579 | Zack Janulewicz | Waukee, Northwest | 12 | 9/12/24 | 2555 |
20 | 2571 | Noah Gregoire | Iowa City, Liberty | 12 | 9/14/24 | 2543 |
21 | 2565 | Teegan Kralik | Norwalk | 11 | 9/12/24 | 2535 |
22 | 2556 | Josh Mohan | Dowling Catholic, West Des Moines | 12 | 9/14/24 | 2538 |
23 | 2555 | Joe Knepp | Pleasant Valley | 11 | 9/12/24 | 2538 |
24 | 2554 | AJ Willey | Bettendorf | 11 | 9/12/24 | 2541 |
25 | 2544 | Kellen Tuyls | Waukee, Northwest | 11 | 9/12/24 | 2529 |
26 | 2539 | Jacob Madsen | Iowa City, Liberty | 12 | 9/14/24 | 2539 |
27 | 2534 | Marshall Arkfeld | Lewis Central | 12 | 9/10/24 | 2508 |
28 | 2533 | Tony Anania | Norwalk | 12 | 9/12/24 | 2507 |
29 | 2523 | Cohen Moll | Ankeny Centennial | 11 | 9/12/24 | 2504 |
30 | 2520 | Dominic Williams | Cedar Falls | 10 | 9/12/24 | 2464 |
4A Girls
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2034 | Charlee Gall | Cedar Falls | 9 | 9/12/24 | 2017 |
2 | 1982 | Piper Messerly | Dallas Center-Grimes | 10 | 9/12/24 | 2002 |
3 | 1966 | Ava Bussey | Lewis Central | 12 | 9/10/24 | 1882 |
4 | 1961 | Marley Turk | Ames | 12 | 9/12/24 | 1970 |
5 | 1958 | Nakia Ollivierre | Waterloo, West | 11 | 9/14/24 | 1939 |
6 | 1956 | Grace Boleyn | Pleasant Valley | 12 | 9/14/24 | 1954 |
7 | 1953 | Alyx Woodley | Johnston | 11 | 9/12/24 | 1925 |
8 | 1942 | Ani Wedemeyer | Pleasant Valley | 12 | 9/14/24 | 1915 |
9 | 1940 | Jordyn Brown | Indianola | 12 | 9/12/24 | 1938 |
10 | 1914 | Maddie Millage | Pleasant Valley | 10 | 9/14/24 | 1899 |
11 | 1909 | Emma Chesterman | Dubuque, Senior | 11 | 9/14/24 | 1886 |
12 | 1905 | Delayna Reese | Lewis Central | 10 | 9/10/24 | 1881 |
13 | 1896 | Evie Henneberry | Dubuque, Hempstead | 12 | 9/14/24 | 1878 |
14 | 1895 | Drew Beason | Ankeny | 12 | 9/12/24 | 1897 |
15 | 1892 | Anika Mohrhauser | Ankeny Centennial | 12 | 9/12/24 | 1914 |
16 | 1879 | Abigail Burns | Iowa City, City High | 11 | 9/14/24 | 1867 |
17 | 1874 | Vivian McCombs | Pleasant Valley | 10 | 9/14/24 | 1871 |
18 | 1869 | Grace Beasley | Johnston | 10 | 9/12/24 | 1852 |
19 | 1867 | Joley Sullivan | Davenport, Central | 9 | 9/12/24 | 1839 |
20 | 1866 | Brynn Edgin | Pleasant Valley | 11 | 9/14/24 | 1827 |
21 | 1863 | Madelyn Hoss | Lewis Central | 10 | 9/10/24 | 1818 |
22 | 1859 | Haley Hveem | Ankeny Centennial | 12 | 9/12/24 | 1882 |
23 | 1849 | Emily Gorton | Dubuque, Senior | 12 | 9/14/24 | 1841 |
24 | 1849 | maddy stevens | Dallas Center-Grimes | 12 | 9/12/24 | 1856 |
25 | 1844 | Ella Jones | Waukee, Northwest | 9 | 9/12/24 | 1809 |
26 | 1840 | Ele Wharton | Johnston | 10 | 9/12/24 | 1790 |
27 | 1838 | Claire Hoyer | Dubuque, Senior | 12 | 9/14/24 | 1825 |
28 | 1835 | Payton Crabb | Johnston | 10 | 9/12/24 | 1804 |
29 | 1834 | Greta Bergman | Valley, West Des Moines | 11 | 9/12/24 | 1828 |
30 | 1832 | Josee Simonson | Cedar Falls | 12 | 9/12/24 | 1814 |
3A Boys
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2859 | Quentin Nauman | Epworth, Western Dubuque | 11 | 9/14/24 | 2858 |
2 | 2799 | Canaan Dunham | Pella | 11 | 9/12/24 | 2789 |
3 | 2723 | Logan Bleich | Gilbert | 10 | 9/12/24 | 2725 |
4 | 2688 | Grady Olberding | Mount Vernon-Lisbon | 12 | 9/12/24 | 2692 |
5 | 2641 | Jacob Tallman | Gilbert | 10 | 9/12/24 | 2640 |
6 | 2636 | Caleb Ten Pas | Des Moines Christian | 11 | 9/7/24 | 2631 |
7 | 2612 | Austin Soldwisch | Waverly-Shell Rock | 12 | 9/10/24 | 2596 |
8 | 2562 | Carson Squiers | Gilbert | 11 | 9/12/24 | 2548 |
9 | 2516 | Nick Williams | Charles City | 12 | 9/12/24 | 2530 |
10 | 2510 | Isaac Sorensen | Clear Creek Amana | 12 | 9/12/24 | 2475 |
11 | 2485 | Emmett Barber | Gilbert | 12 | 9/12/24 | 2482 |
12 | 2463 | Dawson Scheil | Mount Vernon-Lisbon | 11 | 9/12/24 | 2444 |
13 | 2463 | Isaac Rankin | Knoxville | 11 | 9/10/24 | 2455 |
14 | 2451 | Emrick Ryan | Gilbert | 11 | 9/12/24 | 2415 |
15 | 2434 | Dayton Wiederien | Kuemper Catholic, Carroll | 11 | 9/14/24 | 2412 |
16 | 2429 | Kael Streeter | Carlisle | 11 | 9/12/24 | 2395 |
17 | 2429 | Gavin Weber | Algona | 11 | 9/10/24 | 2400 |
18 | 2428 | Josh Hagenberg | Des Moines Christian | 12 | 9/7/24 | 2467 |
19 | 2413 | Brock Hilsman | Clear Creek Amana | 12 | 9/12/24 | 2395 |
20 | 2397 | Mason Gaulke | Pella | 11 | 9/12/24 | 2398 |
21 | 2383 | Matthew Dahm | Sioux Center | 9 | 9/14/24 | 2337 |
22 | 2377 | Nyle Davis | Bondurant-Farrar | 12 | 9/10/24 | 2365 |
23 | 2373 | Torin Timmerman | ADM, Adel | 12 | 9/12/24 | 2326 |
24 | 2366 | Kyle Olson | Central DeWitt | 10 | 9/12/24 | 2349 |
25 | 2362 | Cadel Conner | Grinnell | 11 | 9/10/24 | 2342 |
26 | 2361 | Joel Ramirez-Parra | Storm Lake | 11 | 9/10/24 | 2419 |
27 | 2344 | Kaiden Browne | Pella | 12 | 9/12/24 | 2314 |
28 | 2321 | Aren Hellbusch | Pella | 12 | 9/12/24 | 2296 |
29 | 2318 | Jayden Brookins | Wahlert, Dubuque | 11 | 9/12/24 | 2317 |
30 | 2316 | Barrett Jesina | South Tama County, Tama | 11 | 9/10/24 | 2328 |
3A Girls
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2308 | Marissa Ferebee | Pella | 11 | 9/12/24 | 2252 |
2 | 2150 | Elsie Brenneman | Pella | 10 | 9/12/24 | 2090 |
3 | 2117 | Lindsey Sonderman | Harlan Community | 11 | 9/10/24 | 2096 |
4 | 2018 | Grace Berglund | Glenwood | 10 | 9/12/24 | 2008 |
5 | 1935 | Elyse Zwart | Boyden-Hull/Rock Valley | 12 | 9/10/24 | 1916 |
6 | 1896 | Annika Larson | Ballard | 12 | 9/10/24 | 1878 |
7 | 1896 | Addison Bertrand | Bishop Heelan Catholic, Sioux City | 11 | 9/14/24 | 1879 |
8 | 1893 | Ruth Dunham | Pella | 10 | 9/12/24 | 1873 |
9 | 1880 | Peyton Morey | Spencer | 12 | 9/10/24 | 1867 |
10 | 1865 | Isabelle Hardin | Maquoketa | 11 | 9/12/24 | 1893 |
11 | 1864 | Alexis Hergenreter | North Polk, Alleman | 10 | 9/12/24 | 1888 |
12 | 1853 | Audrina Jones | Sioux Center | 10 | 9/14/24 | 1866 |
13 | 1852 | Elyse Erzen | Des Moines Christian | 9 | 9/7/24 | 1868 |
14 | 1850 | Natalie Anderson | MOC-Floyd Valley | 10 | 9/14/24 | 1825 |
15 | 1847 | Sarah May | MOC-Floyd Valley | 12 | 9/14/24 | 1822 |
16 | 1845 | Raegan Snieder | Pella | 12 | 9/12/24 | 1832 |
17 | 1842 | Addison Doughan | Clear Lake | 12 | 9/12/24 | 1798 |
18 | 1841 | Elizabeth VandeVoort | Pella | 9 | 9/12/24 | 1845 |
19 | 1829 | Carleigh Altwine | Pella | 9 | 9/12/24 | 1780 |
20 | 1827 | Ashlyn Rau | Harlan Community | 9 | 9/10/24 | 1818 |
21 | 1823 | Ava Hope | Winterset | 9 | 9/12/24 | 1821 |
22 | 1818 | Mara Schiebout | Pella | 12 | 9/12/24 | 1821 |
23 | 1818 | Kiersten Swart | Mount Vernon-Lisbon | 11 | 9/12/24 | 1825 |
24 | 1812 | Breckyn Petersen | Glenwood | 12 | 9/12/24 | 1799 |
25 | 1804 | Kienna Lassen | MOC-Floyd Valley | 11 | 9/14/24 | 1821 |
26 | 1803 | Silvia Kampbell | Storm Lake | 11 | 9/10/24 | 1784 |
27 | 1801 | Sydney Dee | Solon | 12 | 9/12/24 | 1771 |
28 | 1798 | Kinley Mai | Solon | 9 | 9/12/24 | 1783 |
29 | 1793 | Brynn Malo | Humboldt | 11 | 9/10/24 | 1764 |
30 | 1791 | Grace Estling | Center Point-Urbana | 10 | 9/12/24 | 1785 |
2A Boys
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2726 | Brandon Hughes | Spirit Lake | 12 | 9/14/24 | 2723 |
2 | 2684 | Emerson Vokes | Grundy Center | 11 | 9/10/24 | 2651 |
3 | 2610 | Jesse Gomez | Denver | 9 | 9/14/24 | 2591 |
4 | 2594 | Dietrich Dirks | Spirit Lake | 12 | 9/14/24 | 2595 |
5 | 2575 | Conall Sauser | Oelwein | 12 | 9/12/24 | 2561 |
6 | 2497 | Myles Matthias | Denver | 11 | 9/14/24 | 2489 |
7 | 2490 | Evan Osler | Okoboji | 12 | 9/10/24 | 2445 |
8 | 2481 | Zach Flatebo | Garner-Hayfield-Ventura | 12 | 9/10/24 | 2464 |
9 | 2478 | Redge Potts | South Central Calhoun | 10 | 9/14/24 | 2458 |
10 | 2474 | Emmett Swartzentruber | Mid-Prairie, Wellman | 12 | 9/14/24 | 2518 |
11 | 2451 | Thatcher Oswald | Manson Northwest Webster | 11 | 9/14/24 | 2390 |
12 | 2405 | Jace Hungerford | Spirit Lake | 10 | 9/14/24 | 2406 |
13 | 2399 | Will Schmidgall | Mediapolis | 10 | 9/12/24 | 2406 |
14 | 2398 | Kyle Wagoner | Clarinda | 12 | 9/10/24 | 2389 |
15 | 2385 | Aedan Althoff | Monticello | 11 | 9/14/24 | 2367 |
16 | 2381 | Nathan Ahern | Crestwood, Cresco | 12 | 9/10/24 | 2347 |
17 | 2369 | Keagan Albertson | Forest City | 10 | 9/12/24 | 2402 |
18 | 2357 | Karsten Nuehring | Jesup | 12 | 9/12/24 | 2282 |
19 | 2351 | Alex Torres | Vinton-Shellsburg | 11 | 9/14/24 | 2347 |
20 | 2349 | Isaac Reisinger | Waukon | 12 | 9/14/24 | 2359 |
21 | 2349 | Silas Gann | Forest City | 11 | 9/5/24 | 2344 |
22 | 2341 | Sawyer Meinders | Pella Christian | 11 | 9/12/24 | 2370 |
23 | 2338 | Lucas Anderson | Chariton | 10 | 9/10/24 | 2308 |
24 | 2334 | Caden Knoblock | Denver | 11 | 9/14/24 | 2303 |
25 | 2330 | Trigg Heimdal | Okoboji | 12 | 9/14/24 | 2344 |
26 | 2328 | Elijah Schreurs | Unity Christian, Orange City | 10 | 9/10/24 | 2343 |
27 | 2321 | Preston Yutzy | Mid-Prairie, Wellman | 12 | 9/14/24 | 2350 |
28 | 2320 | Caleb Schunk | Oelwein | 12 | 9/12/24 | 2315 |
29 | 2316 | Landon Sporrer | East Sac County | 11 | 9/14/24 | 2286 |
30 | 2305 | Jonah Pringnitz | Garner-Hayfield-Ventura | 11 | 9/10/24 | 2315 |
2A Girls
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 1994 | laura streck | Van Meter | 10 | 9/12/24 | 1968 |
2 | 1978 | Alyssa Richman | Manson Northwest Webster | 12 | 9/14/24 | 1990 |
3 | 1966 | Noelle Steines | Tipton | 12 | 9/14/24 | 1953 |
4 | 1963 | Mackenzie Wilson | Jesup | 12 | 9/12/24 | 1936 |
5 | 1954 | Amilia Condon | Union, LaPorte City | 12 | 9/3/24 | 1954 |
6 | 1943 | Addison Liston | Unity Christian, Orange City | 12 | 9/10/24 | 1902 |
7 | 1914 | McKenna Montgomery | Albia | 11 | 9/12/24 | 1934 |
8 | 1854 | Scarlett Byrnes | Osage | 11 | 9/14/24 | 1871 |
9 | 1850 | Emma McCoy | Van Meter | 12 | 9/12/24 | 1814 |
10 | 1817 | Eva Fleshner | Woodward-Granger | 11 | 9/12/24 | 1815 |
11 | 1815 | Katie Young | Unity Christian, Orange City | 11 | 9/10/24 | 1768 |
12 | 1800 | Mollie Hansen | Hudson | 11 | 9/10/24 | 1775 |
13 | 1788 | Rachel Putze | WC-KP | 11 | 9/14/24 | 1776 |
14 | 1778 | Ava Remley | Anamosa | 11 | 9/14/24 | 1754 |
15 | 1774 | Brooklyn Stutzman | Mid-Prairie, Wellman | 10 | 9/14/24 | 1792 |
16 | 1765 | Riley King | Clarinda | 11 | 9/10/24 | 1770 |
17 | 1765 | Leah Koehler | Monticello | 12 | 9/14/24 | 1725 |
18 | 1741 | Kendal Landstrum | Mid-Prairie, Wellman | 10 | 9/3/24 | 1737 |
19 | 1738 | Laura Owen | Tipton | 12 | 9/14/24 | 1752 |
20 | 1732 | Rylee Shonka | Sumner-Fredericksburg | 12 | 9/12/24 | 1710 |
21 | 1729 | Lizzy McCann | Van Meter | 11 | 9/12/24 | 1722 |
22 | 1728 | Grace Storjohann | Grundy Center | 11 | 9/10/24 | 1707 |
23 | 1727 | Ashlyn Sauser | Oelwein | 10 | 9/12/24 | 1710 |
24 | 1717 | Rachel Hostetler | Mid-Prairie, Wellman | 9 | 9/14/24 | 1734 |
25 | 1705 | Bethany Warren | Forest City | 12 | 9/12/24 | 1707 |
26 | 1702 | Dalaney Eldridge | West Marshall, State Center | 9 | 9/12/24 | 1701 |
27 | 1699 | Bailey Vos | Pella Christian | 11 | 9/12/24 | 1708 |
28 | 1686 | Claire Truesdell | Roland-Story, Story City | 12 | 9/10/24 | 1668 |
29 | 1682 | Kaitlyn Kipp | Notre Dame / West Burlington | 10 | 9/14/24 | 1686 |
30 | 1667 | Addi Lomholt | OABCIG | 9 | 9/14/24 | 1661 |
1A Boys
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2579 | Gavin Grunhovd | North Iowa, Buffalo Center | 12 | 9/10/24 | 2573 |
2 | 2542 | Matthew Schaul | Maquoketa Valley, Delhi | 12 | 9/14/24 | 2515 |
3 | 2540 | Anthony Valles | St. Edmond, Fort Dodge | 11 | 9/14/24 | 2528 |
4 | 2522 | Gage Heyne | English Valleys, North English | 12 | 9/10/24 | 2522 |
5 | 2504 | Gunner Wagner | Woodbine | 12 | 9/14/24 | 2488 |
6 | 2459 | Lincoln Bainbridge | Van Buren County | 11 | 9/12/24 | 2414 |
7 | 2424 | Jackson Shacklett | Danville | 12 | 9/12/24 | 2415 |
8 | 2423 | Knute Rogne | Lake Mills | 11 | 9/10/24 | 2390 |
9 | 2413 | Lucos Wernimont | Sioux Central, Sioux Rapids | 10 | 9/14/24 | 2341 |
10 | 2410 | Alex Davis | Ankeny Christian Academy | 11 | 9/5/24 | 2405 |
11 | 2403 | Kade Van Roekel | Lake Mills | 12 | 9/10/24 | 2420 |
12 | 2373 | Parker Heisterkamp | St. Albert, Council Bluffs | 12 | 9/10/24 | 2366 |
13 | 2370 | Dawson Henderson | Riverside, Oakland | 11 | 9/14/24 | 2325 |
14 | 2368 | Ben Byers | Sibley-Ocheyedan | 11 | 9/14/24 | 2431 |
15 | 2366 | Aidan Brady | Wapsie Valley, Fairbank | 11 | 9/3/24 | 2360 |
16 | 2346 | Brody Henderson | Riverside, Oakland | 11 | 9/14/24 | 2295 |
17 | 2344 | Kohlby Newsom | Winfield-Mt Union | 12 | 9/12/24 | 2339 |
18 | 2334 | Matt Richardson | Baxter | 12 | 9/12/24 | 2330 |
19 | 2330 | Jude Benbow | Ogden | 12 | 9/12/24 | 2299 |
20 | 2327 | Hayden Thompson | Lake Mills | 11 | 9/10/24 | 2321 |
21 | 2291 | Noah Poldberg | Panorama, Panora | 12 | 9/12/24 | 2311 |
22 | 2284 | Dane Gorham | Boyer Valley, Dunlap | 10 | 9/14/24 | 2300 |
23 | 2275 | Brennan Boden | Tri-Center, Neola | 12 | 9/10/24 | 2231 |
24 | 2275 | Levi Benesh | North-Linn, Troy Mills | 11 | 9/14/24 | 2240 |
25 | 2251 | Gavin Sloss | ACGC | 12 | 9/12/24 | 2257 |
26 | 2248 | Stephen Brandenburg | Lake Mills | 11 | 9/10/24 | 2233 |
27 | 2245 | Jace Matern | Columbus Catholic, Waterloo | 12 | 9/14/24 | 2240 |
28 | 2242 | Max Handorf | Baxter | 10 | 9/12/24 | 2241 |
29 | 2236 | Ty Muniz | Columbus Community, Columbus Junction | 12 | 9/10/24 | 2230 |
30 | 2230 | David Nichols | Earlham | 10 | 9/12/24 | 2224 |
1A Girls
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2090 | Lili Denton | St. Albert, Council Bluffs | 11 | 9/10/24 | 2083 |
2 | 2006 | Nora Peterson | Alta-Aurelia | 12 | 9/14/24 | 2051 |
3 | 1950 | Tyra Schupbach | West Bend-Mallard | 11 | 9/10/24 | 1956 |
4 | 1924 | Chloe Glosser | Pekin | 11 | 9/14/24 | 1902 |
5 | 1854 | Kadence Huck | Nashua-Plainfield | 12 | 9/10/24 | 1840 |
6 | 1845 | Claire Zweibohmer | Riceville | 11 | 9/10/24 | 1828 |
7 | 1831 | Katelyn Brandhorst | Madrid | 11 | 9/12/24 | 1835 |
8 | 1826 | Madelyn Grothus | Madrid | 10 | 9/12/24 | 1848 |
9 | 1817 | Lauren Krogmann | Starmont | 10 | 9/14/24 | 1830 |
10 | 1816 | Chloe Broer | West Monona, Onawa | 11 | 9/14/24 | 1805 |
11 | 1805 | Lauren Hillesland | North Iowa, Buffalo Center | 11 | 9/3/24 | 1802 |
12 | 1800 | Julia Swift | Bishop Garrigan, Algona | 9 | 9/14/24 | 1770 |
13 | 1798 | Adyson Lapel | Woodbine | 12 | 9/14/24 | 1773 |
14 | 1796 | Marie Yoder | Hillcrest Academy | 10 | 9/12/24 | 1809 |
15 | 1789 | Kylie Rochholz | Panorama, Panora | 10 | 9/12/24 | 1807 |
16 | 1782 | Karson Oberender | Martensdale-St Marys | 11 | 9/10/24 | 1778 |
17 | 1780 | Addison Tesch | Ridge View | 11 | 9/14/24 | 1761 |
18 | 1780 | Anne Miller | Treynor | 10 | 9/10/24 | 1786 |
19 | 1771 | Maclaine German | Martensdale-St Marys | 11 | 9/10/24 | 1751 |
20 | 1770 | Ava Campbell | ACGC | 12 | 9/12/24 | 1752 |
21 | 1768 | Jayden Peters | Collins-Maxwell | 10 | 9/12/24 | 1771 |
22 | 1767 | Allysen Johnsen | Logan-Magnolia | 11 | 9/14/24 | 1772 |
23 | 1750 | Addison Voelker | North Butler, Greene | 10 | 9/10/24 | 1762 |
24 | 1749 | Abbi Waskow | Dunkerton | 10 | 9/3/24 | 1745 |
25 | 1745 | Hallie Kelchen | Cascade, Western Dubuque | 11 | 9/14/24 | 1766 |
26 | 1738 | Linnea Bloom | Sioux Central, Sioux Rapids | 12 | 9/14/24 | 1697 |
27 | 1737 | Anna Luers | English Valleys, North English | 9 | 9/10/24 | 1753 |
28 | 1735 | Laicey Lutz | Panorama, Panora | 10 | 9/12/24 | 1737 |
29 | 1734 | Lydia Ives | Grand View Christian School | 11 | 9/12/24 | 1730 |
30 | 1734 | Alaina Gourley | Danville | 11 | 9/12/24 | 1750 |