Iowa High School Cross Country
2024 Individual Rankings
September 2nd, 2024
* Please note: Runners who have not competed in the past 14 days are NOT included in these rankings.
This page showcases the top 30 ranked individuals across each class and gender.
Athlete details, forecasts, and drill down statistics can be found here. (crosscountryratings.com)
Please send all your 2023 Meet Results to iaxcresults@gmail.com
Note: These ratings are compiled using a new system. You can find out more about this system by reading these FAQ’s
Wheelchair
4A Boys
Rank | Rating | Name | School | Grade | Most Recent Race |
---|---|---|---|---|---|
1 | 2744 | Owen Marett | Des Moines, Roosevelt | 12 | 8/31/24 |
2 | 2694 | Jaden Merrick | Cedar Falls | 11 | 8/31/24 |
3 | 2648 | Evan Lillie | Lewis Central | 9 | 8/31/24 |
4 | 2615 | Connor Martin | Cedar Falls | 12 | 8/31/24 |
5 | 2603 | Blake Smith | Urbandale | 12 | 8/31/24 |
6 | 2569 | Slader Buckheister | Cedar Rapids, Kennedy | 11 | 8/31/24 |
7 | 2566 | Nick Lee | Prairie, Cedar Rapids | 12 | 8/31/24 |
8 | 2534 | Kieran DeGroote | Cedar Falls | 12 | 8/31/24 |
9 | 2527 | Sidney Shide | Urbandale | 12 | 8/31/24 |
10 | 2521 | Marshall Arkfeld | Lewis Central | 12 | 8/31/24 |
11 | 2511 | Bennett Allred | Prairie, Cedar Rapids | 12 | 8/31/24 |
12 | 2482 | Jack Crossland | Johnston | 10 | 8/31/24 |
13 | 2477 | Linus McRoberts | Iowa City, City High | 11 | 8/31/24 |
14 | 2465 | Kevin Coots | Lewis Central | 11 | 8/31/24 |
15 | 2452 | David Randall | Iowa City, City High | 10 | 8/31/24 |
16 | 2451 | Cole Carrizales | Prairie, Cedar Rapids | 10 | 8/31/24 |
17 | 2443 | Zack Ryan | Davenport, Central | 10 | 8/28/24 |
18 | 2442 | Lincoln McMahan | Cedar Rapids, Kennedy | 11 | 8/31/24 |
19 | 2434 | Tay Ohr-Rottler | Johnston | 11 | 8/31/24 |
20 | 2410 | Presley Berns | Waterloo, West | 12 | 8/31/24 |
21 | 2403 | Holden Schug | Johnston | 12 | 8/31/24 |
22 | 2395 | Kyle Johnson | Prairie, Cedar Rapids | 11 | 8/31/24 |
23 | 2361 | Dominic Williams | Cedar Falls | 10 | 8/31/24 |
24 | 2350 | Danny Rothert | Dubuque, Senior | 12 | 8/31/24 |
25 | 2342 | Ashton Hensley | Urbandale | 11 | 8/31/24 |
26 | 2336 | Carter Mulford | Prairie, Cedar Rapids | 12 | 8/31/24 |
27 | 2330 | Jasper Mcroberts | Iowa City, City High | 9 | 8/31/24 |
28 | 2330 | Tyler Ryan | Davenport, Central | 12 | 8/28/24 |
29 | 2322 | Brennen Hoyer | Cedar Falls | 11 | 8/31/24 |
30 | 2317 | Carter Gearhart | Johnston | 12 | 8/31/24 |
4A Girls
Rank | Rating | Name | School | Grade | Most Recent Race |
---|---|---|---|---|---|
1 | 2030 | Charlee Gall | Cedar Falls | 9 | 8/31/24 |
2 | 1897 | Delayna Reese | Lewis Central | 10 | 8/31/24 |
3 | 1856 | Ava Bussey | Lewis Central | 12 | 8/31/24 |
4 | 1832 | Grace Beasley | Johnston | 10 | 8/31/24 |
5 | 1807 | Josee Simonson | Cedar Falls | 12 | 8/31/24 |
6 | 1804 | Alyx Woodley | Johnston | 11 | 8/31/24 |
7 | 1792 | Audrey Dummermuth | Johnston | 11 | 8/31/24 |
8 | 1780 | Madelyn Hoss | Lewis Central | 10 | 8/31/24 |
9 | 1775 | Joley Sullivan | Davenport, Central | 9 | 8/28/24 |
10 | 1765 | Payton Crabb | Johnston | 10 | 8/31/24 |
11 | 1744 | Harper Groteluschen | Prairie, Cedar Rapids | 9 | 8/31/24 |
12 | 1741 | Ele Wharton | Johnston | 10 | 8/31/24 |
13 | 1734 | Hailey Kozloski | Linn-Mar, Marion | 10 | 8/31/24 |
14 | 1726 | Dylan Moeller | Davenport, Central | 12 | 8/28/24 |
15 | 1716 | Olivia Leehey | Cedar Falls | 9 | 8/31/24 |
16 | 1712 | Lexie Wisham | Johnston | 11 | 8/31/24 |
17 | 1710 | Ruby Schillinger | Cedar Falls | 12 | 8/31/24 |
18 | 1700 | Emma Hahn | Cedar Falls | 9 | 8/31/24 |
19 | 1696 | Lillian Cogdill | Cedar Rapids, Kennedy | 12 | 8/31/24 |
20 | 1683 | Jayna Lamping | Johnston | 11 | 8/31/24 |
21 | 1674 | Hannah Hughes | Prairie, Cedar Rapids | 12 | 8/31/24 |
22 | 1674 | Savannah Davis | Mason City | 12 | 8/31/24 |
23 | 1668 | Aubrielle Tousey | Johnston | 10 | 8/31/24 |
24 | 1663 | Reese Wiley | Prairie, Cedar Rapids | 10 | 8/31/24 |
25 | 1649 | Contessa Guerrero-Jones | Southeast Polk | 10 | 8/31/24 |
26 | 1648 | Avery Bradley | Muscatine | 9 | 8/31/24 |
27 | 1646 | Emersyn Fonley | Cedar Falls | 10 | 8/31/24 |
28 | 1637 | JoJo Smith | Southeast Polk | 9 | 8/31/24 |
29 | 1621 | Olivia Fehn | Johnston | 11 | 8/31/24 |
30 | 1621 | Whitney Estabrook | Muscatine | 11 | 8/31/24 |
3A Boys
Rank | Rating | Name | School | Grade | Most Recent Race |
---|---|---|---|---|---|
1 | 2852 | Quentin Nauman | Epworth, Western Dubuque | 11 | 8/31/24 |
2 | 2765 | Canaan Dunham | Pella | 11 | 8/31/24 |
3 | 2435 | Isaac Rankin | Knoxville | 11 | 8/29/24 |
4 | 2431 | Isaac Sorensen | Clear Creek Amana | 12 | 8/31/24 |
5 | 2383 | Brock Hilsman | Clear Creek Amana | 12 | 8/31/24 |
6 | 2378 | Spencer Michels | Solon | 11 | 8/31/24 |
7 | 2377 | Dayton Wiederien | Kuemper Catholic, Carroll | 11 | 8/31/24 |
8 | 2364 | Nyle Davis | Bondurant-Farrar | 12 | 8/31/24 |
9 | 2349 | Caleb Olson | Central DeWitt | 12 | 8/27/24 |
10 | 2341 | Tyler Alderton | Washington | 12 | 8/31/24 |
11 | 2340 | Alex Amaro | Bishop Heelan Catholic, Sioux City | 10 | 8/30/24 |
12 | 2306 | Torin Timmerman | ADM, Adel | 12 | 8/31/24 |
13 | 2269 | Kyle Olson | Central DeWitt | 10 | 8/27/24 |
14 | 2246 | Mason Gaulke | Pella | 11 | 8/31/24 |
15 | 2202 | Noah Schuknecht | Pella | 11 | 8/31/24 |
16 | 2194 | Devon Browne | Pella | 12 | 8/31/24 |
17 | 2191 | Robbie Hall | ADM, Adel | 11 | 8/31/24 |
18 | 2182 | Daniel Delarosa | Sergeant Bluff-Luton | 11 | 8/30/24 |
19 | 2181 | Andrew Rees | Washington | 11 | 8/31/24 |
20 | 2175 | Brady Sanger | Bondurant-Farrar | 11 | 8/31/24 |
21 | 2174 | Connor Schultz | Knoxville | 12 | 8/29/24 |
22 | 2158 | Erik Heslink | Harlan Community | 10 | 8/31/24 |
23 | 2155 | Parker Petsche | Central DeWitt | 12 | 8/27/24 |
24 | 2154 | Collin Cook | Marion | 9 | 8/31/24 |
25 | 2148 | Jonah Ebersole | Pella | 10 | 8/31/24 |
26 | 2144 | Aren Hellbusch | Pella | 12 | 8/31/24 |
27 | 2133 | Ty Landphair | ADM, Adel | 11 | 8/31/24 |
28 | 2132 | Fletch Badding | Kuemper Catholic, Carroll | 11 | 8/31/24 |
29 | 2132 | Jacob Shottenkirk | Fort Madison | 12 | 8/31/24 |
30 | 2132 | Baylen Kueffer | Sergeant Bluff-Luton | 10 | 8/30/24 |
3A Girls
Rank | Rating | Name | School | Grade | Most Recent Race |
---|---|---|---|---|---|
1 | 2199 | Marissa Ferebee | Pella | 11 | 8/31/24 |
2 | 2063 | Lindsey Sonderman | Harlan Community | 11 | 8/31/24 |
3 | 2023 | Elsie Brenneman | Pella | 10 | 8/31/24 |
4 | 1979 | Grace Berglund | Glenwood | 10 | 8/31/24 |
5 | 1931 | Isabelle Hardin | Maquoketa | 11 | 8/31/24 |
6 | 1873 | Addison Bertrand | Bishop Heelan Catholic, Sioux City | 11 | 8/30/24 |
7 | 1842 | Elizabeth VandeVoort | Pella | 9 | 8/31/24 |
8 | 1837 | Ashlyn Rau | Harlan Community | 9 | 8/31/24 |
9 | 1821 | Ruth Dunham | Pella | 10 | 8/31/24 |
10 | 1799 | Mara Schiebout | Pella | 12 | 8/31/24 |
11 | 1790 | Breckyn Petersen | Glenwood | 12 | 8/31/24 |
12 | 1782 | Raegan Snieder | Pella | 12 | 8/31/24 |
13 | 1781 | Megan Hughes | Glenwood | 10 | 8/31/24 |
14 | 1781 | Iris Dahl | Washington | 11 | 8/31/24 |
15 | 1773 | Sydney Dee | Solon | 12 | 8/31/24 |
16 | 1766 | Kinley Mai | Solon | 9 | 8/31/24 |
17 | 1759 | Brylee Schechinger | Harlan Community | 12 | 8/31/24 |
18 | 1740 | Lily Myers | Perry | 10 | 8/29/24 |
19 | 1728 | Mia Deegan | Xavier, Cedar Rapids | 11 | 8/31/24 |
20 | 1725 | Addison Dabroski | Marion | 11 | 8/31/24 |
21 | 1714 | Carleigh Altwine | Pella | 9 | 8/31/24 |
22 | 1711 | Ashlyn Appleby | Central DeWitt | 9 | 8/27/24 |
23 | 1711 | Katrina Williams | Atlantic | 11 | 8/31/24 |
24 | 1702 | Ellie Hellman | Fort Madison | 9 | 8/31/24 |
25 | 1696 | Channing Becker | Williamsburg | 9 | 8/31/24 |
26 | 1681 | Allie Anderson | Harlan Community | 10 | 8/31/24 |
27 | 1676 | Elliotte Von Roden | ADM, Adel | 9 | 8/31/24 |
28 | 1675 | Jada Hoffman | Assumption, Davenport | 12 | 8/28/24 |
29 | 1672 | Adalyn Appleby | Central DeWitt | 12 | 8/27/24 |
30 | 1667 | Lauren Horak | Washington | 12 | 8/31/24 |
2A Boys
Rank | Rating | Name | School | Grade | Most Recent Race |
---|---|---|---|---|---|
1 | 2420 | Redge Potts | South Central Calhoun | 10 | 8/29/24 |
2 | 2411 | Charlie Forbes | MVAOCOU | 12 | 8/30/24 |
3 | 2363 | Kyle Wagoner | Clarinda | 12 | 8/31/24 |
4 | 2358 | Thatcher Oswald | Manson Northwest Webster | 11 | 8/29/24 |
5 | 2288 | Kael Hamann | MVAOCOU | 12 | 8/30/24 |
6 | 2267 | Emmanuel Grass | Red Oak | 10 | 8/31/24 |
7 | 2245 | Landon Sporrer | East Sac County | 11 | 8/29/24 |
8 | 2228 | Aedan Althoff | Monticello | 11 | 8/31/24 |
9 | 2226 | Nolan Weers | Anamosa | 9 | 8/31/24 |
10 | 2211 | Seth Countryman | Anamosa | 12 | 8/31/24 |
11 | 2188 | Owen Engel | East Sac County | 11 | 8/29/24 |
12 | 2175 | Hayden Heitbrink | Red Oak | 9 | 8/31/24 |
13 | 2165 | Joey Koithan | MVAOCOU | 11 | 8/30/24 |
14 | 2139 | Riley Aragon | East Sac County | 11 | 8/29/24 |
15 | 2131 | Noah Hinote | Greene County | 12 | 8/29/24 |
16 | 2111 | Hunter Maier | OABCIG | 11 | 8/29/24 |
17 | 2096 | Luke Daoust | Shenandoah | 10 | 8/31/24 |
18 | 2095 | Braeden Keister | Anamosa | 12 | 8/31/24 |
19 | 2093 | Cully Mizner-Fundermann | Cherokee, Washington | 11 | 8/30/24 |
20 | 2074 | Osiel Pedersen | Red Oak | 10 | 8/31/24 |
21 | 2061 | Brenden Lahart | Albia | 10 | 8/29/24 |
22 | 2046 | Bryce Williams | Red Oak | 11 | 8/31/24 |
23 | 2039 | Kyler Ducommun | Cherokee, Washington | 12 | 8/30/24 |
24 | 2022 | Parker Lasack | Anamosa | 10 | 8/31/24 |
25 | 2012 | Ben Wilson | Albia | 10 | 8/29/24 |
26 | 1997 | Mace Schnoor | Monticello | 11 | 8/31/24 |
27 | 1980 | Gabriel Bergman | OABCIG | 9 | 8/29/24 |
28 | 1978 | Tysin Anderson | Manson Northwest Webster | 12 | 8/29/24 |
29 | 1975 | Hayden Brown | Cherokee, Washington | 10 | 8/30/24 |
30 | 1951 | Kyle Widlund | Manson Northwest Webster | 9 | 8/29/24 |
2A Girls
Rank | Rating | Name | School | Grade | Most Recent Race |
---|---|---|---|---|---|
1 | 2058 | Alyssa Richman | Manson Northwest Webster | 12 | 8/29/24 |
2 | 1952 | Amilia Condon | Union, LaPorte City | 12 | 8/31/24 |
3 | 1950 | McKenna Montgomery | Albia | 11 | 8/29/24 |
4 | 1803 | Riley King | Clarinda | 11 | 8/31/24 |
5 | 1755 | Hailey Egbert | Shenandoah | 12 | 8/31/24 |
6 | 1747 | Grace Woodall | Cherokee, Washington | 11 | 8/30/24 |
7 | 1738 | Ava Remley | Anamosa | 11 | 8/31/24 |
8 | 1737 | Paige Popson | Albia | 11 | 8/29/24 |
9 | 1725 | Stefi Beisswenger | Cherokee, Washington | 12 | 8/30/24 |
10 | 1702 | Serene Thompson | Albia | 12 | 8/29/24 |
11 | 1682 | Leah Koehler | Monticello | 12 | 8/31/24 |
12 | 1680 | Rachel Putze | WC-KP | 11 | 8/30/24 |
13 | 1672 | Peyton Ries | Monticello | 10 | 8/31/24 |
14 | 1663 | Rylee Shonka | Sumner-Fredericksburg | 12 | 8/31/24 |
15 | 1657 | Kendall Suckow | Sumner-Fredericksburg | 10 | 8/31/24 |
16 | 1642 | Jaci Snyder | Sumner-Fredericksburg | 10 | 8/31/24 |
17 | 1628 | Emily Grell | MVAOCOU | 11 | 8/30/24 |
18 | 1616 | Addi Lomholt | OABCIG | 9 | 8/29/24 |
19 | 1613 | Taylor Mcveigh | Centerville | 9 | 8/29/24 |
20 | 1601 | Addyson Wilkie | Cherokee, Washington | 10 | 8/30/24 |
21 | 1579 | Ella Simonsen | Cherokee, Washington | 11 | 8/30/24 |
22 | 1575 | Miriam Riggert | Cherokee, Washington | 9 | 8/30/24 |
23 | 1563 | Noelle Craver | Centerville | 12 | 8/29/24 |
24 | 1547 | Lilly Mather | Shenandoah | 9 | 8/31/24 |
25 | 1542 | Olivia Sheffield | Albia | 12 | 8/29/24 |
26 | 1539 | Rylee Mowrer | Greene County | 9 | 8/29/24 |
27 | 1518 | Alexa Barnes | Clarinda | 10 | 8/31/24 |
28 | 1512 | Emersen Verhagen | Monticello | 10 | 8/31/24 |
29 | 1506 | Ava Capron | Monticello | 12 | 8/31/24 |
30 | 1505 | Hayden Armstead | MVAOCOU | 9 | 8/30/24 |
1A Boys
Rank | Rating | Name | School | Grade | Most Recent Race |
---|---|---|---|---|---|
1 | 2545 | Anthony Valles | St. Edmond, Fort Dodge | 11 | 8/29/24 |
2 | 2355 | Lincoln Bainbridge | Van Buren County | 11 | 8/29/24 |
3 | 2316 | Noah Poldberg | Panorama, Panora | 12 | 8/29/24 |
4 | 2279 | Gavin Sloss | ACGC | 12 | 8/29/24 |
5 | 2278 | Jude Benbow | Ogden | 12 | 8/31/24 |
6 | 2234 | Jacob Launderville | Alta-Aurelia | 11 | 8/30/24 |
7 | 2229 | Cole Millikin | Pekin | 11 | 8/29/24 |
8 | 2214 | David Nichols | Earlham | 10 | 8/31/24 |
9 | 2210 | Preston Kent | ACGC | 10 | 8/29/24 |
10 | 2166 | Liam Shannon | St. Edmond, Fort Dodge | 12 | 8/29/24 |
11 | 2138 | Mason Dahlstrom | Pekin | 9 | 8/29/24 |
12 | 2129 | Dawson Braet | Earlham | 10 | 8/31/24 |
13 | 2110 | Jackson Walter | St. Albert, Council Bluffs | 10 | 8/31/24 |
14 | 2109 | Lane Cook | Cascade, Western Dubuque | 12 | 8/31/24 |
15 | 2096 | Landry Loeffler | Van Buren County | 10 | 8/29/24 |
16 | 2081 | Donovan Braet | Earlham | 11 | 8/31/24 |
17 | 2072 | Levi Odor-Westrum | St. Edmond, Fort Dodge | 12 | 8/29/24 |
18 | 2069 | Brady Van Sickle | Ogden | 12 | 8/31/24 |
19 | 2063 | Odin Hanson | Ridge View | 11 | 8/30/24 |
20 | 2049 | Tate Fever | ACGC | 11 | 8/29/24 |
21 | 2040 | Noah Kading | ACGC | 12 | 8/29/24 |
22 | 2009 | Blake Renze | Madrid | 12 | 8/29/24 |
23 | 2008 | Landyn Peterson | Ridge View | 10 | 8/30/24 |
24 | 1988 | Talan Witzke | Ridge View | 9 | 8/30/24 |
25 | 1987 | Gable Whitlow | Moravia | 10 | 8/29/24 |
26 | 1972 | Carter Buttry | Sidney | 10 | 8/30/24 |
27 | 1967 | Aiden Gaul | St. Albert, Council Bluffs | 9 | 8/31/24 |
28 | 1965 | Caleb Berberich | Madrid | 10 | 8/29/24 |
29 | 1955 | Laeton Langschwager | Alta-Aurelia | 9 | 8/30/24 |
30 | 1946 | Hayden Riggan | Louisa-Muscatine | 11 | 8/31/24 |
1A Girls
Rank | Rating | Name | School | Grade | Most Recent Race |
---|---|---|---|---|---|
1 | 2140 | Lili Denton | St. Albert, Council Bluffs | 11 | 8/31/24 |
2 | 2123 | Nora Peterson | Alta-Aurelia | 12 | 8/30/24 |
3 | 2032 | Chloe Glosser | Pekin | 11 | 8/29/24 |
4 | 1992 | Tyra Schupbach | West Bend-Mallard | 11 | 8/29/24 |
5 | 1927 | Madelyn Grothus | Madrid | 10 | 8/29/24 |
6 | 1872 | Kylie Rochholz | Panorama, Panora | 10 | 8/29/24 |
7 | 1858 | Katelyn Brandhorst | Madrid | 11 | 8/29/24 |
8 | 1841 | Hannah Brandhorst | Madrid | 10 | 8/29/24 |
9 | 1833 | Iris Melody | South Central Calhoun | 11 | 8/29/24 |
10 | 1828 | Chloe Broer | West Monona, Onawa | 11 | 8/30/24 |
11 | 1818 | Laicey Lutz | Panorama, Panora | 10 | 8/29/24 |
12 | 1762 | Addison Tesch | Ridge View | 11 | 8/30/24 |
13 | 1761 | Anna Lursen | St. Edmond, Fort Dodge | 11 | 8/29/24 |
14 | 1729 | Hallie Kelchen | Cascade, Western Dubuque | 11 | 8/31/24 |
15 | 1717 | Ava Campbell | ACGC | 12 | 8/29/24 |
16 | 1713 | Grace Steinmetz | Heartland Christian | 12 | 8/31/24 |
17 | 1687 | Ellie Knox | St. Edmond, Fort Dodge | 12 | 8/29/24 |
18 | 1682 | Fiona McGrill | Louisa-Muscatine | 9 | 8/31/24 |
19 | 1670 | Mackenzie Harger | Earlham | 11 | 8/31/24 |
20 | 1669 | Hayden Berkland | Alta-Aurelia | 11 | 8/30/24 |
21 | 1658 | Hannah Frank | Earlham | 12 | 8/31/24 |
22 | 1649 | Rylee Philips | Van Buren County | 11 | 8/29/24 |
23 | 1643 | Jayla Hoover | ACGC | 12 | 8/29/24 |
24 | 1639 | Breyer Anderson | Alta-Aurelia | 12 | 8/30/24 |
25 | 1636 | Destiny Brown | Wayne, Corydon | 10 | 8/29/24 |
26 | 1619 | Mila Grothus | Madrid | 12 | 8/29/24 |
27 | 1599 | Adelyn White | Madrid | 10 | 8/29/24 |
28 | 1591 | Taylor Rodgers | Earlham | 12 | 8/31/24 |
29 | 1591 | Kinsey Prunty | Wayne, Corydon | 9 | 8/29/24 |
30 | 1588 | Maura Ryan | St. Albert, Council Bluffs | 10 | 8/31/24 |