Iowa High School Cross Country
2024 Individual Rankings
September 23rd, 2024
* Please note: Runners who have not competed in the past 14 days are NOT included in these rankings.
This page showcases the top 30 ranked individuals across each class and gender.
Athlete details, forecasts, and drill down statistics can be found here. (crosscountryratings.com)
Please send all your 2023 Meet Results to iaxcresults@gmail.com
Note: These ratings are compiled using a new system. You can find out more about this system by reading these FAQ’s
Wheelchair
4A Boys
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2895 | Ethan Zuber | Ankeny | 12 | 9/20/24 | 2892 |
2 | 2793 | Jaden Merrick | Cedar Falls | 11 | 9/19/24 | 2789 |
3 | 2784 | Owen Wolfe | Dowling Catholic, West Des Moines | 12 | 9/20/24 | 2768 |
4 | 2732 | Jack Flori | Dowling Catholic, West Des Moines | 12 | 9/20/24 | 2704 |
5 | 2697 | Keegan Decker | Iowa City, Liberty | 10 | 9/20/24 | 2673 |
6 | 2677 | Owen Marett | Des Moines, Roosevelt | 12 | 9/20/24 | 2687 |
7 | 2668 | Zack Janulewicz | Waukee, Northwest | 12 | 9/21/24 | 2615 |
8 | 2668 | Connor Martin | Cedar Falls | 12 | 9/12/24 | 2652 |
9 | 2656 | Slader Buckheister | Cedar Rapids, Kennedy | 11 | 9/19/24 | 2623 |
10 | 2655 | Preston Johnson | Marshalltown | 10 | 9/21/24 | 2679 |
11 | 2648 | Ike Smith | Ankeny | 11 | 9/20/24 | 2675 |
12 | 2627 | Reed Robbins | Indianola | 11 | 9/12/24 | 2613 |
13 | 2616 | AJ Willey | Bettendorf | 11 | 9/19/24 | 2577 |
14 | 2607 | Jack Crossland | Johnston | 10 | 9/20/24 | 2601 |
15 | 2598 | Tony Anania | Norwalk | 12 | 9/21/24 | 2556 |
16 | 2597 | Kevin Coots | Lewis Central | 11 | 9/19/24 | 2570 |
17 | 2592 | Kuma Gutema | Sioux City, North | 9 | 9/14/24 | 2579 |
18 | 2581 | Adam Gray | Cedar Rapids, Kennedy | 11 | 9/19/24 | 2522 |
19 | 2578 | John Moellers | Marshalltown | 12 | 9/21/24 | 2570 |
20 | 2578 | Moustafa Tiea | Iowa City, West | 12 | 9/19/24 | 2628 |
21 | 2576 | Noah Gregoire | Iowa City, Liberty | 12 | 9/20/24 | 2560 |
22 | 2554 | Cohen Moll | Ankeny Centennial | 11 | 9/21/24 | 2531 |
23 | 2549 | Charlie Deick | Dowling Catholic, West Des Moines | 10 | 9/20/24 | 2520 |
24 | 2547 | Graham Ibeling | Dallas Center-Grimes | 10 | 9/21/24 | 2589 |
25 | 2541 | Joe Knepp | Pleasant Valley | 11 | 9/21/24 | 2540 |
26 | 2536 | Marshall Arkfeld | Lewis Central | 12 | 9/19/24 | 2523 |
27 | 2535 | Micah Fern | Dubuque, Hempstead | 11 | 9/19/24 | 2503 |
28 | 2533 | Josh Mohan | Dowling Catholic, West Des Moines | 12 | 9/20/24 | 2535 |
29 | 2518 | Bennett Allred | Prairie, Cedar Rapids | 12 | 9/21/24 | 2493 |
30 | 2511 | Ethan Cheney | Linn-Mar, Marion | 11 | 9/19/24 | 2467 |
4A Girls
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 1978 | Anika Mohrhauser | Ankeny Centennial | 12 | 9/17/24 | 1945 |
2 | 1973 | Charlee Gall | Cedar Falls | 9 | 9/19/24 | 1995 |
3 | 1970 | Piper Messerly | Dallas Center-Grimes | 10 | 9/20/24 | 1985 |
4 | 1961 | Marley Turk | Ames | 12 | 9/12/24 | 1970 |
5 | 1956 | Grace Boleyn | Pleasant Valley | 12 | 9/14/24 | 1954 |
6 | 1949 | Nakia Ollivierre | Waterloo, West | 11 | 9/19/24 | 1944 |
7 | 1947 | Drew Beason | Ankeny | 12 | 9/20/24 | 1922 |
8 | 1941 | Ani Wedemeyer | Pleasant Valley | 12 | 9/21/24 | 1929 |
9 | 1923 | Maddie Millage | Pleasant Valley | 10 | 9/21/24 | 1911 |
10 | 1918 | Emma Chesterman | Dubuque, Senior | 11 | 9/19/24 | 1902 |
11 | 1916 | Makenna Madetzke | Ankeny | 11 | 9/20/24 | 1877 |
12 | 1915 | Jordyn Brown | Indianola | 12 | 9/21/24 | 1926 |
13 | 1914 | Evie Henneberry | Dubuque, Hempstead | 12 | 9/19/24 | 1894 |
14 | 1905 | Delayna Reese | Lewis Central | 10 | 9/10/24 | 1881 |
15 | 1899 | Abigail Burns | Iowa City, City High | 11 | 9/21/24 | 1884 |
16 | 1896 | Alyx Woodley | Johnston | 11 | 9/20/24 | 1909 |
17 | 1892 | Claire Hoyer | Dubuque, Senior | 12 | 9/19/24 | 1856 |
18 | 1883 | Ele Wharton | Johnston | 10 | 9/20/24 | 1841 |
19 | 1882 | Ava Bussey | Lewis Central | 12 | 9/19/24 | 1882 |
20 | 1877 | Vivian McCombs | Pleasant Valley | 10 | 9/21/24 | 1874 |
21 | 1876 | Audrey Dummermuth | Johnston | 11 | 9/20/24 | 1841 |
22 | 1876 | Haley Hveem | Ankeny Centennial | 12 | 9/17/24 | 1879 |
23 | 1867 | Ella Jones | Waukee, Northwest | 9 | 9/21/24 | 1842 |
24 | 1867 | Emily Gorton | Dubuque, Senior | 12 | 9/19/24 | 1853 |
25 | 1860 | Autumn Mills | Valley, West Des Moines | 12 | 9/20/24 | 1835 |
26 | 1844 | Grace Beasley | Johnston | 10 | 9/20/24 | 1848 |
27 | 1836 | Maddy Stevens | Dallas Center-Grimes | 12 | 9/20/24 | 1846 |
28 | 1835 | Frankie Gotto | Pleasant Valley | 10 | 9/21/24 | 1821 |
29 | 1832 | Dylan Moeller | Davenport, Central | 12 | 9/17/24 | 1808 |
30 | 1830 | Meredith Gentry | Des Moines, Roosevelt | 11 | 9/12/24 | 1816 |
3A Boys
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2873 | Quentin Nauman | Epworth, Western Dubuque | 11 | 9/19/24 | 2864 |
2 | 2806 | Canaan Dunham | Pella | 11 | 9/21/24 | 2797 |
3 | 2723 | Logan Bleich | Gilbert | 10 | 9/12/24 | 2725 |
4 | 2720 | Caleb Ten Pas | Des Moines Christian | 11 | 9/21/24 | 2690 |
5 | 2688 | Grady Olberding | Mount Vernon-Lisbon | 12 | 9/12/24 | 2692 |
6 | 2641 | Jacob Tallman | Gilbert | 10 | 9/12/24 | 2640 |
7 | 2596 | Austin Soldwisch | Waverly-Shell Rock | 12 | 9/19/24 | 2596 |
8 | 2562 | Carson Squiers | Gilbert | 11 | 9/12/24 | 2548 |
9 | 2531 | Nick Williams | Charles City | 12 | 9/19/24 | 2531 |
10 | 2487 | Josh Hagenberg | Des Moines Christian | 12 | 9/16/24 | 2480 |
11 | 2485 | Emmett Barber | Gilbert | 12 | 9/12/24 | 2482 |
12 | 2482 | Isaac Rankin | Knoxville | 11 | 9/17/24 | 2467 |
13 | 2463 | Dawson Scheil | Mount Vernon-Lisbon | 11 | 9/12/24 | 2443 |
14 | 2450 | Emrick Ryan | Gilbert | 11 | 9/12/24 | 2415 |
15 | 2431 | Mason Gaulke | Pella | 11 | 9/21/24 | 2417 |
16 | 2429 | Gavin Weber | Algona | 11 | 9/10/24 | 2400 |
17 | 2427 | Brock Hilsman | Clear Creek Amana | 12 | 9/20/24 | 2411 |
18 | 2417 | Kael Streeter | Carlisle | 11 | 9/17/24 | 2407 |
19 | 2406 | Jayden Brookins | Wahlert, Dubuque | 11 | 9/19/24 | 2360 |
20 | 2388 | Isaac Sorensen | Clear Creek Amana | 12 | 9/20/24 | 2430 |
21 | 2385 | Barrett Jesina | South Tama County, Tama | 11 | 9/16/24 | 2356 |
22 | 2383 | Matthew Dahm | Sioux Center | 9 | 9/14/24 | 2337 |
23 | 2378 | Nyle Davis | Bondurant-Farrar | 12 | 9/16/24 | 2371 |
24 | 2375 | Luke Hagenberg | Des Moines Christian | 12 | 9/21/24 | 2369 |
25 | 2373 | Kyle Olson | Central DeWitt | 10 | 9/19/24 | 2361 |
26 | 2348 | Tyler Alderton | Washington | 12 | 9/19/24 | 2329 |
27 | 2347 | Torin Timmerman | ADM, Adel | 12 | 9/20/24 | 2341 |
28 | 2344 | Cadel Conner | Grinnell | 11 | 9/16/24 | 2343 |
29 | 2337 | Grant Zilka | Decorah | 12 | 9/19/24 | 2327 |
30 | 2332 | Nathan Rodriguez | Spencer | 11 | 9/17/24 | 2290 |
3A Girls
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2287 | Marissa Ferebee | Pella | 11 | 9/21/24 | 2273 |
2 | 2105 | Lindsey Sonderman | Harlan Community | 11 | 9/17/24 | 2101 |
3 | 2100 | Elsie Brenneman | Pella | 10 | 9/21/24 | 2096 |
4 | 2018 | Grace Berglund | Glenwood | 10 | 9/12/24 | 2008 |
5 | 1950 | Elyse Zwart | Boyden-Hull/Rock Valley | 12 | 9/16/24 | 1932 |
6 | 1900 | Isabelle Hardin | Maquoketa | 11 | 9/19/24 | 1891 |
7 | 1896 | Addison Bertrand | Bishop Heelan Catholic, Sioux City | 11 | 9/14/24 | 1879 |
8 | 1891 | Ruth Dunham | Pella | 10 | 9/21/24 | 1882 |
9 | 1870 | Peyton Morey | Spencer | 12 | 9/17/24 | 1868 |
10 | 1865 | Grace Estling | Center Point-Urbana | 10 | 9/17/24 | 1821 |
11 | 1861 | Elyse Erzen | Des Moines Christian | 9 | 9/21/24 | 1874 |
12 | 1853 | Audrina Jones | Sioux Center | 10 | 9/14/24 | 1866 |
13 | 1853 | Addison Doughan | Clear Lake | 12 | 9/21/24 | 1841 |
14 | 1851 | Natalie Anderson | MOC-Floyd Valley | 10 | 9/17/24 | 1835 |
15 | 1848 | Mara Schiebout | Pella | 12 | 9/21/24 | 1834 |
16 | 1847 | Ashlyn Rau | Harlan Community | 9 | 9/17/24 | 1832 |
17 | 1843 | Kyliee Zylstra | Grinnell | 10 | 9/16/24 | 1749 |
18 | 1836 | Elizabeth VandeVoort | Pella | 9 | 9/21/24 | 1840 |
19 | 1833 | Kienna Lassen | MOC-Floyd Valley | 11 | 9/17/24 | 1826 |
20 | 1833 | Iris Dahl | Washington | 11 | 9/19/24 | 1795 |
21 | 1829 | Raegan Snieder | Pella | 12 | 9/21/24 | 1830 |
22 | 1829 | Alexis Hergenreter | North Polk, Alleman | 10 | 9/16/24 | 1858 |
23 | 1823 | Lucy Murphy | Wahlert, Dubuque | 11 | 9/19/24 | 1798 |
24 | 1821 | Carleigh Altwine | Pella | 9 | 9/21/24 | 1803 |
25 | 1818 | Kiersten Swart | Mount Vernon-Lisbon | 11 | 9/12/24 | 1825 |
26 | 1813 | Silvia Kampbell | Storm Lake | 11 | 9/17/24 | 1799 |
27 | 1812 | Breckyn Petersen | Glenwood | 12 | 9/12/24 | 1799 |
28 | 1802 | Tierney Carter | Oskaloosa | 11 | 9/17/24 | 1759 |
29 | 1792 | Channing Becker | Williamsburg | 9 | 9/17/24 | 1767 |
30 | 1781 | Ava Hope | Winterset | 9 | 9/16/24 | 1805 |
2A Boys
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2727 | Brandon Hughes | Spirit Lake | 12 | 9/17/24 | 2725 |
2 | 2709 | Emerson Vokes | Grundy Center | 11 | 9/19/24 | 2674 |
3 | 2614 | Jesse Gomez | Denver | 9 | 9/17/24 | 2603 |
4 | 2598 | Dietrich Dirks | Spirit Lake | 12 | 9/17/24 | 2596 |
5 | 2555 | Conall Sauser | Oelwein | 12 | 9/17/24 | 2558 |
6 | 2490 | Evan Osler | Okoboji | 12 | 9/10/24 | 2445 |
7 | 2489 | Zach Flatebo | Garner-Hayfield-Ventura | 12 | 9/19/24 | 2477 |
8 | 2474 | Emmett Swartzentruber | Mid-Prairie, Wellman | 12 | 9/14/24 | 2518 |
9 | 2461 | Alex Torres | Vinton-Shellsburg | 11 | 9/17/24 | 2392 |
10 | 2436 | Kyle Wagoner | Clarinda | 12 | 9/19/24 | 2408 |
11 | 2420 | Will Schmidgall | Mediapolis | 10 | 9/19/24 | 2413 |
12 | 2412 | Isaac Reisinger | Waukon | 12 | 9/17/24 | 2378 |
13 | 2410 | Thatcher Oswald | Manson Northwest Webster | 11 | 9/17/24 | 2400 |
14 | 2399 | Jonah Pringnitz | Garner-Hayfield-Ventura | 11 | 9/19/24 | 2359 |
15 | 2397 | Myles Matthias | Denver | 11 | 9/17/24 | 2453 |
16 | 2393 | Redge Potts | South Central Calhoun | 10 | 9/17/24 | 2427 |
17 | 2358 | Keagan Albertson | Forest City | 10 | 9/19/24 | 2376 |
18 | 2349 | Aedan Althoff | Monticello | 11 | 9/19/24 | 2358 |
19 | 2347 | Landon Sporrer | East Sac County | 11 | 9/17/24 | 2313 |
20 | 2345 | Lucas Anderson | Chariton | 10 | 9/21/24 | 2334 |
21 | 2345 | Caleb Schunk | Oelwein | 12 | 9/17/24 | 2330 |
22 | 2330 | Trigg Heimdal | Okoboji | 12 | 9/14/24 | 2344 |
23 | 2328 | Elijah Schreurs | Unity Christian, Orange City | 10 | 9/10/24 | 2343 |
24 | 2322 | Caden Knoblock | Denver | 11 | 9/17/24 | 2311 |
25 | 2321 | Preston Yutzy | Mid-Prairie, Wellman | 12 | 9/14/24 | 2350 |
26 | 2316 | Caleb Huff | Sheldon | 12 | 9/17/24 | 2249 |
27 | 2307 | Charlie Forbes | MVAOCOU | 12 | 9/17/24 | 2332 |
28 | 2298 | Brent Crabb | Chariton | 11 | 9/21/24 | 2304 |
29 | 2292 | Emmanuel Grass | Red Oak | 10 | 9/19/24 | 2277 |
30 | 2288 | Caleb Bohlmann | Tipton | 11 | 9/19/24 | 2245 |
2A Girls
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2060 | Noelle Steines | Tipton | 12 | 9/19/24 | 1995 |
2 | 2031 | Laura Streck | Van Meter | 10 | 9/19/24 | 1995 |
3 | 1945 | Alyssa Richman | Manson Northwest Webster | 12 | 9/17/24 | 1972 |
4 | 1933 | Amilia Condon | Union, LaPorte City | 12 | 9/19/24 | 1939 |
5 | 1891 | McKenna Montgomery | Albia | 11 | 9/17/24 | 1915 |
6 | 1891 | Addison Liston | Unity Christian, Orange City | 12 | 9/17/24 | 1896 |
7 | 1856 | Scarlett Byrnes | Osage | 11 | 9/17/24 | 1865 |
8 | 1854 | Mackenzie Wilson | Jesup | 12 | 9/19/24 | 1891 |
9 | 1851 | Emma McCoy | Van Meter | 12 | 9/19/24 | 1822 |
10 | 1844 | Paige Popson | Albia | 11 | 9/17/24 | 1798 |
11 | 1814 | Eva Fleshner | Woodward-Granger | 11 | 9/16/24 | 1815 |
12 | 1810 | Leah Koehler | Monticello | 12 | 9/19/24 | 1766 |
13 | 1806 | Katie Young | Unity Christian, Orange City | 11 | 9/17/24 | 1791 |
14 | 1799 | Rachel Putze | WC-KP | 11 | 9/17/24 | 1787 |
15 | 1781 | Mollie Hansen | Hudson | 11 | 9/17/24 | 1778 |
16 | 1774 | Brooklyn Stutzman | Mid-Prairie, Wellman | 10 | 9/14/24 | 1792 |
17 | 1764 | Hailey Egbert | Shenandoah | 12 | 9/16/24 | 1719 |
18 | 1762 | Lizzy McCann | Van Meter | 11 | 9/19/24 | 1729 |
19 | 1760 | Ava Remley | Anamosa | 11 | 9/19/24 | 1756 |
20 | 1752 | Ashlyn Sauser | Oelwein | 10 | 9/17/24 | 1728 |
21 | 1740 | Laura Owen | Tipton | 12 | 9/19/24 | 1747 |
22 | 1738 | Dalaney Eldridge | West Marshall, State Center | 9 | 9/16/24 | 1716 |
23 | 1734 | Peyton Ries | Monticello | 10 | 9/19/24 | 1678 |
24 | 1731 | Bailey Vos | Pella Christian | 11 | 9/16/24 | 1717 |
25 | 1730 | Bethany Warren | Forest City | 12 | 9/19/24 | 1720 |
26 | 1727 | Laney Peter | Crestwood, Cresco | 12 | 9/17/24 | 1708 |
27 | 1719 | Grace Storjohann | Grundy Center | 11 | 9/19/24 | 1731 |
28 | 1717 | Rachel Hostetler | Mid-Prairie, Wellman | 9 | 9/14/24 | 1734 |
29 | 1715 | Kendall Suckow | Sumner-Fredericksburg | 10 | 9/17/24 | 1681 |
30 | 1711 | Riley King | Clarinda | 11 | 9/19/24 | 1733 |
1A Boys
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2573 | Gavin Grunhovd | North Iowa, Buffalo Center | 12 | 9/16/24 | 2573 |
2 | 2540 | Anthony Valles | St. Edmond, Fort Dodge | 11 | 9/14/24 | 2528 |
3 | 2523 | Gage Heyne | English Valleys, North English | 12 | 9/17/24 | 2522 |
4 | 2522 | Matthew Schaul | Maquoketa Valley, Delhi | 12 | 9/19/24 | 2519 |
5 | 2496 | Gunner Wagner | Woodbine | 12 | 9/17/24 | 2492 |
6 | 2474 | Lucos Wernimont | Sioux Central, Sioux Rapids | 10 | 9/17/24 | 2401 |
7 | 2456 | Jackson Shacklett | Danville | 12 | 9/19/24 | 2419 |
8 | 2452 | Kade Van Roekel | Lake Mills | 12 | 9/17/24 | 2436 |
9 | 2446 | Ben Byers | Sibley-Ocheyedan | 11 | 9/17/24 | 2439 |
10 | 2422 | Lincoln Bainbridge | Van Buren County | 11 | 9/21/24 | 2413 |
11 | 2412 | Alex Davis | Ankeny Christian Academy | 11 | 9/19/24 | 2409 |
12 | 2397 | Knute Rogne | Lake Mills | 11 | 9/17/24 | 2394 |
13 | 2385 | Dawson Henderson | Riverside, Oakland | 11 | 9/17/24 | 2351 |
14 | 2375 | Jude Benbow | Ogden | 12 | 9/19/24 | 2336 |
15 | 2357 | Parker Heisterkamp | St. Albert, Council Bluffs | 12 | 9/17/24 | 2361 |
16 | 2345 | Hayden Thompson | Lake Mills | 11 | 9/17/24 | 2333 |
17 | 2342 | Noah Poldberg | Panorama, Panora | 12 | 9/19/24 | 2326 |
18 | 2317 | Brody Henderson | Riverside, Oakland | 11 | 9/17/24 | 2305 |
19 | 2308 | Aidan Brady | Wapsie Valley, Fairbank | 11 | 9/17/24 | 2326 |
20 | 2305 | Gavin Sloss | ACGC | 12 | 9/19/24 | 2280 |
21 | 2288 | Matt Richardson | Baxter | 12 | 9/19/24 | 2278 |
22 | 2281 | Eli Hudnall | Riverside, Oakland | 9 | 9/17/24 | 2187 |
23 | 2275 | Levi Benesh | North-Linn, Troy Mills | 11 | 9/14/24 | 2240 |
24 | 2266 | Ty Muniz | Columbus Community, Columbus Junction | 12 | 9/19/24 | 2249 |
25 | 2262 | Owen Fenner | Riverside, Oakland | 10 | 9/17/24 | 2226 |
26 | 2261 | Jace Matern | Columbus Catholic, Waterloo | 12 | 9/17/24 | 2248 |
27 | 2254 | Jude Dykstra | WACO, Wayland | 11 | 9/17/24 | 2250 |
28 | 2253 | David Nichols | Earlham | 10 | 9/19/24 | 2238 |
29 | 2248 | Henry Peterson | Dunkerton | 12 | 9/19/24 | 2194 |
30 | 2246 | Haven Weers | Tri-Center, Neola | 9 | 9/17/24 | 2235 |
1A Girls
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2090 | Lili Denton | St. Albert, Council Bluffs | 11 | 9/10/24 | 2083 |
2 | 1968 | Tyra Schupbach | West Bend-Mallard | 11 | 9/16/24 | 1962 |
3 | 1959 | Nora Peterson | Alta-Aurelia | 12 | 9/21/24 | 2027 |
4 | 1912 | Chloe Glosser | Pekin | 11 | 9/19/24 | 1907 |
5 | 1855 | Jayden Peters | Collins-Maxwell | 10 | 9/19/24 | 1811 |
6 | 1845 | Claire Zweibohmer | Riceville | 11 | 9/17/24 | 1836 |
7 | 1844 | Katelyn Brandhorst | Madrid | 11 | 9/16/24 | 1838 |
8 | 1841 | Hallie Kelchen | Cascade, Western Dubuque | 11 | 9/19/24 | 1798 |
9 | 1839 | Madelyn Grothus | Madrid | 10 | 9/16/24 | 1843 |
10 | 1814 | Ava Campbell | ACGC | 12 | 9/19/24 | 1781 |
11 | 1813 | Marie Yoder | Hillcrest Academy | 10 | 9/17/24 | 1811 |
12 | 1811 | Kadence Huck | Nashua-Plainfield | 12 | 9/17/24 | 1826 |
13 | 1810 | Anne Miller | Treynor | 10 | 9/19/24 | 1798 |
14 | 1804 | Addison Tesch | Ridge View | 11 | 9/17/24 | 1778 |
15 | 1799 | Lauren Krogmann | Starmont | 10 | 9/17/24 | 1816 |
16 | 1799 | Allysen Johnsen | Logan-Magnolia | 11 | 9/17/24 | 1783 |
17 | 1799 | Addison Voelker | North Butler, Greene | 10 | 9/17/24 | 1771 |
18 | 1798 | Kylie Rochholz | Panorama, Panora | 10 | 9/19/24 | 1802 |
19 | 1787 | Julia Swift | Bishop Garrigan, Algona | 9 | 9/16/24 | 1777 |
20 | 1781 | Laicey Lutz | Panorama, Panora | 10 | 9/19/24 | 1761 |
21 | 1770 | Alaina Gourley | Danville | 11 | 9/19/24 | 1744 |
22 | 1768 | Madison Sporrer | Logan-Magnolia | 12 | 9/17/24 | 1731 |
23 | 1763 | Chloe Broer | West Monona, Onawa | 11 | 9/17/24 | 1789 |
24 | 1763 | Lauren Hillesland | North Iowa, Buffalo Center | 11 | 9/16/24 | 1777 |
25 | 1761 | Hailey Cue | Boyer Valley, Dunlap | 10 | 9/17/24 | 1735 |
26 | 1743 | Lydia Parlee | Grand View Christian School | 11 | 9/16/24 | 1717 |
27 | 1742 | Fiona McGrill | Louisa-Muscatine | 9 | 9/19/24 | 1712 |
28 | 1741 | Iris Melody | South Central Calhoun | 11 | 9/17/24 | 1766 |
29 | 1739 | Lydia Ives | Grand View Christian School | 11 | 9/16/24 | 1734 |
30 | 1736 | Hannah Brandhorst | Madrid | 10 | 9/16/24 | 1731 |