Iowa High School Cross Country
2024 Individual Rankings
September 30th, 2024
* Please note: Runners who have not competed in the past 14 days are NOT included in these rankings.
This page showcases the top 30 ranked individuals across each class and gender.
Athlete details, forecasts, and drill down statistics can be found here. (crosscountryratings.com)
Please send all your 2023 Meet Results to iaxcresults@gmail.com
Note: These ratings are compiled using a new system. You can find out more about this system by reading these FAQ’s
Wheelchair
4A Boys
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2893 | Ethan Zuber | Ankeny | 12 | 9/26/24 | 2893 |
2 | 2851 | Jaden Merrick | Cedar Falls | 11 | 9/26/24 | 2824 |
3 | 2784 | Owen Wolfe | Dowling Catholic, West Des Moines | 12 | 9/20/24 | 2768 |
4 | 2732 | Jack Flori | Dowling Catholic, West Des Moines | 12 | 9/20/24 | 2704 |
5 | 2698 | Keegan Decker | Iowa City, Liberty | 10 | 9/26/24 | 2685 |
6 | 2693 | Slader Buckheister | Cedar Rapids, Kennedy | 11 | 9/26/24 | 2657 |
7 | 2691 | Kuma Gutema | Sioux City, North | 9 | 9/26/24 | 2641 |
8 | 2684 | Preston Johnson | Marshalltown | 10 | 9/24/24 | 2681 |
9 | 2677 | Owen Marett | Des Moines, Roosevelt | 12 | 9/20/24 | 2687 |
10 | 2651 | Moustafa Tiea | Iowa City, West | 12 | 9/26/24 | 2645 |
11 | 2637 | AJ Willey | Bettendorf | 11 | 9/26/24 | 2608 |
12 | 2631 | Zack Janulewicz | Waukee, Northwest | 12 | 9/27/24 | 2625 |
13 | 2625 | Ike Smith | Ankeny | 11 | 9/26/24 | 2650 |
14 | 2613 | Reed Robbins | Indianola | 11 | 9/26/24 | 2613 |
15 | 2607 | Jack Crossland | Johnston | 10 | 9/20/24 | 2601 |
16 | 2597 | Kieran DeGroote | Cedar Falls | 12 | 9/26/24 | 2574 |
17 | 2594 | Evan Lillie | Lewis Central | 9 | 9/28/24 | 2558 |
18 | 2575 | John Moellers | Marshalltown | 12 | 9/24/24 | 2572 |
19 | 2572 | Teegan Kralik | Norwalk | 11 | 9/26/24 | 2545 |
20 | 2568 | Jacob Madsen | Iowa City, Liberty | 12 | 9/26/24 | 2538 |
21 | 2551 | Noah Gregoire | Iowa City, Liberty | 12 | 9/26/24 | 2556 |
22 | 2549 | Charlie Deick | Dowling Catholic, West Des Moines | 10 | 9/20/24 | 2520 |
23 | 2547 | Graham Ibeling | Dallas Center-Grimes | 10 | 9/21/24 | 2589 |
24 | 2543 | Brennen Bhave | Ames | 12 | 9/27/24 | 2529 |
25 | 2539 | Linus McRoberts | Iowa City, City High | 11 | 9/26/24 | 2485 |
26 | 2537 | Cohen Moll | Ankeny Centennial | 11 | 9/26/24 | 2533 |
27 | 2533 | Josh Mohan | Dowling Catholic, West Des Moines | 12 | 9/20/24 | 2535 |
28 | 2524 | Micah Fern | Dubuque, Hempstead | 11 | 9/26/24 | 2514 |
29 | 2524 | Marshall Arkfeld | Lewis Central | 12 | 9/28/24 | 2540 |
30 | 2520 | Sidney Shide | Urbandale | 12 | 9/26/24 | 2499 |
4A Girls
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 1990 | Charlee Gall | Cedar Falls | 9 | 9/26/24 | 1993 |
2 | 1989 | Anika Mohrhauser | Ankeny Centennial | 12 | 9/27/24 | 1969 |
3 | 1970 | Piper Messerly | Dallas Center-Grimes | 10 | 9/20/24 | 1985 |
4 | 1955 | Nakia Ollivierre | Waterloo, West | 11 | 9/26/24 | 1949 |
5 | 1947 | Drew Beason | Ankeny | 12 | 9/20/24 | 1922 |
6 | 1935 | Grace Boleyn | Pleasant Valley | 12 | 9/26/24 | 1943 |
7 | 1924 | Emma Chesterman | Dubuque, Senior | 11 | 9/26/24 | 1912 |
8 | 1917 | Haley Hveem | Ankeny Centennial | 12 | 9/27/24 | 1899 |
9 | 1917 | Evie Henneberry | Dubuque, Hempstead | 12 | 9/26/24 | 1905 |
10 | 1916 | Makenna Madetzke | Ankeny | 11 | 9/20/24 | 1877 |
11 | 1909 | Joley Sullivan | Davenport, Central | 9 | 9/26/24 | 1869 |
12 | 1901 | Jordyn Brown | Indianola | 12 | 9/26/24 | 1914 |
13 | 1899 | Marley Turk | Ames | 12 | 9/27/24 | 1927 |
14 | 1896 | Alyx Woodley | Johnston | 11 | 9/20/24 | 1909 |
15 | 1887 | Abigail Burns | Iowa City, City High | 11 | 9/26/24 | 1885 |
16 | 1883 | Ele Wharton | Johnston | 10 | 9/20/24 | 1841 |
17 | 1878 | Maddie Millage | Pleasant Valley | 10 | 9/26/24 | 1896 |
18 | 1876 | Audrey Dummermuth | Johnston | 11 | 9/20/24 | 1841 |
19 | 1870 | Dylan Moeller | Davenport, Central | 12 | 9/26/24 | 1839 |
20 | 1869 | Ava Bussey | Lewis Central | 12 | 9/28/24 | 1872 |
21 | 1868 | Emily Gorton | Dubuque, Senior | 12 | 9/26/24 | 1860 |
22 | 1866 | Ella Jones | Waukee, Northwest | 9 | 9/21/24 | 1842 |
23 | 1864 | Vivian McCombs | Pleasant Valley | 10 | 9/26/24 | 1870 |
24 | 1862 | Claire Hoyer | Dubuque, Senior | 12 | 9/26/24 | 1859 |
25 | 1860 | Autumn Mills | Valley, West Des Moines | 12 | 9/20/24 | 1835 |
26 | 1846 | Jaylee Duncan | Pleasant Valley | 11 | 9/26/24 | 1809 |
27 | 1846 | Lauren Risdal | Ames | 12 | 9/27/24 | 1838 |
28 | 1844 | Grace Beasley | Johnston | 10 | 9/20/24 | 1848 |
29 | 1836 | maddy stevens | Dallas Center-Grimes | 12 | 9/20/24 | 1846 |
30 | 1823 | Ani Wedemeyer | Pleasant Valley | 12 | 9/26/24 | 1883 |
3A Boys
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2812 | Quentin Nauman | Epworth, Western Dubuque | 11 | 9/26/24 | 2842 |
2 | 2806 | Canaan Dunham | Pella | 11 | 9/21/24 | 2797 |
3 | 2759 | Logan Bleich | Gilbert | 10 | 9/26/24 | 2743 |
4 | 2693 | Grady Olberding | Mount Vernon-Lisbon | 12 | 9/23/24 | 2692 |
5 | 2691 | Jacob Tallman | Gilbert | 10 | 9/26/24 | 2668 |
6 | 2639 | Carson Squiers | Gilbert | 11 | 9/26/24 | 2599 |
7 | 2601 | Austin Soldwisch | Waverly-Shell Rock | 12 | 9/24/24 | 2598 |
8 | 2590 | Caleb Ten Pas | Des Moines Christian | 11 | 9/26/24 | 2635 |
9 | 2501 | Isaac Rankin | Knoxville | 11 | 9/26/24 | 2487 |
10 | 2465 | Caden Kooiker | Sioux Center | 10 | 9/26/24 | 2372 |
11 | 2465 | Luke Hagenberg | Des Moines Christian | 12 | 9/26/24 | 2409 |
12 | 2450 | Dawson Scheil | Mount Vernon-Lisbon | 11 | 9/23/24 | 2447 |
13 | 2431 | Mason Gaulke | Pella | 11 | 9/21/24 | 2417 |
14 | 2428 | Kael Streeter | Carlisle | 11 | 9/26/24 | 2418 |
15 | 2427 | Brock Hilsman | Clear Creek Amana | 12 | 9/20/24 | 2411 |
16 | 2426 | Dayton Wiederien | Kuemper Catholic, Carroll | 11 | 9/28/24 | 2401 |
17 | 2416 | Josh Hagenberg | Des Moines Christian | 12 | 9/26/24 | 2444 |
18 | 2400 | Nyle Davis | Bondurant-Farrar | 12 | 9/26/24 | 2385 |
19 | 2399 | Tyler Alderton | Washington | 12 | 9/24/24 | 2359 |
20 | 2385 | Barrett Jesina | South Tama County, Tama | 11 | 9/24/24 | 2371 |
21 | 2382 | Jayden Brookins | Wahlert, Dubuque | 11 | 9/26/24 | 2372 |
22 | 2377 | Isaac Sorensen | Clear Creek Amana | 12 | 9/26/24 | 2402 |
23 | 2365 | Isaac Hummel | MOC-Floyd Valley | 10 | 9/26/24 | 2330 |
24 | 2361 | Kyle Olson | Central DeWitt | 10 | 9/26/24 | 2361 |
25 | 2360 | Emrick Ryan | Gilbert | 11 | 9/26/24 | 2383 |
26 | 2349 | Cadel Conner | Grinnell | 11 | 9/24/24 | 2346 |
27 | 2337 | Preston Stensland | Gilbert | 11 | 9/26/24 | 2310 |
28 | 2328 | Nick Williams | Charles City | 12 | 9/26/24 | 2454 |
29 | 2327 | Caleb Olson | Central DeWitt | 12 | 9/26/24 | 2320 |
30 | 2322 | Grant Zilka | Decorah | 12 | 9/24/24 | 2324 |
3A Girls
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2287 | Marissa Ferebee | Pella | 11 | 9/21/24 | 2273 |
2 | 2100 | Elsie Brenneman | Pella | 10 | 9/21/24 | 2096 |
3 | 2088 | Lindsey Sonderman | Harlan Community | 11 | 9/28/24 | 2065 |
4 | 2038 | Grace Berglund | Glenwood | 10 | 9/28/24 | 2019 |
5 | 1935 | Elyse Erzen | Des Moines Christian | 9 | 9/26/24 | 1900 |
6 | 1913 | Elyse Zwart | Boyden-Hull/Rock Valley | 12 | 9/26/24 | 1922 |
7 | 1891 | Ruth Dunham | Pella | 10 | 9/21/24 | 1882 |
8 | 1890 | Addison Bertrand | Bishop Heelan Catholic, Sioux City | 11 | 9/26/24 | 1885 |
9 | 1879 | Isabelle Hardin | Maquoketa | 11 | 9/28/24 | 1885 |
10 | 1863 | Peyton Morey | Spencer | 12 | 9/26/24 | 1866 |
11 | 1854 | Annika Larson | Ballard | 12 | 9/26/24 | 1844 |
12 | 1848 | Mara Schiebout | Pella | 12 | 9/21/24 | 1834 |
13 | 1847 | Ashlyn Rau | Harlan Community | 9 | 9/28/24 | 1827 |
14 | 1836 | Elizabeth VandeVoort | Pella | 9 | 9/21/24 | 1840 |
15 | 1833 | Alexis Hergenreter | North Polk, Alleman | 10 | 9/26/24 | 1845 |
16 | 1833 | Grace Estling | Center Point-Urbana | 10 | 9/26/24 | 1828 |
17 | 1831 | Breckyn Petersen | Glenwood | 12 | 9/28/24 | 1819 |
18 | 1829 | Raegan Snieder | Pella | 12 | 9/21/24 | 1830 |
19 | 1828 | Kienna Lassen | MOC-Floyd Valley | 11 | 9/26/24 | 1827 |
20 | 1826 | Kyliee Zylstra | Grinnell | 10 | 9/24/24 | 1804 |
21 | 1824 | Sarah May | MOC-Floyd Valley | 12 | 9/26/24 | 1810 |
22 | 1821 | Carleigh Altwine | Pella | 9 | 9/21/24 | 1803 |
23 | 1819 | Iris Dahl | Washington | 11 | 9/24/24 | 1807 |
24 | 1816 | Kiersten Swart | Mount Vernon-Lisbon | 11 | 9/23/24 | 1820 |
25 | 1813 | Silvia Kampbell | Storm Lake | 11 | 9/17/24 | 1799 |
26 | 1812 | Ava Hope | Winterset | 9 | 9/26/24 | 1809 |
27 | 1805 | Stella Pothoven | Des Moines Christian | 10 | 9/26/24 | 1771 |
28 | 1804 | Sydney Dee | Solon | 12 | 9/28/24 | 1791 |
29 | 1803 | Mia Deegan | Xavier, Cedar Rapids | 11 | 9/23/24 | 1769 |
30 | 1802 | Natalie Anderson | MOC-Floyd Valley | 10 | 9/26/24 | 1819 |
2A Boys
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2677 | Emerson Vokes | Grundy Center | 11 | 9/26/24 | 2675 |
2 | 2663 | Brandon Hughes | Spirit Lake | 12 | 9/26/24 | 2696 |
3 | 2621 | Jesse Gomez | Denver | 9 | 9/23/24 | 2612 |
4 | 2574 | Conall Sauser | Oelwein | 12 | 9/28/24 | 2563 |
5 | 2569 | Dietrich Dirks | Spirit Lake | 12 | 9/26/24 | 2584 |
6 | 2540 | Kyle Wagoner | Clarinda | 12 | 9/28/24 | 2455 |
7 | 2534 | Emmett Swartzentruber | Mid-Prairie, Wellman | 12 | 9/24/24 | 2530 |
8 | 2478 | Zach Flatebo | Garner-Hayfield-Ventura | 12 | 9/24/24 | 2478 |
9 | 2456 | Myles Matthias | Denver | 11 | 9/23/24 | 2455 |
10 | 2441 | Redge Potts | South Central Calhoun | 10 | 9/26/24 | 2435 |
11 | 2418 | Evan Osler | Okoboji | 12 | 9/26/24 | 2425 |
12 | 2407 | Isaac Reisinger | Waukon | 12 | 9/24/24 | 2392 |
13 | 2397 | Will Schmidgall | Mediapolis | 10 | 9/26/24 | 2417 |
14 | 2394 | Alex Torres | Vinton-Shellsburg | 11 | 9/24/24 | 2393 |
15 | 2393 | Thatcher Oswald | Manson Northwest Webster | 11 | 9/23/24 | 2397 |
16 | 2387 | Trigg Heimdal | Okoboji | 12 | 9/26/24 | 2368 |
17 | 2367 | Caden Knoblock | Denver | 11 | 9/23/24 | 2335 |
18 | 2363 | Clay Bohlmann | Tipton | 12 | 9/28/24 | 2315 |
19 | 2362 | Jonah Pringnitz | Garner-Hayfield-Ventura | 11 | 9/24/24 | 2361 |
20 | 2356 | Lucas Anderson | Chariton | 10 | 9/24/24 | 2342 |
21 | 2355 | Elijah Schreurs | Unity Christian, Orange City | 10 | 9/26/24 | 2350 |
22 | 2352 | Landon Sporrer | East Sac County | 11 | 9/26/24 | 2333 |
23 | 2349 | Nathan Ahern | Crestwood, Cresco | 12 | 9/24/24 | 2330 |
24 | 2342 | Keagan Albertson | Forest City | 10 | 9/26/24 | 2359 |
25 | 2342 | Nathan Pint | Jesup | 12 | 9/26/24 | 2317 |
26 | 2339 | Emmanuel Grass | Red Oak | 10 | 9/28/24 | 2310 |
27 | 2339 | Tyler Rozenboom | Unity Christian, Orange City | 12 | 9/26/24 | 2321 |
28 | 2338 | Aedan Althoff | Monticello | 11 | 9/28/24 | 2347 |
29 | 2322 | Preston Yutzy | Mid-Prairie, Wellman | 12 | 9/24/24 | 2333 |
30 | 2315 | Caleb Huff | Sheldon | 12 | 9/26/24 | 2292 |
2A Girls
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2042 | Noelle Steines | Tipton | 12 | 9/28/24 | 2010 |
2 | 2031 | Laura Streck | Van Meter | 10 | 9/19/24 | 1995 |
3 | 1966 | Amilia Condon | Union, LaPorte City | 12 | 9/26/24 | 1943 |
4 | 1945 | Alyssa Richman | Manson Northwest Webster | 12 | 9/17/24 | 1972 |
5 | 1868 | Scarlett Byrnes | Osage | 11 | 9/24/24 | 1866 |
6 | 1867 | Mackenzie Wilson | Jesup | 12 | 9/26/24 | 1877 |
7 | 1852 | Emma McCoy | Van Meter | 12 | 9/19/24 | 1822 |
8 | 1839 | McKenna Montgomery | Albia | 11 | 9/26/24 | 1899 |
9 | 1825 | Paige Popson | Albia | 11 | 9/26/24 | 1823 |
10 | 1824 | Brooklyn Stutzman | Mid-Prairie, Wellman | 10 | 9/24/24 | 1811 |
11 | 1816 | Eva Fleshner | Woodward-Granger | 11 | 9/23/24 | 1815 |
12 | 1809 | Leah Koehler | Monticello | 12 | 9/28/24 | 1791 |
13 | 1782 | Addison Liston | Unity Christian, Orange City | 12 | 9/26/24 | 1837 |
14 | 1778 | Mollie Hansen | Hudson | 11 | 9/26/24 | 1769 |
15 | 1768 | Rachel Putze | WC-KP | 11 | 9/26/24 | 1777 |
16 | 1763 | Rachel Hostetler | Mid-Prairie, Wellman | 9 | 9/24/24 | 1750 |
17 | 1763 | Katie Young | Unity Christian, Orange City | 11 | 9/26/24 | 1775 |
18 | 1762 | Lizzy McCann | Van Meter | 11 | 9/19/24 | 1729 |
19 | 1761 | Bethany Warren | Forest City | 12 | 9/26/24 | 1740 |
20 | 1753 | Kyrin De Groot | Western Christian, Hull | 12 | 9/26/24 | 1715 |
21 | 1752 | Bailey Vos | Pella Christian | 11 | 9/23/24 | 1732 |
22 | 1751 | Laura Owen | Tipton | 12 | 9/28/24 | 1745 |
23 | 1742 | Ava Remley | Anamosa | 11 | 9/28/24 | 1749 |
24 | 1727 | Laney Peter | Crestwood, Cresco | 12 | 9/17/24 | 1708 |
25 | 1720 | Hayley Rens | Pella Christian | 9 | 9/23/24 | 1654 |
26 | 1708 | Peyton Ries | Monticello | 10 | 9/28/24 | 1696 |
27 | 1708 | Dalaney Eldridge | West Marshall, State Center | 9 | 9/24/24 | 1712 |
28 | 1700 | Kambrie Dekkers | Unity Christian, Orange City | 9 | 9/26/24 | 1682 |
29 | 1696 | Miriam Downing | Waukon | 9 | 9/26/24 | 1682 |
30 | 1696 | Grace Storjohann | Grundy Center | 11 | 9/26/24 | 1715 |
1A Boys
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2578 | Gavin Grunhovd | North Iowa, Buffalo Center | 12 | 9/26/24 | 2576 |
2 | 2523 | Gage Heyne | English Valleys, North English | 12 | 9/23/24 | 2522 |
3 | 2503 | Matthew Schaul | Maquoketa Valley, Delhi | 12 | 9/28/24 | 2511 |
4 | 2488 | Anthony Valles | St. Edmond, Fort Dodge | 11 | 9/23/24 | 2506 |
5 | 2451 | Hayden Thompson | Lake Mills | 11 | 9/26/24 | 2432 |
6 | 2447 | Lincoln Bainbridge | Van Buren County | 11 | 9/26/24 | 2426 |
7 | 2446 | Ben Byers | Sibley-Ocheyedan | 11 | 9/17/24 | 2439 |
8 | 2442 | Aidan Brady | Wapsie Valley, Fairbank | 11 | 9/26/24 | 2370 |
9 | 2414 | Kade Van Roekel | Lake Mills | 12 | 9/26/24 | 2408 |
10 | 2414 | Gunner Wagner | Woodbine | 12 | 9/28/24 | 2463 |
11 | 2401 | Lucos Wernimont | Sioux Central, Sioux Rapids | 10 | 9/23/24 | 2401 |
12 | 2383 | Knute Rogne | Lake Mills | 11 | 9/26/24 | 2398 |
13 | 2363 | Matt Richardson | Baxter | 12 | 9/24/24 | 2318 |
14 | 2363 | Jude Dykstra | WACO, Wayland | 11 | 9/24/24 | 2303 |
15 | 2357 | Parker Heisterkamp | St. Albert, Council Bluffs | 12 | 9/17/24 | 2362 |
16 | 2356 | Jackson Shacklett | Danville | 12 | 9/24/24 | 2391 |
17 | 2341 | Jude Benbow | Ogden | 12 | 9/26/24 | 2339 |
18 | 2341 | Noah Poldberg | Panorama, Panora | 12 | 9/26/24 | 2333 |
19 | 2306 | Dawson Henderson | Riverside, Oakland | 11 | 9/28/24 | 2325 |
20 | 2305 | Gavin Sloss | ACGC | 12 | 9/19/24 | 2280 |
21 | 2298 | Dane Gorham | Boyer Valley, Dunlap | 10 | 9/24/24 | 2278 |
22 | 2293 | Jace Matern | Columbus Catholic, Waterloo | 12 | 9/23/24 | 2267 |
23 | 2290 | Max Handorf | Baxter | 10 | 9/24/24 | 2268 |
24 | 2284 | Brody Henderson | Riverside, Oakland | 11 | 9/28/24 | 2294 |
25 | 2270 | Ezra Almelien | North Butler, Greene | 10 | 9/26/24 | 2243 |
26 | 2269 | Alex Davis | Ankeny Christian Academy | 11 | 9/24/24 | 2346 |
27 | 2268 | Ty Muniz | Columbus Community, Columbus Junction | 12 | 9/24/24 | 2257 |
28 | 2258 | Preston Kent | ACGC | 10 | 9/26/24 | 2226 |
29 | 2236 | Justin Wagner | Kee, Lansing | 11 | 9/24/24 | 2212 |
30 | 2230 | Holden Jensen | Griswold | 12 | 9/17/24 | 2220 |
1A Girls
Rank | Last Performance | Name | School | Grade | Most Recent Race | Updated Rating |
---|---|---|---|---|---|---|
1 | 2136 | Lili Denton | St. Albert, Council Bluffs | 11 | 9/28/24 | 2118 |
2 | 1972 | Nora Peterson | Alta-Aurelia | 12 | 9/23/24 | 2002 |
3 | 1900 | Tyra Schupbach | West Bend-Mallard | 11 | 9/23/24 | 1934 |
4 | 1894 | Lauren Krogmann | Starmont | 10 | 9/24/24 | 1852 |
5 | 1829 | Iris Melody | South Central Calhoun | 11 | 9/26/24 | 1806 |
6 | 1821 | Katelyn Brandhorst | Madrid | 11 | 9/26/24 | 1830 |
7 | 1820 | Chloe Glosser | Pekin | 11 | 9/26/24 | 1867 |
8 | 1819 | Ava Campbell | ACGC | 12 | 9/26/24 | 1800 |
9 | 1815 | Kadence Huck | Nashua-Plainfield | 12 | 9/26/24 | 1812 |
10 | 1809 | Laicey Lutz | Panorama, Panora | 10 | 9/26/24 | 1785 |
11 | 1807 | Allysen Johnsen | Logan-Magnolia | 11 | 9/24/24 | 1794 |
12 | 1803 | Julia Swift | Bishop Garrigan, Algona | 9 | 9/23/24 | 1789 |
13 | 1799 | Kylie Rochholz | Panorama, Panora | 10 | 9/19/24 | 1803 |
14 | 1799 | Addison Voelker | North Butler, Greene | 10 | 9/17/24 | 1771 |
15 | 1797 | Lauren Hillesland | North Iowa, Buffalo Center | 11 | 9/26/24 | 1788 |
16 | 1789 | Jayden Peters | Collins-Maxwell | 10 | 9/24/24 | 1799 |
17 | 1784 | Maclaine German | Martensdale-St Marys | 11 | 9/24/24 | 1783 |
18 | 1781 | Marie Yoder | Hillcrest Academy | 10 | 9/26/24 | 1796 |
19 | 1777 | Madelyn Grothus | Madrid | 10 | 9/26/24 | 1810 |
20 | 1768 | Linnea Bloom | Sioux Central, Sioux Rapids | 12 | 9/23/24 | 1737 |
21 | 1763 | Hallie Kelchen | Cascade, Western Dubuque | 11 | 9/28/24 | 1778 |
22 | 1753 | Claire Zweibohmer | Riceville | 11 | 9/26/24 | 1795 |
23 | 1746 | Chloe Broer | West Monona, Onawa | 11 | 9/23/24 | 1771 |
24 | 1739 | Lila Powers | Saint Ansgar | 11 | 9/26/24 | 1716 |
25 | 1736 | Audra Burbridge | Maquoketa Valley, Delhi | 9 | 9/28/24 | 1712 |
26 | 1735 | Alaina Gourley | Danville | 11 | 9/24/24 | 1740 |
27 | 1735 | Anna Luers | English Valleys, North English | 9 | 9/23/24 | 1732 |
28 | 1732 | Hailey Cue | Boyer Valley, Dunlap | 10 | 9/24/24 | 1733 |
29 | 1722 | Karson Oberender | Martensdale-St Marys | 11 | 9/26/24 | 1770 |
30 | 1721 | Hannah Frank | Earlham | 12 | 9/24/24 | 1715 |