Iowa High School Cross Country
2024 Individual Rankings
September 2nd, 2024
* Please note: Runners who have not competed in the past 14 days are NOT included in these rankings.
This page showcases the top 30 ranked individuals across each class and gender.
Athlete details, forecasts, and drill down statistics can be found here. (crosscountryratings.com)
Please send all your 2023 Meet Results to iaxcresults@gmail.com
Note: These ratings are compiled using a new system. You can find out more about this system by reading these FAQ’s
Wheelchair
4A Boys
Rank | Rating | Name | School | Grade | Most Recent Race |
---|---|---|---|---|---|
1 | 2932 | Ethan Zuber | Ankeny | 12 | 9/5/24 |
2 | 2812 | Preston Johnson | Marshalltown | 10 | 9/5/24 |
3 | 2752 | Owen Marett | Des Moines, Roosevelt | 12 | 9/5/24 |
4 | 2742 | Owen Wolfe | Dowling Catholic, West Des Moines | 12 | 9/7/24 |
5 | 2714 | Jaden Merrick | Cedar Falls | 11 | 9/7/24 |
6 | 2686 | Jack Flori | Dowling Catholic, West Des Moines | 12 | 9/7/24 |
7 | 2677 | Ike Smith | Ankeny | 11 | 9/5/24 |
8 | 2638 | Connor Martin | Cedar Falls | 12 | 9/7/24 |
9 | 2638 | Keegan Decker | Iowa City, Liberty | 10 | 9/5/24 |
10 | 2627 | Graham Ibeling | Dallas Center-Grimes | 10 | 9/3/24 |
11 | 2610 | Evan Lillie | Lewis Central | 9 | 9/5/24 |
12 | 2596 | Reed Robbins | Indianola | 11 | 9/7/24 |
13 | 2593 | Brennen Bhave | Ames | 12 | 9/5/24 |
14 | 2591 | Slader Buckheister | Cedar Rapids, Kennedy | 11 | 9/7/24 |
15 | 2577 | Nick Lee | Prairie, Cedar Rapids | 12 | 9/7/24 |
16 | 2570 | Jack Crossland | Johnston | 10 | 9/7/24 |
17 | 2557 | Kevin Coots | Lewis Central | 11 | 9/5/24 |
18 | 2553 | Kieran DeGroote | Cedar Falls | 12 | 9/7/24 |
19 | 2547 | Sidney Shide | Urbandale | 12 | 9/7/24 |
20 | 2537 | Jacob Madsen | Iowa City, Liberty | 12 | 9/5/24 |
21 | 2532 | John Moellers | Marshalltown | 12 | 9/5/24 |
22 | 2523 | AJ Willey | Bettendorf | 11 | 9/7/24 |
23 | 2522 | Zack Janulewicz | Waukee, Northwest | 12 | 9/5/24 |
24 | 2516 | Joe Knepp | Pleasant Valley | 11 | 9/7/24 |
25 | 2515 | Linus McRoberts | Iowa City, City High | 11 | 9/7/24 |
26 | 2513 | Josh Mohan | Dowling Catholic, West Des Moines | 12 | 9/7/24 |
27 | 2513 | Jake Robidoux | Indianola | 9 | 9/7/24 |
28 | 2508 | Kellen Tuyls | Waukee, Northwest | 11 | 9/5/24 |
29 | 2498 | Noah Gregoire | Iowa City, Liberty | 12 | 9/5/24 |
30 | 2492 | Teegan Kralik | Norwalk | 11 | 9/5/24 |
4A Girls
Rank | Rating | Name | School | Grade | Most Recent Race |
---|---|---|---|---|---|
1 | 2034 | Piper Messerly | Dallas Center-Grimes | 10 | 9/3/24 |
2 | 1998 | Charlee Gall | Cedar Falls | 9 | 9/7/24 |
3 | 1982 | Marley Turk | Ames | 12 | 9/5/24 |
4 | 1951 | Grace Boleyn | Pleasant Valley | 12 | 9/7/24 |
5 | 1944 | Anika Mohrhauser | Ankeny Centennial | 12 | 9/5/24 |
6 | 1937 | Jordyn Brown | Indianola | 12 | 9/7/24 |
7 | 1917 | Haley Hveem | Ankeny Centennial | 12 | 9/5/24 |
8 | 1910 | Nakia Ollivierre | Waterloo, West | 11 | 9/7/24 |
9 | 1899 | Drew Beason | Ankeny | 12 | 9/5/24 |
10 | 1884 | Alyx Woodley | Johnston | 11 | 9/7/24 |
11 | 1879 | Lauren Risdal | Ames | 12 | 9/5/24 |
12 | 1878 | Ani Wedemeyer | Pleasant Valley | 12 | 9/7/24 |
13 | 1878 | Maddie Millage | Pleasant Valley | 10 | 9/7/24 |
14 | 1867 | Vivian McCombs | Pleasant Valley | 10 | 9/7/24 |
15 | 1866 | maddy stevens | Dallas Center-Grimes | 12 | 9/3/24 |
16 | 1859 | Kate Vogel | Valley, West Des Moines | 11 | 9/5/24 |
17 | 1855 | Makenna Madetzke | Ankeny | 11 | 9/5/24 |
18 | 1855 | Emma Chesterman | Dubuque, Senior | 11 | 9/7/24 |
19 | 1854 | Delayna Reese | Lewis Central | 10 | 9/5/24 |
20 | 1849 | Abigail Burns | Iowa City, City High | 11 | 9/7/24 |
21 | 1846 | Sydney Burrier | Waukee | 11 | 9/5/24 |
22 | 1837 | Grace Beasley | Johnston | 10 | 9/7/24 |
23 | 1835 | Bella Hodges | Ankeny Centennial | 12 | 9/5/24 |
24 | 1831 | Emily Gorton | Dubuque, Senior | 12 | 9/7/24 |
25 | 1824 | Autumn Mills | Valley, West Des Moines | 12 | 9/5/24 |
26 | 1821 | Julia Flick | Ankeny Centennial | 12 | 9/5/24 |
27 | 1817 | Joley Sullivan | Davenport, Central | 9 | 9/7/24 |
28 | 1815 | Frankie Gotto | Pleasant Valley | 10 | 9/7/24 |
29 | 1807 | Claire Hoyer | Dubuque, Senior | 12 | 9/7/24 |
30 | 1807 | Ava Bussey | Lewis Central | 12 | 9/5/24 |
3A Boys
Rank | Rating | Name | School | Grade | Most Recent Race |
---|---|---|---|---|---|
1 | 2855 | Quentin Nauman | Epworth, Western Dubuque | 11 | 9/5/24 |
2 | 2781 | Canaan Dunham | Pella | 11 | 9/7/24 |
3 | 2726 | Logan Bleich | Gilbert | 10 | 9/7/24 |
4 | 2698 | Grady Olberding | Mount Vernon-Lisbon | 12 | 9/5/24 |
5 | 2639 | Jacob Tallman | Gilbert | 10 | 9/7/24 |
6 | 2632 | Caleb Ten Pas | Des Moines Christian | 11 | 9/7/24 |
7 | 2574 | Austin Soldwisch | Waverly-Shell Rock | 12 | 9/3/24 |
8 | 2551 | Nick Williams | Charles City | 12 | 9/5/24 |
9 | 2541 | Joel Ramirez-Parra | Storm Lake | 11 | 9/5/24 |
10 | 2537 | Carson Squiers | Gilbert | 11 | 9/7/24 |
11 | 2479 | Emmett Barber | Gilbert | 12 | 9/7/24 |
12 | 2467 | Josh Hagenberg | Des Moines Christian | 12 | 9/7/24 |
13 | 2447 | Isaac Rankin | Knoxville | 11 | 9/5/24 |
14 | 2442 | Isaac Sorensen | Clear Creek Amana | 12 | 9/5/24 |
15 | 2416 | Dawson Scheil | Mount Vernon-Lisbon | 11 | 9/5/24 |
16 | 2405 | Grant Zilka | Decorah | 12 | 9/3/24 |
17 | 2399 | Mason Gaulke | Pella | 11 | 9/7/24 |
18 | 2389 | Dayton Wiederien | Kuemper Catholic, Carroll | 11 | 9/5/24 |
19 | 2388 | Emrick Ryan | Gilbert | 11 | 9/7/24 |
20 | 2377 | Brock Hilsman | Clear Creek Amana | 12 | 9/5/24 |
21 | 2362 | Gavin Weber | Algona | 11 | 9/3/24 |
22 | 2355 | Nyle Davis | Bondurant-Farrar | 12 | 9/5/24 |
23 | 2345 | Barrett Jesina | South Tama County, Tama | 11 | 9/3/24 |
24 | 2340 | Kael Streeter | Carlisle | 11 | 9/3/24 |
25 | 2335 | Noah Schuknecht | Pella | 11 | 9/7/24 |
26 | 2330 | Caleb Olson | Central DeWitt | 12 | 9/3/24 |
27 | 2321 | Tyler Alderton | Washington | 12 | 9/5/24 |
28 | 2315 | Cadel Conner | Grinnell | 11 | 9/3/24 |
29 | 2315 | Jayden Brookins | Wahlert, Dubuque | 11 | 9/3/24 |
30 | 2310 | Kyle Olson | Central DeWitt | 10 | 9/3/24 |
3A Girls
Rank | Rating | Name | School | Grade | Most Recent Race |
---|---|---|---|---|---|
1 | 2208 | Marissa Ferebee | Pella | 11 | 9/7/24 |
2 | 2063 | Lindsey Sonderman | Harlan Community | 11 | 8/31/24 |
3 | 2043 | Elsie Brenneman | Pella | 10 | 9/7/24 |
4 | 2000 | Grace Berglund | Glenwood | 10 | 9/7/24 |
5 | 1931 | Isabelle Hardin | Maquoketa | 11 | 8/31/24 |
6 | 1928 | Alexis Hergenreter | North Polk, Alleman | 10 | 9/3/24 |
7 | 1889 | Elyse Zwart | Boyden-Hull/Rock Valley | 12 | 9/3/24 |
8 | 1868 | Elyse Erzen | Des Moines Christian | 9 | 9/7/24 |
9 | 1859 | Audrina Jones | Sioux Center | 10 | 9/5/24 |
10 | 1859 | Addison Bertrand | Bishop Heelan Catholic, Sioux City | 11 | 9/6/24 |
11 | 1854 | Avery Rump | Fort Madison | 11 | 9/7/24 |
12 | 1853 | Ruth Dunham | Pella | 10 | 9/7/24 |
13 | 1853 | Annika Larson | Ballard | 12 | 9/3/24 |
14 | 1850 | Peyton Morey | Spencer | 12 | 9/5/24 |
15 | 1847 | Elizabeth VandeVoort | Pella | 9 | 9/7/24 |
16 | 1836 | Kiersten Swart | Mount Vernon-Lisbon | 11 | 9/5/24 |
17 | 1826 | Sarah May | MOC-Floyd Valley | 12 | 9/5/24 |
18 | 1824 | Mara Schiebout | Pella | 12 | 9/7/24 |
19 | 1824 | Demi Beaubien | Iowa Falls - Alden/AGWSR | 11 | 9/3/24 |
20 | 1818 | Raegan Snieder | Pella | 12 | 9/7/24 |
21 | 1814 | Natalie Anderson | MOC-Floyd Valley | 10 | 9/5/24 |
22 | 1813 | Kolby Oldenkamp | Sioux Center | 11 | 9/5/24 |
23 | 1809 | Ashlyn Rau | Harlan Community | 9 | 9/3/24 |
24 | 1800 | Kienna Lassen | MOC-Floyd Valley | 11 | 9/5/24 |
25 | 1792 | Ava Hope | Winterset | 9 | 9/3/24 |
26 | 1792 | Lucy Murphy | Wahlert, Dubuque | 11 | 9/3/24 |
27 | 1789 | Breckyn Petersen | Glenwood | 12 | 9/7/24 |
28 | 1776 | Grace Estling | Center Point-Urbana | 10 | 9/3/24 |
29 | 1768 | Kinley Mai | Solon | 9 | 9/5/24 |
30 | 1765 | Brynn Wilson | Ballard | 12 | 9/3/24 |
2A Boys
Rank | Rating | Name | School | Grade | Most Recent Race |
---|---|---|---|---|---|
1 | 2718 | Brandon Hughes | Spirit Lake | 12 | 9/5/24 |
2 | 2702 | Jesse Gomez | Denver | 9 | 9/3/24 |
3 | 2635 | Emmett Swartzentruber | Mid-Prairie, Wellman | 12 | 9/3/24 |
4 | 2607 | Emerson Vokes | Grundy Center | 11 | 9/5/24 |
5 | 2598 | Dietrich Dirks | Spirit Lake | 12 | 9/5/24 |
6 | 2544 | Conall Sauser | Oelwein | 12 | 9/7/24 |
7 | 2477 | Will Schmidgall | Mediapolis | 10 | 9/3/24 |
8 | 2458 | Keagan Albertson | Forest City | 10 | 9/5/24 |
9 | 2441 | Zach Flatebo | Garner-Hayfield-Ventura | 12 | 9/3/24 |
10 | 2431 | Jace Hungerford | Spirit Lake | 10 | 9/5/24 |
11 | 2427 | Myles Matthias | Denver | 11 | 9/3/24 |
12 | 2422 | Sawyer Meinders | Pella Christian | 11 | 9/3/24 |
13 | 2420 | Redge Potts | South Central Calhoun | 10 | 8/29/24 |
14 | 2417 | Charlie Forbes | MVAOCOU | 12 | 9/3/24 |
15 | 2406 | Preston Yutzy | Mid-Prairie, Wellman | 12 | 9/3/24 |
16 | 2381 | Kyle Wagoner | Clarinda | 12 | 9/3/24 |
17 | 2380 | Isaac Reisinger | Waukon | 12 | 9/5/24 |
18 | 2378 | Evan Osler | Okoboji | 12 | 9/5/24 |
19 | 2367 | Nathan Pint | Jesup | 12 | 9/5/24 |
20 | 2361 | Elijah Schreurs | Unity Christian, Orange City | 10 | 9/6/24 |
21 | 2350 | Thatcher Oswald | Manson Northwest Webster | 11 | 9/3/24 |
22 | 2344 | Silas Gann | Forest City | 11 | 9/5/24 |
23 | 2339 | Alex Torres | Vinton-Shellsburg | 11 | 9/3/24 |
24 | 2336 | Tyler Rozenboom | Unity Christian, Orange City | 12 | 9/6/24 |
25 | 2329 | Jonah Pringnitz | Garner-Hayfield-Ventura | 11 | 9/3/24 |
26 | 2326 | Trigg Heimdal | Okoboji | 12 | 9/5/24 |
27 | 2325 | Brent Crabb | Chariton | 11 | 9/7/24 |
28 | 2325 | Aedan Althoff | Monticello | 11 | 9/5/24 |
29 | 2313 | Cade Wynia | Unity Christian, Orange City | 10 | 9/3/24 |
30 | 2304 | Caleb Schunk | Oelwein | 12 | 9/7/24 |
2A Girls
Rank | Rating | Name | School | Grade | Most Recent Race |
---|---|---|---|---|---|
1 | 2042 | Alyssa Richman | Manson Northwest Webster | 12 | 9/3/24 |
2 | 1958 | Scarlett Byrnes | Osage | 11 | 9/3/24 |
3 | 1954 | McKenna Montgomery | Albia | 11 | 9/5/24 |
4 | 1953 | Amilia Condon | Union, LaPorte City | 12 | 9/3/24 |
5 | 1926 | laura streck | Van Meter | 10 | 9/3/24 |
6 | 1899 | Mackenzie Wilson | Jesup | 12 | 9/5/24 |
7 | 1897 | Noelle Steines | Tipton | 12 | 9/5/24 |
8 | 1852 | Addison Liston | Unity Christian, Orange City | 12 | 9/6/24 |
9 | 1824 | Brooklyn Stutzman | Mid-Prairie, Wellman | 10 | 9/3/24 |
10 | 1806 | Paige Popson | Albia | 11 | 9/5/24 |
11 | 1777 | Riley King | Clarinda | 11 | 9/3/24 |
12 | 1762 | Rachel Hostetler | Mid-Prairie, Wellman | 9 | 9/3/24 |
13 | 1745 | Mollie Hansen | Hudson | 11 | 9/5/24 |
14 | 1736 | Kendal Landstrum | Mid-Prairie, Wellman | 10 | 9/3/24 |
15 | 1734 | Laura Owen | Tipton | 12 | 9/5/24 |
16 | 1725 | Ava Remley | Anamosa | 11 | 9/5/24 |
17 | 1721 | Laney Peter | Crestwood, Cresco | 12 | 9/3/24 |
18 | 1715 | Hailey Egbert | Shenandoah | 12 | 9/3/24 |
19 | 1715 | Bailey Vos | Pella Christian | 11 | 9/7/24 |
20 | 1707 | Stefi Beisswenger | Cherokee, Washington | 12 | 9/5/24 |
21 | 1703 | Katie Young | Unity Christian, Orange City | 11 | 9/6/24 |
22 | 1700 | Dalaney Eldridge | West Marshall, State Center | 9 | 9/5/24 |
23 | 1699 | Carmen Sharp | Forest City | 10 | 9/5/24 |
24 | 1699 | Rachel Putze | WC-KP | 11 | 9/6/24 |
25 | 1698 | Sophie Glaser | New Hampton | 10 | 9/3/24 |
26 | 1696 | Muren Sharp | Forest City | 9 | 9/5/24 |
27 | 1696 | Emma McCoy | Van Meter | 12 | 9/3/24 |
28 | 1693 | Ashlyn Sauser | Oelwein | 10 | 9/7/24 |
29 | 1688 | Miriam Downing | Waukon | 9 | 9/5/24 |
30 | 1685 | Lizzy McCann | Van Meter | 11 | 9/3/24 |
1A Boys
Rank | Rating | Name | School | Grade | Most Recent Race |
---|---|---|---|---|---|
1 | 2564 | Gavin Grunhovd | North Iowa, Buffalo Center | 12 | 9/3/24 |
2 | 2521 | Gage Heyne | English Valleys, North English | 12 | 9/7/24 |
3 | 2511 | Anthony Valles | St. Edmond, Fort Dodge | 11 | 9/3/24 |
4 | 2501 | Ben Byers | Sibley-Ocheyedan | 11 | 9/5/24 |
5 | 2442 | Kade Van Roekel | Lake Mills | 12 | 9/5/24 |
6 | 2405 | Alex Davis | Ankeny Christian Academy | 11 | 9/5/24 |
7 | 2378 | Lincoln Bainbridge | Van Buren County | 11 | 9/5/24 |
8 | 2360 | Aidan Brady | Wapsie Valley, Fairbank | 11 | 9/3/24 |
9 | 2360 | Parker Heisterkamp | St. Albert, Council Bluffs | 12 | 9/5/24 |
10 | 2351 | Kohlby Newsom | Winfield-Mt Union | 12 | 9/3/24 |
11 | 2348 | Knute Rogne | Lake Mills | 11 | 9/5/24 |
12 | 2331 | Noah Poldberg | Panorama, Panora | 12 | 9/5/24 |
13 | 2329 | Jackson Shacklett | Danville | 12 | 9/5/24 |
14 | 2321 | Matt Richardson | Baxter | 12 | 9/7/24 |
15 | 2314 | Hayden Thompson | Lake Mills | 11 | 9/5/24 |
16 | 2297 | Lucos Wernimont | Sioux Central, Sioux Rapids | 10 | 9/5/24 |
17 | 2270 | Jude Benbow | Ogden | 12 | 9/5/24 |
18 | 2270 | Austin Rasmussen | ExiraElk Horn-Kimballton | 11 | 9/5/24 |
19 | 2264 | Gavin Sloss | ACGC | 12 | 9/3/24 |
20 | 2263 | Dawson Henderson | Riverside, Oakland | 11 | 9/7/24 |
21 | 2250 | Teegan Dorenkamp | Martensdale-St Marys | 12 | 9/5/24 |
22 | 2245 | Jude Dykstra | WACO, Wayland | 11 | 9/5/24 |
23 | 2242 | Brody Henderson | Riverside, Oakland | 11 | 9/7/24 |
24 | 2240 | Max Handorf | Baxter | 10 | 9/7/24 |
25 | 2239 | Trager Pecha | North Butler, Greene | 11 | 9/5/24 |
26 | 2234 | Jacob Launderville | Alta-Aurelia | 11 | 8/30/24 |
27 | 2228 | Haven Weers | Tri-Center, Neola | 9 | 9/5/24 |
28 | 2225 | Holden Jensen | Griswold | 12 | 9/5/24 |
29 | 2222 | Ty Muniz | Columbus Community, Columbus Junction | 12 | 9/3/24 |
30 | 2215 | Stephen Brandenburg | Lake Mills | 11 | 9/5/24 |
1A Girls
Rank | Rating | Name | School | Grade | Most Recent Race |
---|---|---|---|---|---|
1 | 2123 | Nora Peterson | Alta-Aurelia | 12 | 8/30/24 |
2 | 2076 | Lili Denton | St. Albert, Council Bluffs | 11 | 9/5/24 |
3 | 1963 | Tyra Schupbach | West Bend-Mallard | 11 | 9/5/24 |
4 | 1921 | Chloe Glosser | Pekin | 11 | 9/5/24 |
5 | 1877 | Madelyn Grothus | Madrid | 10 | 9/5/24 |
6 | 1852 | Lauren Krogmann | Starmont | 10 | 9/3/24 |
7 | 1839 | Katelyn Brandhorst | Madrid | 11 | 9/5/24 |
8 | 1833 | Iris Melody | South Central Calhoun | 11 | 8/29/24 |
9 | 1828 | Kylie Rochholz | Panorama, Panora | 10 | 9/5/24 |
10 | 1828 | Marie Yoder | Hillcrest Academy | 10 | 9/3/24 |
11 | 1822 | Kadence Huck | Nashua-Plainfield | 12 | 9/5/24 |
12 | 1810 | Elizabeth Erickson | Colo-NESCO | 10 | 9/5/24 |
13 | 1808 | Allysen Johnsen | Logan-Magnolia | 11 | 9/5/24 |
14 | 1806 | Claire Zweibohmer | Riceville | 11 | 9/5/24 |
15 | 1802 | Lauren Hillesland | North Iowa, Buffalo Center | 11 | 9/3/24 |
16 | 1795 | Chloe Broer | West Monona, Onawa | 11 | 9/3/24 |
17 | 1794 | Anne Miller | Treynor | 10 | 9/3/24 |
18 | 1784 | Hannah Brandhorst | Madrid | 10 | 9/5/24 |
19 | 1783 | Alaina Gourley | Danville | 11 | 9/5/24 |
20 | 1774 | Jayden Peters | Collins-Maxwell | 10 | 9/7/24 |
21 | 1773 | Karson Oberender | Martensdale-St Marys | 11 | 9/5/24 |
22 | 1772 | Addison Voelker | North Butler, Greene | 10 | 9/5/24 |
23 | 1765 | Anna Luers | English Valleys, North English | 9 | 9/7/24 |
24 | 1762 | Addison Tesch | Ridge View | 11 | 8/30/24 |
25 | 1760 | Hallie Kelchen | Cascade, Western Dubuque | 11 | 9/5/24 |
26 | 1752 | Hailey Cue | Boyer Valley, Dunlap | 10 | 9/5/24 |
27 | 1745 | Anna Lursen | St. Edmond, Fort Dodge | 11 | 9/3/24 |
28 | 1745 | Abbi Waskow | Dunkerton | 10 | 9/3/24 |
29 | 1742 | Laicey Lutz | Panorama, Panora | 10 | 9/5/24 |
30 | 1732 | Ava Campbell | ACGC | 12 | 9/3/24 |