Girls Team Results
Place | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Time Total | Average | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West | 1 | 2 | 6 | 7 | 11 | 13 | 14 | 27 | 33:41.8 | 18:44.4 | 01:21.8 |
2 | East | 3 | 4 | 5 | 8 | 9 | 10 | 12 | 29 | 34:27.9 | 18:53.6 | 00:45.4 |
Girls Individual Results
Place | Score | First Name | Last Name | Team | School | Time | Pace mpm |
---|---|---|---|---|---|---|---|
1 | 1 | Emma | Lucas | West | Bedford | 17:59.3 | 5:47/M |
2 | 2 | Helen | Gould | West | West Des Moines Valley | 18:18.7 | 5:54/M |
3 | 3 | Cassidy | Ihns | East | Crestwood | 18:31.5 | 5:58/M |
4 | 4 | Megan | Sievers | East | Carlisle | 18:41.1 | 6:01/M |
5 | 5 | Janelle | Staal | East | Springville-Central City | 18:44.4 | 6:02/M |
6 | 6 | Kelsey | Schweizer | West | Dowling Catholic | 18:54.4 | 6:05/M |
7 | 7 | Kourtney | Delperdang | West | Spirit Lake | 19:08.4 | 6:10/M |
8 | 8 | Madeline | Rhomberg | East | Cascade | 19:14.0 | 6:11/M |
9 | 9 | Ashley | Bloomquist | East | Fairfield | 19:16.9 | 6:12/M |
10 | 10 | Makayla | Kruse | East | Pella | 19:18.1 | 6:13/M |
11 | 11 | Kate | Timboe | West | Dowling Catholic | 19:21.0 | 6:14/M |
12 | 12 | Lexi | Brown | East | Danvill-New London | 19:22.1 | 6:14/M |
13 | 13 | Brielle | Baker | West | Creston | 19:22.6 | 6:14/M |
14 | Paige | Blackford | East | Southeast Polk | 19:23.3 | 6:14/M | |
15 | Rachel | Rhoads | East | Newton | 19:23.8 | 6:15/M | |
16 | Hope | Dohlman | East | Crestwood | 19:37.0 | 6:19/M | |
17 | 14 | Alexis | Riesberg | West | Dowling Catholic | 19:52.7 | 6:24/M |
18 | Maddie | Hurt | West | Lemars | 19:55.6 | 6:25/M | |
19 | Lauren | Urban | West | Johnston | 19:56.7 | 6:25/M | |
20 | Haley | Losh | West | West Des Moines Valley | 20:01.8 | 6:27/M | |
21 | Alexis | Post | West | Riverside | 20:02.5 | 6:27/M | |
22 | Addy | Carlson | East | St. Ansgar | 20:05.3 | 6:28/M | |
23 | Annie | Balk | East | Norwalk | 20:08.9 | 6:29/M | |
24 | Moriah | Brase | East | Mid-Prairie | 20:11.2 | 6:30/M | |
25 | Alyssa | Pfadenhauer | East | Danville-New London | 20:13.4 | 6:31/M | |
26 | Amelie | Quartier | West | Cb Jefferson | 20:14.6 | 6:31/M | |
27 | Emily | Treptow | East | Jesup | 20:16.6 | 6:32/M | |
28 | Rachel | Kenny | West | Ridge View | 20:26.8 | 6:35/M | |
29 | Kaylie | Barker | East | Clear Creek-Amana | 20:27.3 | 6:35/M | |
30 | Greichaly | Kaster | West | Harlan | 20:30.0 | 6:36/M | |
31 | Brianna | Smith | West | Ankeny Centennial | 20:35.9 | 6:38/M | |
32 | Jesslyn | Gaumer | West | Ankeny Centennial | 20:38.9 | 6:39/M | |
33 | Lauren | Miller | East | Dubuque Senior | 20:42.4 | 6:40/M | |
34 | Natalie | Paulson | West | Dallas Center-Grimes | 20:50.2 | 6:42/M | |
35 | Madison | Schiernbeck | West | Oa-Bcig | 20:56.7 | 6:45/M | |
36 | Whitney | Martin | East | Charles City | 20:57.2 | 6:45/M | |
37 | Ashley | Wendt | West | Atlantic | 21:00.6 | 6:46/M | |
38 | Lindsey | Batkiewicz | West | Johnston | 21:04.1 | 6:47/M | |
39 | Abby | Dykstra | West | Unity Christian | 21:04.2 | 6:47/M | |
40 | Karsyn | Rush | West | Atlantic | 21:05.6 | 6:47/M | |
41 | Carly | Montz | East | North Cedar | 21:07.0 | 6:48/M | |
42 | Emma | Squiers | East | Beckman Catholic | 21:18.2 | 6:51/M | |
43 | Nicole | Schmitt | East | Beckman Catholic | 21:19.3 | 6:52/M | |
44 | Mikayla | Turek | West | Unity Christian | 21:30.2 | 6:55/M | |
45 | Sarah | Mashek | East | Crestwood | 21:43.2 | 6:59/M | |
46 | Annie | Mast | East | Crestwood | 21:43.3 | 7:00/M | |
47 | Emily | Jensen | East | Williamsburg | 21:59.9 | 7:05/M | |
48 | Kaitlin | Wille | East | Williamsburg | 22:00.3 | 7:05/M | |
49 | Olivia | Burke | East | New Hampton | 22:02.6 | 7:06/M | |
50 | Jordan | Dursky | East | Pleasantville | 22:07.8 | 7:07/M | |
51 | Mariah | McKenzie | East | Charles City | 22:09.0 | 7:08/M | |
52 | Mickayla | McGill | East | Knoxville | 22:13.5 | 7:09/M | |
53 | Carlie | Manrose | West | Shenandoah-Essex | 22:16.6 | 7:10/M | |
54 | Libby | Dix | East | Waverly-Shell Rock | 22:17.1 | 7:10/M | |
55 | Alena | Gabrielson | West | Clear Lake | 22:17.4 | 7:10/M | |
56 | Bailey | Larsen | West | Clear Lake | 22:23.1 | 7:12/M | |
57 | Claire | Campbell | West | Shenandoah-Essex | 22:28.3 | 7:14/M | |
58 | Sarianne | Uhlenkamp | East | Springville-Central City | 22:53.4 | 7:22/M | |
59 | Katie | Thompson | East | Bcluw | 22:53.6 | 7:22/M | |
60 | Melinda | Puumala | East | East Marshall | 22:53.8 | 7:22/M |
Boys Team Results
Place | School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Score | Time Total | Average | Spread |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West | 1 | 2 | 3 | 4 | 5 | 9 | 10 | 15 | 21:18.6 | 16:15.7 | 00:13.7 |
2 | East | 6 | 7 | 8 | 11 | 12 | 13 | 14 | 44 | 22:24.6 | 16:28.9 | 00:13.0 |
Boys Individual Results
Place | Score | First Name | Last Name | Team | School | Time | Pace mpm |
---|---|---|---|---|---|---|---|
1 | 1 | Jordan | Hustak | West | Missouri Valley | 16:07.7 | 5:11/M |
2 | 2 | Spencer | Moon | West | South Central Calhoun | 16:12.1 | 5:13/M |
3 | 3 | Jakob | Van Der Werff | West | Moc-Floyd Valley | 16:16.6 | 5:14/M |
4 | 4 | Drew | Brase | West | Dowling Catholic | 16:20.7 | 5:16/M |
5 | 5 | Jonah | Vicker | West | Ankeny Centennial | 16:21.4 | 5:16/M |
6 | 6 | Caleb | Silver | East | BCLUW | 16:23.2 | 5:16/M |
7 | 7 | Carter | Logue | East | Carlisle | 16:23.8 | 5:17/M |
8 | 8 | Sam | Kepford | East | Waverly-Shell Rock | 16:26.4 | 5:17/M |
9 | 9 | Noah | Smith | West | Dowling Catholic | 16:26.8 | 5:18/M |
10 | 10 | Justin | Ambrose | West | Boyer Valley | 16:33.5 | 5:20/M |
11 | John | Ockey | West | Gilbert | 16:33.7 | 5:20/M | |
12 | Ethan | Mesenbrink | West | Gilbert | 16:34.7 | 5:20/M | |
13 | 11 | Cade | Christiansen | East | Springville-Central City | 16:35.0 | 5:20/M |
14 | 12 | Nolan | Usher | East | New Hampton | 16:36.2 | 5:21/M |
15 | 13 | Kameron | Morgan | East | Davenport West | 16:43.3 | 5:23/M |
16 | Peter | Shippy | West | Sioux Center | 16:46.9 | 5:24/M | |
17 | Dakota | South | West | Sioux City North | 16:48.5 | 5:25/M | |
18 | 14 | Quinn | Schmidt | East | Mid-Prairie | 16:55.6 | 5:27/M |
19 | Michael | Allen | West | Earlham | 16:56.1 | 5:27/M | |
20 | Ben | Ellis | East | Tipton | 16:57.9 | 5:28/M | |
21 | Ean | Warrick | West | Ames | 16:59.3 | 5:28/M | |
22 | Tovar | Tevin | East | Muscatine | 16:59.3 | 5:28/M | |
23 | Evan | Armitage | West | West Des Moines Valley | 17:00.5 | 5:28/M | |
24 | Jalen | Petersen | West | Atlantic | 17:01.3 | 5:29/M | |
25 | Aidan | Cunningham | West | Dowling Catholic | 17:02.1 | 5:29/M | |
26 | Noah | Nusbaum | East | Nevada | 17:06.1 | 5:30/M | |
27 | Dalton | Baker | East | Nevada | 17:07.2 | 5:31/M | |
28 | Drew | Van Hauen | East | Pella | 17:10.5 | 5:32/M | |
29 | Ryan | Ledet | West | Ballard | 17:10.8 | 5:32/M | |
30 | Ian | Luke | West | Ankeny Centennial | 17:13.1 | 5:33/M | |
31 | Cade | Curphy | East | East Marshall | 17:13.9 | 5:33/M | |
32 | Jake | Miller | West | Dowling Catholic | 17:15.9 | 5:33/M | |
33 | Luke | Benson | West | Sioux City North | 17:16.9 | 5:34/M | |
34 | Mason | Deeter | East | Charles City | 17:17.9 | 5:34/M | |
35 | John | Piaszynski | West | Webster City | 17:18.2 | 5:34/M | |
36 | Jaden | Schuster | West | Ankeny | 17:18.5 | 5:34/M | |
37 | Steffen | Osborn | West | Dowling Catholic | 17:21.1 | 5:35/M | |
38 | Owen | Hazelwood | East | Muscatine | 17:22.2 | 5:35/M | |
39 | Eric | Faught | West | Clear Lake | 17:23.3 | 5:36/M | |
40 | Jon | Flaws | East | Carlisle | 17:23.9 | 5:36/M | |
41 | Nate | Rowray | East | Carlisle | 17:24.1 | 5:36/M | |
42 | Ben | Oliver | East | Davis County | 17:24.3 | 5:36/M | |
43 | Isiaha | Walton | West | Des Moines East | 17:25.0 | 5:36/M | |
44 | Archie | Powders | West | Council Bluff Jefferson | 17:25.7 | 5:37/M | |
45 | Richy | Salas | West | West Des Moines Valley | 17:26.0 | 5:37/M | |
46 | Alex | Patkin | West | Ankeny Centennial | 17:31.0 | 5:38/M | |
47 | Angelo | Santiago | East | Williamsburg | 17:35.5 | 5:40/M | |
48 | Kalyn | Langenhorst | West | West Lyon | 17:36.8 | 5:40/M | |
49 | Erik | Ledet | West | Ballard | 17:39.5 | 5:41/M | |
50 | Brett | Wisor | East | Davenport West | 17:39.7 | 5:41/M | |
51 | Jacob | Sanders | East | Nevada | 17:43.3 | 5:42/M | |
52 | Beayha | Gilo | West | Council Bluff Jefferson | 17:44.5 | 5:43/M | |
53 | Sawyer | Loger | East | Dike-New Hartford | 17:47.0 | 5:43/M | |
54 | Alex | Nonhof | West | Unity Christian | 17:51.0 | 5:45/M | |
55 | Thomas | Olson | West | Storm Lake | 17:53.2 | 5:45/M | |
56 | Jacob | Vanderwilt | East | South Hardin | 17:55.0 | 5:46/M | |
57 | Tyler | Borneman | West | Dallas Center-Grimes | 17:57.8 | 5:47/M | |
58 | Nathan | Wuestenberg | West | Ballard | 18:03.3 | 5:49/M | |
59 | Nick | Sash | West | Ankeny Centennial | 18:05.3 | 5:49/M | |
60 | Kyle | Kueker | East | Waverly-Shell Rock | 18:08.9 | 5:50/M | |
61 | Zach | Wingert | West | Lemars | 18:08.9 | 5:50/M | |
62 | Landen | Parmelee | West | Lemars | 18:09.9 | ||
63 | Jordan | Gravert | East | Davenport West | 18:15.5 | 5:53/M | |
64 | Jack | Campbell | West | Shenandoah-Essex | 18:20.8 | 5:54/M | |
65 | Seth | Wibben | East | Dike-New Hartford | 18:23.1 | 5:55/M | |
66 | Nick | Duffy | East | Oelwein | 18:23.2 | 5:55/M | |
67 | Cameron | Welch | West | Bedford | 18:23.7 | 5:55/M |
Open Race Results
Place | Gender Place | Division Place | First Name | Last Name | Age | Location | Time | Pace |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 M17 | Myles | Bach | M19 | Cedar Rapids, IA | 15:11 | 4:53/M |
2 | 2 | 1 M14 | Jacob | Green | M16 | Cedar Rapids, IA | 15:34 | 5:01/M |
3 | 3 | 2 M14 | Gabriel | Vicker | M16 | Polk City, IA | 16:29 | 5:18/M |
4 | 4 | 2 M17 | Ryan | Neubauer | M17 | Swisher, IA | 16:37 | 5:21/M |
5 | 5 | 3 M14 | Mason | Bach | M15 | Cedar Rapids, IA | 17:05 | 5:30/M |
6 | 6 | 4 M14 | Juan | Carlos | M15 | Council Bluffs, IA | 17:07 | 5:31/M |
7 | 7 | 1 M30 | Nick | Nordheim | M39 | Williamsburg, IA | 17:16 | 5:33/M |
8 | 8 | 5 M14 | Aidan | Booton | M15 | Council Bluffs, IA | 17:25 | 5:36/M |
9 | 9 | 6 M14 | Alex | Hassan | M16 | Eldora, IA | 17:45 | 5:43/M |
10 | 10 | 7 M14 | Zach | Sporaa | M14 | Madrid, IA | 17:51 | 5:45/M |
11 | 11 | 8 M14 | Carson | Sansenbach | M15 | Cedar Rapids, IA | 17:57 | 5:47/M |
12 | 12 | 3 M17 | Kolby | Winter | M17 | New Providence, IA | 18:02 | 5:48/M |
13 | 13 | 9 M14 | Max | Sporaa | M14 | Madrid, IA | 18:03 | 5:49/M |
14 | 14 | 10 M14 | Gage | Belt | M16 | Council Bluffs, IA | 18:05 | 5:49/M |
15 | 15 | 11 M14 | Clay | Pehl | M16 | Madrid, IA | 18:09 | 5:50/M |
16 | 16 | 4 M17 | Matthew | White | M17 | Madrid, IA | 18:11 | 5:51/M |
17 | 17 | 12 M14 | Wimach | Gilo | M16 | Council Bluffs, IA | 18:44 | 6:02/M |
18 | 18 | 13 M14 | Chase | Malloy | M16 | Williamsburg, IA | 18:52 | 6:04/M |
19 | 19 | 5 M17 | Josiah | Zook | M17 | Williamsburg, IA | 19:16 | 6:12/M |
20 | 1 | 1 F30 | Lauren | Ewing | F31 | Williamsburg, IA | 19:19 | 6:13/M |
21 | 2 | 1 F17 | Briana | McLaughlin | F17 | Robins, IA | 19:21 | 6:14/M |
22 | 20 | 1 M40 | Andrew | Bach | M46 | Cedar Rapids, IA | 19:30 | 6:17/M |
23 | 21 | 2 M40 | Todd | Russell | M47 | Anita, IA | 19:44 | 6:21/M |
24 | 22 | 2 M30 | Steven | Story | M30 | Ventura, IA | 19:46 | 6:22/M |
25 | 23 | 1 JRM | Austin | Stierman | M13 | Polk, IA | 20:21 | 6:33/M |
26 | 24 | 6 M17 | Austin | Young | M17 | Clear Lake, IA | 20:47 | 6:41/M |
27 | 25 | 7 M17 | Christian | Contreras | M17 | Council Bluffs, IA | 20:56 | 6:44/M |
28 | 26 | 8 M17 | Tom | Bush | M18 | Cedar Rapids, IA | 20:57 | 6:45/M |
29 | 27 | 14 M14 | Carter | Prull | M14 | Cedar Rapids, IA | 21:02 | 6:46/M |
30 | 28 | 2 JRM | Ethan | Stierman | M13 | Polk, IA | 21:30 | 6:55/M |
31 | 3 | 1 F14 | Addi | Carter | F14 | Oskaloosa, IA | 22:43 | 7:19/M |
32 | 4 | 2 F17 | Katelyn | Moore | F17 | Clear Lake, IA | 23:11 | 7:28/M |
33 | 5 | 3 F17 | Kelle | Welch | F17 | Bedford, IA | 23:32 | 7:34/M |
34 | 6 | 4 F17 | Sarah | Timmer | F17 | Sioux Center, IA | 24:24:00 | 7:51/M |
35 | 7 | 2 F14 | Becca | Dykstra | F15 | Maurice, IA | 25:29:00 | 8:12/M |
36 | 8 | 1 F50 | Kathryn | Russell | F54 | Anita, IA | 26:11:00 | 8:26/M |