Please send all your 2019 Meet Results to iaxcresults@gmail.com
Send all ranking comments to runrobrun@gmail.com and they will be passed along to the ranking committees.
2019 Individual Rankings
Updated
Note: These rankings generally reflect the results from the previous week up and through the Sunday before they are released.
Question? Start here. Poll Methodology and Challenges
[ 4A Boys | 4A Girls | 3A Boys | 3A Girls | 2A Boys | 2A Girls | 1A Boys | 1A Girls ]
4A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Max | Murphy | 12 | PLEASANT VALLEY |
2 | Sam | Hall | 12 | DOWLING CATHOLIC, WDM |
3 | Ryan | Winger | 11 | DUBUQUE HEMPSTEAD |
4 | Jacob | Green | 12 | CEDAR RAPIDS KENNEDY |
5 | Dylan | Dolezal | 12 | LINN-MAR |
6 | Jack | Pendergast | 12 | PRAIRIE CEDAR RAPIDS |
7 | Jaysen | Bouwers | 11 | SIOUX CITY NORTH |
8 | Noah | Kohut-Jackson | 12 | AMES |
9 | Aniey | Akok | 11 | AMES |
10 | Drake | Hanson | 12 | SOUTHEAST POLK |
11 | Max | Locher | 12 | CEDAR RAPIDS WASHINGTON |
12 | Kole | Sommer | 11 | PLEASANT VALLEY |
13 | Brayden | Burnett | 10 | CEDAR FALLS |
14 | Mason | Suarez | 11 | DUBUQUE HEMPSTEAD |
15 | Sam | Schmitz | 12 | JOHNSTON |
16 | Payton | Marrs | 12 | URBANDALE |
17 | Lewis | Kleman | 12 | CEDAR RAPIDS WASHINGTON |
18 | Zach | Fry | 12 | DOWLING CATHOLIC, WDM |
19 | Kent | Nichols | 12 | PLEASANT VALLEY |
20 | Ford | Washburn | 9 | IOWA CITY HIGH |
21 | Mike | Gipple | 12 | DOWLING CATHOLIC, WDM |
22 | Will | Lohr | 10 | SIOUX CITY NORTH |
23 | Andrew | Bickford | 11 | PRAIRIE CEDAR RAPIDS |
24 | Wimach | Gilo | 12 | COUNCIL BLUFFS TJ |
25 | Jack | Smeins | 12 | VALLEY, WDM |
26 | Owen | Maloney | 11 | DUBUQUE HEMPSTEAD |
27 | Michael | Goodenbour | 11 | CEDAR FALLS |
28 | Carter | Owen | 12 | VALLEY, WDM |
29 | Nicolo | Schianchi | 10 | IOWA CITY WEST |
30 | Conner | Kilgore | 11 | DUBUQUE SENIOR |
4A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Camile | Jackson | 12 | AMES |
2 | Ashlynn | Keeney | 10 | LIBERTY HIGH SCHOOL |
3 | Emily | Naughton | 9 | INDIANOLA |
4 | Micah | Pollett | 11 | LINN-MAR |
5 | Lillian | Schmidt | 11 | DUBUQUE SENIOR |
6 | Rowan | Boulter | 10 | IOWA CITY CITY HIGH |
7 | Clare | Edmonson | 12 | DUBUQUE SENIOR |
8 | Alli | Bookin-Nobish | 12 | OTTUMWA |
9 | Sydney | Shaffer | 12 | WAUKEE |
10 | Peyton | Kelderman | 11 | WAUKEE |
11 | Arianna | Jackson | 9 | DES MOINES ROOSEVELT |
12 | Mattison | Plummer | 11 | SOUTHEAST POLK |
13 | Isabelle | Shaffer | 12 | WAUKEE |
14 | Jenna | Francois | 9 | SOUTHEAST POLK |
15 | Annie | Flood | 12 | DOWLING |
16 | Molly | Bannister | 12 | WAUKEE |
17 | Magda | Mcgowan | 11 | SOUTHEAST POLK |
18 | Bella | Heikes | 11 | JOHNSTON |
19 | Aleah | Tenpas | 10 | JOHNSTON |
20 | Kaia | Downs | 10 | SIOUX CITY EAST |
21 | Grace | Larkins | 11 | SOUTHEAST POLK |
22 | Clara | Toot | 12 | JOHNSTON |
23 | Hannah | Brown | 12 | HEMPSTEAD |
24 | Samantha | Strauss | 11 | JOHNSTON |
25 | Izzy | Gorton | 11 | DUBUQUE SENIOR |
26 | Abi | Hahn | 9 | DES MOINES ROOSEVELT |
27 | Gabby | Cortez | 10 | CEDAR RAPIDS PRAIRIE |
28 | McKenzie | Logan | 11 | LIBERTY HIGH SCHOOL |
29 | Jordyn | Beck | 9 | LINN-MAR |
30 | Kathryn | Vortherms | 12 | ANKENY CENTENNIAL |
3A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Nate | Mueller | 11 | ADM |
2 | Quinton | Orr | 11 | HUMBOLDT |
3 | Aidan | Ramsey | 10 | DALLAS CENTER-GRIMES |
4 | Brady | Hogan | 11 | DECORAH |
5 | Brandon | Barker | 11 | CLEAR CREEK-AMANA |
6 | Luke | Post | 11 | CENTER POINT-URBANA |
7 | Bradley | Ramsey | 12 | DALLAS CENTER-GRIMES |
8 | Zach | Sporra | 9 | NORTH POLK |
9 | Mason | Bach | 11 | CENTER POINT-URBANA |
10 | Eli | Larson | 10 | CENTER POINT-URBANA |
11 | Craig | Becker | 11 | ATLANTIC |
12 | Nick | O'Connor | 12 | CLEAR CREEK-AMANA |
13 | Nathan | Patel | 12 | GILBERT |
14 | Jack | Renning | 12 | CEDAR RAPIDS XAVIER |
15 | Kolby | Fritz | 12 | CARLISLE |
16 | Trey | Gross | 11 | HARLAN |
17 | Sam | May | 10 | MOC-FLOYD VALLEY |
18 | Nathan | Munshower | 11 | DUBUQUE WAHLERT |
19 | Jack | Sexton | 12 | CLEAR CREEK-AMANA |
20 | Isaac | Bryant | 12 | GRINNELL |
21 | Kyle | Miller | 12 | CARLISLE |
22 | Griffin | Ruba | 12 | GILBERT |
23 | Chris | Guise | 12 | DAVENPORT ASSUMPTION |
24 | Max | Sporaa | 9 | NORTH POLK |
25 | Josiah | Wittenberg | 10 | PELLA |
26 | Derek | Webster | 11 | NORWALK |
27 | Jacob | Hocking | 12 | DUBUQUE WAHLERT |
28 | Jacob | Storey | 10 | DALLAS CENTER-GRIMES |
29 | Jason | Sudtelgte | 11 | LEMARS |
30 | Gavin | Zillyette | 10 | CLEAR CREEK-AMANA |
3A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Ainsley | Erzen | 10 | CARLISLE |
2 | Adrianna | Katcher | 12 | CENTER POINT URBANA |
3 | Megan | Sterbenz | 11 | DALLAS CENTER GRIMES |
4 | Kiki | Connell | 11 | CHARLES CITY |
5 | Gabby | Moran | 10 | WAHLERT |
6 | Ellie | Meyer | 11 | IOWA FALLS ALDEN/AGWSR |
7 | Abby | Ryon | 12 | MT PLEASANT |
8 | Emma | Hoins | 11 | WAVERLY SHELL ROCK |
9 | Norah | Pearson | 9 | KNOXVILLE |
10 | Paityn | Noe | 9 | BALLARD |
11 | Mary | Blanchard | 12 | GRINNELL |
12 | Lisa | Shaffer | 9 | NORTH POLK |
13 | Amber | Aesoph | 12 | HEELEN |
14 | Shaweye | Johnson | 9 | BALLARD |
15 | Ellie | Twedt | 12 | BALLARD |
16 | Bryce | Gidel | 12 | HUMBOLT |
17 | Braelyn | Baker | 11 | CRESTON |
18 | Miranda | Muhlstein | 11 | DALLAS CENTER GRIMES |
19 | Lucy | Borkowski | 12 | HARLAN |
20 | Breelie | Mauro | 9 | NORWALK |
21 | Geneva | Timmerman | 9 | ADEL DESOTO MINBURN |
22 | Hannah | Little | 10 | DALLAS CENTER GRIMES |
23 | Rebecca | Anderson | 9 | DECORAH |
24 | Emily | Haverdink | 10 | MOC FLOYD VALLEY |
25 | Callie | Frakes | 12 | SOUTH TAMA |
26 | Caroline | McMartin | 12 | PELLA |
27 | Haidyn | Barker | 9 | CLEAR CREEK AMANA |
28 | Kay | Fett | 10 | CENTER POINT URBANA |
29 | Alix | Oliver | 11 | WAHLERT |
30 | Lilah | Takes | 9 | WAHLERT |
2A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Caleb | Shumacher | 11 | TIPTON |
2 | Brady | Griebel | 11 | BELLEVUE |
3 | Dylan | Darsidan | 11 | CAMANCHE |
4 | Lake | LeBahn | 12 | UNION LAPORT CITY |
5 | Quinton | Grove | 12 | SOUTH HAMILTON |
6 | Louden | Foster | 12 | WEST CENTRAL VALLEY |
7 | Dylan | Blake | 12 | MVAOCOU |
8 | Jackson | Edens | 12 | TIPTON |
9 | Cody | Smith | 12 | DES MOINES CHRISTIAN |
10 | Tage | Hulstein | 10 | WESTERN CHRISTIAN |
11 | Kenny | Cronin | 11 | DAVIS COUNTY |
12 | Trent | Pelzer | 12 | TIPTON |
13 | Cole | Cruise | 12 | MONTICELLO |
14 | Kolby | Winter | 12 | SOUTH HARDIN |
15 | Andrew | Hilgendorf | 12 | NORTHEAST |
16 | William | Gillis | 10 | CENTRAL DECATUR |
17 | Noah | Fopma | 12 | DES MOINES CHRISTIAN |
18 | Carson | Houg | 10 | DES MOINES CHRISTIAN |
19 | Bryden | Juelsgaard | 12 | CRESTWOOD |
20 | Carson | Shivley | 10 | DAVIS COUNTY |
21 | Kenny | Day | 11 | GRUNDY CENTER/GR |
22 | Jasper | Nietert | 11 | MONTICELLO |
23 | Carter | VandeVegte | 12 | SIOUX CENTER |
24 | Cody | Bohlmann | 10 | TIPTON |
25 | Dan | Schriever | 11 | GEORGE LITTLE ROCK/CENTRAL LYON |
26 | Sam | Harrison | 12 | SIOUX CENTER |
27 | Kaiden | Royster | 12 | WILLIAMSBURG |
28 | Bryce | Kremer | 12 | CHEROKEE |
29 | Jon | Koester | 12 | EAGLE GROVE |
30 | Ty | Carr | 10 | DANVILLE-NEW LONDON |
2A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Marie | Hostetler | 12 | MID-PRAIRIE, WELLMAN |
2 | Emily | Staal | 12 | SPRINGVILLE-CENTRAL CITY |
3 | Kate | Crawford | 12 | ACGC |
4 | Kenna | Meisgeier | 11 | STARMONT |
5 | Ella | Waddle | 11 | PANORAMA, PANORA |
6 | Abby | Christians | 11 | GARNER-HAYFIELD-VENTURA |
7 | Addison | Parrott | 11 | DANVILLE-NEW LONDON |
8 | Amanda | Treptow | 10 | JESUP |
9 | Grace | Schaefer | 12 | WILLIAMSBURG |
10 | Megan | Rathjen | 12 | WILLIAMSBURG |
11 | Tori | Castle | 12 | TREYNOR |
12 | Mitzy | Evans | 10 | MID-PRAIRIE, WELLMAN |
13 | Natalie | O'Connor | 10 | JESUP |
14 | Taylor | Kvale | 10 | DIKE NEW HARTFORD |
15 | Jimena | Fierro | 12 | WEST LIBERTY |
16 | Taylor | Winegarden | 10 | WILLIAMSBURG |
17 | Kylie | Tjernagel | 12 | ROLAND STORY |
18 | Ruth | Jennings | 10 | WILLIAMSBURG |
19 | Abby | McConeghey | 12 | COLFAX-MINGO |
20 | Cenady | Soenksen | 9 | NORTHEAST GOOSELAKE |
21 | Emma | Althoff | 9 | MONTICELLO |
22 | Taylor | Stahl | 10 | GCGR, GRUNDY CENTER |
23 | Rylee | Sloss | 11 | ACGC |
24 | Mayson | Hartley | 9 | CLARINDA |
25 | Erika | Kuntz | 10 | WC-KP |
26 | Abbagail | Evans | 12 | MID-PRAIRIE, WELLMAN |
27 | Sarahy | Hamman | 10 | WC-KP |
28 | Paige | Steenhoek | 9 | PCM, MONROE |
29 | Whitney | Minderhoud | 12 | WESTERN CHRISTIAN, HULL |
30 | Bria | Wasmund | 9 | SIBLEY-OCHEYEYDAN |
1A Boys
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Joshua | Baudler | 12 | NODAWAY VALLEY |
2 | Will | Roder | 12 | GEHLEN CATHOLIC |
3 | Jason | Renze | 11 | MADRID |
4 | Chase | Knoche | 11 | CALAMUS-WHEATLAND |
5 | Riley | Witt | 10 | SAINT ANSGAR |
6 | Bennet | Heisterkamp | 12 | SAINT ALBERT |
7 | Noah | Jorgenson | 12 | SIDNEY |
8 | Randy | Jimenez | 11 | SOUTHEAST WARREN |
9 | Colten | Glosser | 12 | PEKIN |
10 | Jamison | Meyer | 11 | SOUTH WINN |
11 | Brady | Millikin | 11 | PEKIN |
12 | Garrett | Buxton | 12 | OGDEN |
13 | Emery | Sage | 12 | MELCHER-DALLAS |
14 | Isaac | Vaske | 12 | GEHLEN CATHOLIC |
15 | Bryce | McDonough | 10 | CENTRAL SPRINGS |
16 | Jayden | Dickson | 10 | EARLHAM |
17 | Zach | Hein | 12 | WILTON |
18 | Sam | Hansen | 11 | HUDSON |
19 | Emmett | Schwartzoff | 12 | SOUTH WINN |
20 | Brett | McGee | 11 | TRI-CENTER |
21 | Matt | Hellige | 12 | HOLY TRINITY |
22 | Aaron | Lursen | 9 | ST. EDMOND |
23 | Rory | McDermott | 12 | MADRID |
24 | Isaac | Timmerman | 12 | MOUNT AYR |
25 | Chris | Wagner | 11 | KEE |
26 | Logan | Berg | 12 | BAXTER |
27 | Chandler | Gannon | 12 | CALAMUS-WHEATLAND |
28 | Toby | Bower | 11 | NODAWAY VALLEY |
29 | Franke | Jon | 12 | TRI-CENTER |
30 | Isaac | Natvig | 10 | VALLEY LUTHERAN |
1A Girls
Rank | First Name | Last Name | Grade | School |
---|---|---|---|---|
1 | Peyton | Pogge | 11 | TRI-CENTER |
2 | Sophia | Jungling | 12 | APLINGTON-PARKERSBURG |
3 | Billie | Wagner | 9 | SOUTH WINNESHIEK |
4 | Haley | Meyer | 10 | KEE, LANSING |
5 | Jalyssa | Blazek | 10 | TURKEY VALLEY |
6 | Riley | Dunkin | 9 | TWIN CEDARS |
7 | Clare | Kelly | 9 | VAN METER |
8 | Courtney | Sporrer | 10 | LOGAN-MAGNOLIA |
9 | Taylor | Sporrer | 12 | LOGAN-MAGNOLIA |
10 | Maddie | Moline | 11 | MANSON NWW |
11 | Mary | Kelly | 9 | VAN METER |
12 | Lily | Dixon | 9 | EARLHAM |
13 | Sophia | Broers | 11 | NODAWAY VALLEY |
14 | Cheyenne | Shaw | 12 | NORTH MAHASKA |
15 | Kylie | Morrison | 12 | LOGAN-MAGNOLIA |
16 | Greenlee | Smock | 9 | LYNNVILLE-SULLY |
17 | Lia | Hovenga | 9 | APLINGTON-PARKERSBURG |
18 | Grace | Beck | 11 | DENVER |
19 | Preslie | Oswald | 9 | MANSON NWW |
20 | Addison | Grady | 10 | HUDSON |
21 | Regan | Weinheimer | 12 | NODAWAY VALLEY |
22 | Chloe | Ristau | 10 | DENVER |
23 | Alison | Wagner | 9 | KEE, LANSING |
24 | Grace | Slater | 10 | AUDUBON |
25 | Annalee | Bartels | 11 | REGINA, IOWA CITY |
26 | Lauren | Derscheid | 10 | PEKIN |
27 | Chloe | Falkena | 11 | AHSTW |
28 | Violet | Lapke | 12 | LOGAN-MAGNOLIA |
29 | Abbi | Goering | 10 | I-35 |
30 | Hannah | Bridgewater | 12 | NORTH LINN |