October 22, 2019 (Week 8)
Note: These rankings generally reflect the results from the previous week up and through the Sunday before they are released.
Ranking Comments can be sent to the Web-editor and they will be sent to the ranking committee.
Need to be notified when the rankings are released? Complete this form.
** Attention Coaches**
It is the responsibility of, and extremely important that, each coach/school to clearly identify a Junior Varsity team as competing in a Varsity event when reporting meet results.
Boys 4A
Rank | Team |
---|---|
1 | Dubuque, Hempstead |
2 | Dowling Catholic, WDM |
3 | Sioux City, North |
4 | Pleasant Valley |
5 | Cedar Falls |
6 | Ames |
7 | Prairie, CR |
8 | Johnston |
9 | Iowa City, West |
10 | Iowa City, Liberty |
11 | Southeast Polk |
12 | Linn-Mar, Marion |
13 | Waukee |
14 | Urbandale |
15 | Iowa City, City High |
Teams to Watch
Ankeny Centennial
CR Kennedy
CR Washington
Epworth, Western Dubuque
Valley, WDM
Girls 4A
Rank | Team |
---|---|
1 | Johnston |
2 | Dubuque, Senior |
3 | Linn-Mar, Marion |
4 | Waukee |
5 | Southeast Polk |
6 | Iowa City, City High |
7 | Prairie, CR |
8 | Dubuque, Hempstead |
9 | Ankeny Centennial |
10 | Bettendorf |
11 | Urbandale |
12 | Epworth, Western Dubuque |
13 | Ottumwa |
14 | DM, Roosevelt |
15 | Iowa City, Liberty |
Teams to Watch
Dowling Catholic, WDM
Indianola
Iowa City, West
Pleasant Valley
Valley, WDM
Boys 3A
Rank | Team |
---|---|
1 | Clear Creek Amana |
2 | Carlisle |
3 | Dallas Center Grimes |
4 | Norwalk |
5 | North Polk |
6 | Gilbert |
7 | Center Point-Urbana |
8 | Decorah |
9 | Dubuque Wahlert |
10 | Humboldt |
11 | Pella |
12 | Marion |
13 | Mount Vernon Lisbon |
14 | Harlan |
15 | Waverly-Shell Rock |
Teams to Watch
Atlantic
Bondurant-Farrar
Grinnell
LeMars
MOC-Floyd Valley
Girls 3A
Rank | School |
---|---|
1 | Ballard |
2 | Wahlert |
3 | DCG |
4 | Harlan |
5 | Decorah |
6 | Solon |
7 | Norwalk |
8 | Heelan |
9 | Charles City |
10 | Grinnell |
11 | Spencer |
12 | Glenwood |
13 | North Polk |
14 | CPU |
15 | Gilbert |
Teams to Watch
Assumption
Carlisle
Mt. Pleasant
Pella
Winterset
Boys 2A
Rank | Team |
---|---|
1 | Tipton |
2 | Des Moines Christian |
3 | Monticello |
4 | South Hardin |
5 | Williamsburg |
6 | Albia |
7 | Danville-New London |
8 | Okoboji |
9 | Camanche |
10 | Western Christian |
11 | Mid-Prairie |
12 | Davis County |
13 | Crestwood |
14 | Central Decatur |
15 | GC/GR |
Teams to Watch
AC/GC
Jesup
North Fayette Valley
Sioux Center
Union
Girls 2A
Rank | School |
---|---|
1 | Mid Prairie-Wellman |
2 | Williamsburg |
3 | WC-KP |
4 | Monticello |
5 | Davis County |
6 | Unity Christian |
7 | Starmont |
8 | Jesup |
9 | ACGC |
10 | Panorama |
11 | Dike-New Hartford |
12 | Emmetsburg |
13 | Waukon |
14 | Crestwood |
15 | Okoboji |
Teams to Watch
Chariton
Cherokee
Sibley Ocheydan
Tipton
Western Christian
Boys 1A
Rank | School |
---|---|
1 | Madrid |
2 | Earlham |
3 | Nodaway Valley |
4 | West Fork |
5 | Calamus Wheatland |
6 | Denver |
7 | South Winneshiek |
8 | Pekin |
9 | Maquoketa Valley |
10 | Gehlen |
11 | Saint Albert |
12 | Tri Center |
13 | Newman |
14 | Saint Ansger |
15 | Ogden |
Teams to Watch
Central Springs
Hudson
Sioux Central
St. Edmond
Woodbine
Girls 1A
Rank | School |
---|---|
1 | Logan Magnolia |
2 | Denver |
3 | Applington Parkersburg |
4 | Kee Lansing |
5 | Regina |
6 | Pekin |
7 | Hudson |
8 | AHSTW |
9 | Newman |
10 | Central Elkader |
11 | Saint Edmonds |
12 | Tri Center |
13 | Earlham |
14 | North Linn |
15 | Nashua Plainfield |
Teams to Watch
Collin Maxwell
Nodaway Valley
Prince of Peace
South Winneshiek
Van Meter