2016 Washburn Classic 1A Results
Girls 8th Team Results
Place | School | Score | 1 | 2 | 3 | 4 | 5 | 6 | Time | Spread |
---|---|---|---|---|---|---|---|---|---|---|
1 | Panorama | 15 | 1 | 2 | 5 | 7 | 10 | 14 | 13:25 | 1:54 |
2 | Eagle Grove | 41 | 3 | 4 | 6 | 28 | 15:12 | 4:49 | ||
3 | Starmont | 44 | 8 | 11 | 12 | 13 | 25 | 14:39 | 0:37 | |
4 | Pekin | 71 | 15 | 16 | 18 | 22 | 26 | 15:19 | 1:09 | |
5 | Earlham | 74 | 9 | 17 | 21 | 27 | 15:48 | 3:09 | ||
6 | Central Elkader | 86 | 19 | 20 | 23 | 24 | 16:11 | 0:1:00 |
Girls 8th Individual Results
Place | Score | First Name | Last Name | Grade | Time | Team |
---|---|---|---|---|---|---|
1 | Peyton | Pogge | 8 | 12:09 | Tri-Center | |
2 | 1 | Ella | Waddle | 8 | 12:18 | Panorama |
3 | 2 | Angel | Poldberg | 7 | 13:05 | Panorama |
4 | Madison | Anglese | 8 | 13:28 | Prince Of Peace | |
5 | Rylee | Sloss | 8 | 13:34 | Acgc | |
6 | Taylor | Sublette | 8 | 13:55 | Highland | |
7 | 3 | Kaitlin | Sampson | 8 | 13:56 | Eagle Grove |
8 | 4 | Hannah | Sampson | 8 | 13:58 | Eagle Grove |
9 | Marissa | Brenden | 8 | 14:00 | Logan Magnolia | |
10 | Michaela | Blume | 8 | 14:04 | Clayton Ridge | |
11 | 5 | Gwen | Steffen | 8 | 14:05 | Panorama |
12 | 6 | Lea | Friedl | 8 | 14:07 | Eagle Grove |
13 | 7 | Laci | Rishel | 7 | 14:11 | Panorama |
14 | Chloe | Falkena | 8 | 14:12 | Ahstw | |
15 | 8 | Raquel | Rosburg | 8 | 14:13 | Starmont |
16 | Ava | Ruden | 8 | 14:15 | Prince Of Peace | |
17 | Maggie | Davis | 8 | 14:16 | Saint Ansgar | |
18 | 9 | Alissa | Stiles | 8 | 14:19 | Earlham |
19 | Farrah | Nelson | 8 | 14:24 | Winfield Mt Union | |
20 | Crystal | Lincoln | 8 | 14:26 | Colfax-Mingo | |
21 | Megan | Van Zante | 8 | 14:27 | Lynnville-Sully | |
22 | Clara | Mews | 8 | 14:30 | English Valleys | |
23 | Julia | Kock | 8 | 14:40 | Ahstw | |
24 | Maggie | Girardi | 8 | 14:40 | Mstm | |
25 | 10 | Olivia | Steffen | 8 | 14:45 | Panorama |
26 | 11 | Amanda | Becker | 8 | 14:45 | Starmont |
27 | Ella | Brown | 8 | 14:47 | Saint Ansgar | |
28 | 12 | Makenzie | Plagman | 7 | 14:48 | Starmont |
29 | 13 | Marissa | Swales | 7 | 14:50 | Starmont |
30 | 14 | Grace | Webner | 7 | 14:51 | Panorama |
31 | 15 | Emily | Laumeyer | 7 | 14:54 | Pekin |
32 | 16 | Taylor | Parmenter | 8 | 14:54 | Pekin |
33 | Hannah | Lamphere | 8 | 14:55 | Central Springs | |
34 | Mattie | Riemenschneider | 8 | 15:11 | East Union | |
35 | Daytin | Jones | 8 | 15:12 | Colfax-Mingo | |
36 | 17 | Emma | Jensen | 8 | 15:24 | Earlham |
37 | Alyson | Emleton | 8 | 15:24 | Acgc | |
38 | 18 | Sarah | Eubanks | 7 | 15:26 | Pekin |
39 | Jordan | Swenson | 8 | 15:27 | West Fork | |
40 | Abby | Cobb | 8 | 15:39 | Panorama | |
41 | Megan | Glandon | 8 | 15:40 | English Valleys | |
42 | 19 | Maria | Medberry | 8 | 15:49 | Central Elkader |
43 | 20 | Brittni | Tieden | 8 | 15:56 | Central Elkader |
44 | 21 | Cheyenne | McDaniel | 8 | 15:58 | Earlham |
45 | Aaliyah | Santos | 8 | 15:59 | Columbus Community | |
46 | 22 | Gracie | Baetsle | 8 | 16:02 | Pekin |
47 | 23 | Allie | Mussman | 8 | 16:09 | Central Elkader |
48 | Jena | Yonkers | 8 | 16:14 | Nodaway Valley | |
49 | Emmie | Kenyon | 8 | 16:16 | Pleasantville | |
50 | Hadley | Tice | 8 | 16:43 | Lynnville-Sully | |
51 | 24 | Maci | Kluesner | 8 | 16:49 | Central Elkader |
52 | Laci | Messamaker | 8 | 16:52 | Twin Cedars | |
53 | Abbi | Holloway | 7 | 16:57 | Panorama | |
54 | 25 | Celia | Powell | 7 | 17:04 | Starmont |
55 | Rosario | Chavez | 8 | 17:06 | Columbus Community | |
56 | 26 | Kaitlyn | Glosser | 8 | 17:13 | Pekin |
57 | Cheyla | Weaver | 8 | 17:16 | West Fork | |
58 | Sophia | Cherne | 8 | 17:21 | Clayton Ridge | |
59 | 27 | Chloe | Schaffer | 8 | 17:28 | Earlham |
60 | Kinsey | Muyskens | 7 | 17:31 | Panorama | |
61 | Genesis | Ramirez | 8 | 17:32 | Meskwaki Warriors | |
62 | Anna | Schroeder | 7 | 17:33 | Holy Trinity - Ft Mad | |
63 | Gracie | Phillips | 7 | 17:47 | Panorama | |
64 | Alyssa | Landgrebe | 8 | 17:57 | Sigourney | |
65 | Rachel | Marwedel | 7 | 17:57 | Panorama | |
66 | Monica | Santoyo | 8 | 18:14 | Postville | |
67 | Olivia | McLamb | 8 | 18:18 | Pleasantville | |
68 | Maggie | Johnson | 8 | 18:31 | Nodaway Valley | |
69 | Kirsten | Frier | 7 | 18:40 | Colfax-Mingo | |
70 | 28 | Marissa | Olson | 8 | 18:44 | Eagle Grove |
Boys 8th Team Results
Place | School | Score | 1 | 2 | 3 | 4 | 5 | 6 | Time | Spread |
---|---|---|---|---|---|---|---|---|---|---|
1 | West Central Valley | 39 | 4 | 7 | 10 | 18 | 32 | 12:22 | 1:07 | |
2 | Acgc | 71 | 6 | 13 | 14 | 38 | 39 | 13:04 | 2:47 | |
3 | Earlham | 79 | 11 | 12 | 22 | 34 | 13:10 | 1:50 | ||
4 | Madrid | 83 | 3 | 9 | 35 | 36 | 46 | 52 | 13:12 | 2:43 |
5 | Postville | 89 | 17 | 19 | 20 | 33 | 55 | 13:23 | 1:02 | |
6 | Riverside | 91 | 16 | 23 | 24 | 28 | 13:36 | 0:56 | ||
7 | Meskwaki Warriors | 107 | 1 | 29 | 37 | 40 | 44 | 45 | 13:43 | 3:43 |
8 | Pekin | 108 | 2 | 26 | 30 | 50 | 13:54 | 4:29 | ||
9 | Nodaway Valley | 111 | 5 | 21 | 31 | 54 | 14:11 | 5:08 | ||
10 | Pleasantville | 126 | 15 | 27 | 41 | 43 | 14:16 | 2:05 | ||
11 | Mstm | 133 | 8 | 25 | 47 | 53 | 14:35 | 4:31 | ||
12 | Panorama | 190 | 42 | 48 | 49 | 51 | 15:46 | 1:22 |
Boys 8th Individual Results
Place | Score | First Name | Last Name | Grade | Time | Team |
---|---|---|---|---|---|---|
1 | Brady | Griebel | 8 | 10:55 | Bellevue | |
2 | Chase | Knoche | 8 | 11:06 | Calamus Wheatland | |
3 | Brody | Barton | 8 | 11:11 | Winfield Mt Union | |
4 | 1 | Taurice | Grant | 8 | 11:19 | Meskwaki Warriors |
5 | Brett | McGee | 8 | 11:30 | Tri-Center | |
6 | 2 | Brady | Millikin | 8 | 11:38 | Pekin |
7 | Noah | Maske | 8 | 11:43 | West Fork | |
8 | 3 | Jason | Renze | 8 | 11:46 | Madrid |
9 | 4 | Drew | Beldon | 8 | 11:57 | West Central Valley |
10 | Mason | Moore | 8 | 11:59 | Sigourney | |
11 | 5 | Ben | Breheny | 8 | 12:01 | Nodaway Valley |
12 | 6 | Zach | Moon | 8 | 12:02 | Acgc |
13 | 7 | Cael | Carl | 8 | 12:08 | West Central Valley |
14 | 8 | Derek | Kleve | 8 | 12:17 | Mstm |
15 | 9 | Kyle | VanDerwal | 8 | 12:17 | Madrid |
16 | 10 | Jayden | Dickson | 7 | 12:20 | West Central Valley |
17 | 11 | Sam | Doud | 8 | 12:22 | Earlham |
18 | Chris | Wagner | 8 | 12:24 | Kee Cc | |
19 | 12 | Riley | Harger | 8 | 12:27 | Earlham |
20 | Pierce | Turner | 8 | 12:32 | Whiting | |
21 | Keagen | Head | 8 | 12:32 | Durant | |
22 | 13 | Donnie | Swanson | 8 | 12:35 | Acgc |
23 | 14 | Joe | Davis | 8 | 12:50 | Acgc |
24 | Luke | Asche | 8 | 12:53 | Central Elkader | |
25 | Talon | Newton | 8 | 12:55 | Winfield Mt Union | |
26 | Jaydon | Dooley | 8 | 12:58 | Tri-Center | |
27 | Johnny | Espinosa | 8 | 12:58 | Columbus Community | |
28 | 15 | Caylor | Clark | 8 | 13:00 | Pleasantville |
29 | 16 | Ben | Schroder | 8 | 13:01 | Riverside |
30 | 17 | Daniel | Garland-Stern | 8 | 13:02 | Postville |
31 | 18 | Matt | Gerling | 7 | 13:03 | West Central Valley |
32 | 19 | Caleb | Hughes | 8 | 13:04 | Postville |
33 | Cael | Neighbor | 8 | 13:05 | Alburnett | |
34 | Jason | Meier | 8 | 13:15 | West Fork | |
35 | Kyle | Sager | 8 | 13:19 | Prince Of Peace | |
36 | 20 | Noe | Gonzalez | 8 | 13:21 | Postville |
37 | Kanyon | Huntington | 8 | 13:23 | East Union | |
38 | Landon | McGraw | 8 | 13:24 | Alburnett | |
39 | Connor | Keller | 8 | 13:26 | Ikm-Manning | |
40 | Colton | Schwab | 8 | 13:28 | Sigourney | |
41 | 21 | Toby | Bower | 8 | 13:34 | Nodaway Valley |
42 | 22 | Jack | Flickinger | 8 | 13:37 | Earlham |
43 | 23 | Zach | Meyers | 8 | 13:41 | Riverside |
44 | 24 | Mick | Schroder | 8 | 13:43 | Riverside |
45 | Adam | Herrington | 8 | 13:44 | Eagle Grove | |
46 | 25 | Baize | Gibson | 8 | 13:45 | Mstm |
47 | 26 | Micheal | Jones | 8 | 13:49 | Pekin |
48 | 27 | Justin | Nickel | 8 | 13:53 | Pleasantville |
49 | Jake | Harwick | 8 | 13:55 | Clayton Ridge | |
50 | 28 | Alex | Baker | 8 | 13:57 | Riverside |
51 | 29 | Larnell | Velaquez | 7 | 13:59 | Meskwaki Warriors |
52 | 30 | Cole | Earnest | 8 | 13:59 | Pekin |
53 | 31 | Brayden | Hudson | 8 | 14:01 | Nodaway Valley |
54 | 32 | Jacob | Ladwig | 8 | 14:01 | West Central Valley |
55 | 33 | Enzo | Jochola | 8 | 14:03 | Postville |
56 | 34 | Colin | Forcht | 8 | 14:12 | Earlham |
57 | Haven | Reese | 8 | 14:14 | Ikm-Manning | |
58 | 35 | Elijah | Moore | 8 | 14:16 | Madrid |
59 | Trace | Bell | 8 | 14:19 | Sigourney | |
60 | Brody | Thompson | 8 | 14:24 | Hamburg | |
61 | 36 | Noah | Moore | 8 | 14:29 | Madrid |
62 | 37 | Tiernan | Wanatee | 8 | 14:31 | Meskwaki Warriors |
63 | Celso | Fernandez | 8 | 14:33 | Columbus Community | |
64 | 38 | Nash | Ayers | 8 | 14:48 | Acgc |
65 | Steven | Oakes | 8 | 14:52 | Hamburg | |
66 | Tanner | Spoelstra | 8 | 14:54 | Ikm-Manning | |
67 | 39 | Newell | Rogers | 8 | 15:00 | Acgc |
68 | 40 | Zayton | Weninger | 7 | 15:02 | Meskwaki Warriors |
69 | 41 | Parker | Elder | 7 | 15:04 | Pleasantville |
70 | 42 | Paul | Hansen | 8 | 15:04 | Panorama |
71 | 43 | Trevor | Pulse | 8 | 15:05 | Pleasantville |
72 | 44 | Micah | Youngbear | 8 | 15:19 | Meskwaki Warriors |
73 | 45 | Gilberto | Ramirez | 7 | 15:29 | Meskwaki Warriors |
74 | 46 | Marcus | Moore | 7 | 15:30 | Madrid |
75 | 47 | David | Ralls | 8 | 15:30 | Mstm |
76 | 48 | Kevin | Cogil | 7 | 15:40 | Panorama |
77 | 49 | Alec | Mills | 7 | 15:51 | Panorama |
78 | 50 | Colton | Comstock | 7 | 16:07 | Pekin |
79 | Sage | Keahna | 7 | 16:09 | Meskwaki Warriors | |
80 | 51 | Avery | Norman | 7 | 16:26 | Panorama |
81 | 52 | Gabe | Soda | 8 | 16:30 | Madrid |
82 | Dayvin | Guevara | 7 | 16:33 | Meskwaki Warriors | |
83 | 53 | Adam | Hutzel | 8 | 16:47 | Mstm |
84 | 54 | Seabastian | Walters | 8 | 17:08 | Nodaway Valley |
85 | Jack | Moody | 8 | 17:09 | Winfield Mt Union | |
86 | Ethan | Chmelka | 8 | 17:30 | Tri-Center | |
87 | Owen | Watson | 8 | 18:00 | Columbus Community | |
88 | James | Eberhardt | 8 | 18:14 | Central Elkader | |
89 | 55 | Jose | Vega | 7 | 18:15 | Postville |
90 | Karl | Gardner | 8 | 23:32 | Central Elkader |
Girls 7th Team Results
Place | School | Score | 1 | 2 | 3 | 4 | 5 | 6 | Time | Spread |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pekin | 31 | 2 | 8 | 10 | 11 | 24 | 26 | 14:21 | 0:47 |
2 | English Valleys | 41 | 3 | 4 | 15 | 19 | 29 | 30 | 14:23 | 1:07 |
3 | Exira-Ehk | 50 | 6 | 9 | 17 | 18 | 35 | 14:36 | 0:48 | |
4 | Earlham | 54 | 1 | 5 | 21 | 27 | 28 | 32 | 14:41 | 2:35 |
5 | Clayton Ridge | 65 | 7 | 13 | 14 | 31 | 15:12 | 2:59 | ||
6 | Madrid | 89 | 12 | 16 | 25 | 36 | 16:06 | 4:43 | ||
7 | West Fork | 98 | 20 | 22 | 23 | 33 | 34 | 15:51 | 2:18 |
Girls 7th Individual Results
Place | Score | First Name | Last Name | Grade | Time | Team |
---|---|---|---|---|---|---|
1 | Courtney | Sporrer | 7 | 12:47 | Logan Magnolia | |
2 | 1 | Haley | Tibbs | 7 | 13:25 | Earlham |
3 | 2 | Lily | Fariss | 7 | 13:50 | Pekin |
4 | Kaelyn | Goodsman | 7 | 13:53 | Prince Of Peace | |
5 | 3 | Maddie | Mikesell | 7 | 13:55 | English Valleys |
6 | 4 | Carly | Stanerson | 7 | 13:55 | English Valleys |
7 | Josie | Voss | 7 | 13:55 | Durant | |
8 | 5 | Carly | Schaffer | 7 | 14:02 | Earlham |
9 | 6 | McKenzie | Yoshida | 7 | 14:07 | Exira-Ehk |
10 | Shye | Johnson | 7 | 14:10 | Meskwaki Warriors | |
11 | Karis | Corrin | 7 | 14:12 | Tri-Center | |
12 | 7 | Rebecca | Schumann | 7 | 14:16 | Clayton Ridge |
13 | Brooke | Roby | 7 | 14:21 | Twin Cedars | |
14 | Maggie | Hildreth | 7 | 14:22 | Whiting | |
15 | 8 | Lauren | Derscheid | 7 | 14:23 | Pekin |
16 | 9 | Kate | Hansen | 7 | 14:28 | Exira-Ehk |
17 | 10 | Maddie | Black | 7 | 14:34 | Pekin |
18 | 11 | Mia | Clark | 7 | 14:37 | Pekin |
19 | Riley | Jensen | 7 | 14:38 | Essex | |
20 | 12 | Emma | Olson | 7 | 14:38 | Madrid |
21 | 13 | Isabella | Breitbach | 7 | 14:39 | Clayton Ridge |
22 | 14 | Molly | Kann | 7 | 14:39 | Clayton Ridge |
23 | 15 | Kaeley | Axmear | 7 | 14:40 | English Valleys |
24 | Kyla | Corrin | 7 | 14:43 | Tri-Center | |
25 | 16 | Paige | Ridenour | 7 | 14:44 | Madrid |
26 | 17 | Kassidy | Chadwick | 7 | 14:52 | Exira-Ehk |
27 | 18 | Mollie | Rasmussen | 7 | 14:54 | Exira-Ehk |
28 | Grace | Bailey | 7 | 14:58 | Twin Cedars | |
29 | 19 | Maddie | Koehn | 7 | 15:01 | English Valleys |
30 | Juvixsa | Valdez | 7 | 15:02 | Columbus Community | |
31 | Haley | Mueller | 7 | 15:07 | Central Elkader | |
32 | 20 | Kacie | Eisentrager | 7 | 15:07 | West Fork |
33 | Lauren | Knutter | 7 | 15:09 | Acgc | |
34 | Kriya | Atwell | 7 | 15:14 | Maquoketa Valley | |
35 | Maura | Beecher | 7 | 15:15 | Eagle Grove | |
36 | Olivia | Matson | 7 | 15:15 | Tri-Center | |
37 | 21 | Allison | Beatty | 7 | 15:16 | Earlham |
38 | Ella | Mundt | 7 | 15:17 | Durant | |
39 | 22 | Mycah | Weaver | 7 | 15:22 | West Fork |
40 | 23 | Delaney | Christianson | 7 | 15:28 | West Fork |
41 | 24 | Lexi | Crawford | 7 | 15:31 | Pekin |
42 | 25 | Oksana | Howard | 7 | 15:39 | Madrid |
43 | Aliya | James | 7 | 15:43 | Lynnville-Sully | |
44 | 26 | Jess | Holmes | 7 | 15:47 | Pekin |
45 | Taylor | Sylvester | 7 | 15:57 | Pekin | |
46 | 27 | Morgan | Wyllie | 7 | 16:00 | Earlham |
47 | 28 | Mia | Terry | 7 | 16:01 | Earlham |
48 | 29 | Mia | Ayers | 7 | 16:20 | English Valleys |
49 | Kaden | Fisk | 7 | 16:22 | Pekin | |
50 | Reagan | McFarland | 7 | 16:48 | Lynnville-Sully | |
51 | 30 | Kristen | Fisher | 7 | 16:52 | English Valleys |
52 | Elizabeth | Cordes | 7 | 17:12 | Ahstw | |
53 | 31 | Whitley | Harber | 7 | 17:14 | Clayton Ridge |
54 | 32 | Morgan | Mineart | 7 | 17:19 | Earlham |
55 | 33 | Maddie | Hubka | 7 | 17:25 | West Fork |
56 | Zoey | Johnson | 7 | 17:45 | Pekin | |
57 | 34 | Airika | Starbuck | 7 | 18:13 | West Fork |
58 | 35 | Justice | Doherty | 7 | 18:18 | Exira-Ehk |
59 | McKenna | Mullen | 7 | 18:41 | Ikm-Manning | |
60 | Geanna | Bear | 7 | 18:54 | Meskwaki Warriors | |
61 | 36 | Bailee | Hansen | 7 | 19:21 | Madrid |
62 | Sofia | Reyna | 7 | 19:40 | Durant | |
63 | Adalia | Keith | 7 | 24:46 | Pekin |
Boys 7th Team Results
Place | School | Score | 1 | 2 | 3 | 4 | 5 | 6 | Time | Spread |
---|---|---|---|---|---|---|---|---|---|---|
1 | Maquoketa Valley | 27 | 3 | 4 | 7 | 13 | 14 | 13:00 | 0:55 | |
2 | Central Springs | 39 | 1 | 2 | 15 | 21 | 22 | 13:10 | 2:29 | |
3 | Holy Trinity - Ft Madison | 47 | 5 | 8 | 11 | 23 | 29 | 13:33 | 1:44 | |
4 | Earlham | 66 | 6 | 10 | 20 | 30 | 31 | 33 | 14:29 | 3:58 |
5 | Hamburg | 71 | 9 | 12 | 24 | 26 | 32 | 35 | 14:18 | 2:00 |
6 | Central Elkader | 91 | 17 | 19 | 27 | 28 | 14:51 | 1:58 | ||
7 | Pekin | 93 | 16 | 18 | 25 | 34 | 15:51 | 6:47 |
Boys 7th Individual Results
Place | Score | First Name | Last Name | Grade | Time | Team |
---|---|---|---|---|---|---|
1 | 1 | Bryce | McDonough | 7 | 11:58 | Central Springs |
2 | 2 | Brock | Mathers | 7 | 12:34 | Central Springs |
3 | 3 | Michael | Schaul | 7 | 12:36 | Maquoketa Valley |
4 | 4 | Nolan | Ries | 7 | 12:41 | Maquoketa Valley |
5 | 5 | Philip | Goldie | 7 | 12:52 | Holy Trinity - Ft Mad |
6 | 6 | Dominic | Braet | 7 | 13:09 | Earlham |
7 | 7 | Cy | Huber | 7 | 13:10 | Maquoketa Valley |
8 | Connor | Wittman | 7 | 13:14 | Starmont | |
9 | 8 | Tyler | Snaadt | 7 | 13:15 | Holy Trinity - Ft Mad |
10 | Hayden | Fischer | 7 | 13:16 | Ahstw | |
11 | Drew | Georgius | 7 | 13:18 | Tri-Center | |
12 | Bryson | Grove | 7 | 13:19 | English Valleys | |
13 | 9 | Derrick | West | 7 | 13:23 | Hamburg |
14 | 10 | Braydon | Hamilton | 7 | 13:25 | Earlham |
15 | Nathan | Moomey | 7 | 13:26 | Durant | |
16 | 11 | Mikey | Diprimi | 7 | 13:27 | Holy Trinity - Ft Mad |
17 | Henry | Hayes | 7 | 13:28 | Starmont | |
18 | 12 | Aidyn | Loudon | 7 | 13:30 | Hamburg |
19 | 13 | Aj | Ambundo | 7 | 13:30 | Maquoketa Valley |
20 | Alex | Corrin | 7 | 13:31 | Tri-Center | |
21 | 14 | Preston | Roling | 7 | 13:34 | Maquoketa Valley |
22 | Cole | Dooley | 7 | 13:37 | Tri-Center | |
23 | 15 | Jordan | Ryner | 7 | 13:39 | Central Springs |
24 | 16 | Gaines | Quinton | 7 | 13:41 | Pekin |
25 | 17 | Corey | Weber | 7 | 13:48 | Central Elkader |
26 | Andrew | Ossman | 7 | 13:58 | Alburnett | |
27 | Mason | Hills | 7 | 14:07 | Columbus Community | |
28 | 18 | Caleb | Bennett | 7 | 14:08 | Pekin |
29 | 19 | William | Moser | 7 | 14:14 | Central Elkader |
30 | 20 | Grant | Mundus | 7 | 14:16 | Earlham |
31 | 21 | Devan | Sonberg | 7 | 14:26 | Central Springs |
32 | 22 | Ben | Regan | 7 | 14:28 | Central Springs |
33 | Harry | Walters | 7 | 14:28 | East Union | |
34 | 23 | Mitchel | Pothitakis | 7 | 14:36 | Holy Trinity - Ft Mad |
35 | Dakota | Schmit | 7 | 14:53 | Clayton Ridge | |
36 | Logan | Gawley | 7 | 14:54 | Ikm-Manning | |
37 | 24 | Kyle | Beam | 7 | 14:56 | Hamburg |
38 | 25 | Kj | Rohr | 7 | 15:05 | Pekin |
39 | Jensen | Cooper | 7 | 15:15 | Eagle Grove | |
40 | Brody | Blom | 7 | 15:20 | Ikm-Manning | |
41 | Charlie | Cherne | 7 | 15:20 | Clayton Ridge | |
42 | 26 | Jayden | Martin | 7 | 15:23 | Hamburg |
43 | Clayton | Spies | 7 | 15:28 | Riverside | |
44 | 27 | Lane | Orr | 7 | 15:34 | Central Elkader |
45 | 28 | Brayden | Finley | 7 | 15:45 | Central Elkader |
46 | 29 | Jack | Blint | 7 | 16:02 | Holy Trinity - Ft Mad |
47 | Alex | Weis | 7 | 16:19 | Riverside | |
48 | Evan | Bishop | 7 | 16:55 | Madrid | |
49 | 30 | Luke | Ramsey | 7 | 17:06 | Earlham |
50 | 31 | Owen | Michael | 7 | 18:12 | Earlham |
51 | 32 | Dylan | Barrett | 7 | 19:15 | Hamburg |
52 | 33 | Garion | Brown | 7 | 20:04 | Earlham |
53 | 34 | Michael | Emstinger | 7 | 20:28 | Pekin |
54 | 35 | Jonathan | Heming | 7 | 20:43 | Hamburg |
55 | Mason | Brandt | 7 | 20:59 | Hamburg | |
56 | Noah | Eggers | 7 | 21:26 | Prince Of Peace |