2016 Washburn Classic 2A Results
Girls 8th Team Results
Place | School | Score | 1 | 2 | 3 | 4 | 5 | 6 | Time | Spread |
---|---|---|---|---|---|---|---|---|---|---|
1 | Anamosa | 37 | 3 | 8 | 10 | 16 | 18 | 28 | 13:55 | 1:20 |
2 | Waukon | 48 | 4 | 6 | 9 | 29 | 34 | 35 | 14:04 | 1:56 |
3 | Red Oak | 57 | 2 | 5 | 23 | 27 | 38 | 39 | 14:11 | 2:10 |
4 | Nfv | 69 | 11 | 12 | 21 | 25 | 36 | 14:34 | 0:1:00 | |
5 | South Hamilton | 77 | 14 | 17 | 22 | 24 | 14:44 | 0:32 | ||
6 | George Little Rock | 79 | 13 | 15 | 20 | 31 | 40 | 42 | 14:44 | 1:07 |
7 | Mid-Prairie | 83 | 1 | 19 | 26 | 37 | 14:37 | 3:01 | ||
8 | Davis County | 102 | 7 | 30 | 32 | 33 | 41 | 15:03 | 1:40 |
Girls 8th Individual Results
Place | Score | First Name | Last Name | Grade | Time | Team |
---|---|---|---|---|---|---|
1 | 1 | Ana | Fleming | 8 | 12:47 | Mid-Prairie |
2 | Addison | Parrott | 8 | 12:57 | Danville/New London | |
3 | 2 | Chloe | Devries | 8 | 13:02 | Red Oak |
4 | 3 | Natalie | Hersom | 8 | 13:11 | Anamosa |
5 | Rachel | Rhomberg | 8 | 13:14 | Cascade | |
6 | 4 | Regan | Griffith | 8 | 13:22 | Waukon |
7 | Isabella | Householder | 8 | 13:22 | Emmetsburg | |
8 | 5 | Alexa | McCunn | 8 | 13:32 | Red Oak |
9 | 6 | Olivia | Byrnes | 8 | 13:40 | Waukon |
10 | Raylene | Poeppe | 8 | 13:48 | Emmetsburg | |
11 | 7 | Tatum | Turner | 8 | 13:52 | Davis County |
12 | 8 | Elizabeth | Riniker | 8 | 13:55 | Anamosa |
13 | 9 | Bailey | Shafer | 8 | 13:57 | Waukon |
14 | 10 | Madalyn | Heims | 8 | 14:02 | Anamosa |
15 | Emma | Ostwinkle | 8 | 14:03 | Cascade | |
16 | 11 | Molly | Niewoehner | 7 | 14:10 | Nfv |
17 | 12 | Brynn | Gamm | 8 | 14:11 | Nfv |
18 | 13 | Chloe | Smit | 8 | 14:18 | George Little Rock |
19 | 14 | Abby | Ervin | 8 | 14:25 | South Hamilton |
20 | 15 | Grace | Heimensen | 8 | 14:29 | George Little Rock |
21 | 16 | Lilly | Machart | 8 | 14:31 | Anamosa |
22 | Kailee | Conradi | 8 | 14:34 | Collins-Maxwell-Baxte | |
23 | 17 | Marissa | Jensen | 8 | 14:37 | South Hamilton |
24 | 18 | Lily | Rogers | 8 | 14:38 | Anamosa |
25 | 19 | Sarah | Meader | 8 | 14:41 | Mid-Prairie |
26 | 20 | Kally | Modder | 8 | 14:42 | George Little Rock |
27 | Kallie | Wallick | 8 | 14:43 | Tipton | |
28 | 21 | Ava | Schupbach | 8 | 14:46 | Nfv |
29 | Morgan | Day | 8 | 14:52 | Collins-Maxwell-Baxte | |
30 | 22 | Taylor | Remsburgh | 8 | 14:55 | South Hamilton |
31 | Amanda | Schuessler | 8 | 14:55 | Osage | |
32 | 23 | Aedyn | Graham | 7 | 14:56 | Red Oak |
33 | 24 | Emma | Heeren | 8 | 14:56 | South Hamilton |
34 | 25 | Maureen | Weiss | 8 | 15:09 | Nfv |
35 | 26 | Emelie | Reed | 8 | 15:10 | Mid-Prairie |
36 | 27 | Araina | Brummett | 8 | 15:12 | Red Oak |
37 | 28 | Livi | Curtis | 8 | 15:14 | Anamosa |
38 | 29 | Lilly | Kossman | 8 | 15:17 | Waukon |
39 | 30 | Madison | Matheney | 8 | 15:19 | Davis County |
40 | Addy | Rogers | 8 | 15:24 | Anamosa | |
41 | 31 | Sydney | Wells | 8 | 15:25 | George Little Rock |
42 | 32 | Morgan | Klaus | 8 | 15:28 | Davis County |
43 | 33 | Kaylee | Johnson | 8 | 15:31 | Davis County |
44 | Mackenzie | Balsley | 8 | 15:32 | Okoboji | |
45 | Karlie | Wagner | 8 | 15:33 | Osage | |
46 | 34 | Bridget | Duncklee | 8 | 15:36 | Waukon |
47 | 35 | Skylar | Garrett | 8 | 15:40 | Waukon |
48 | 36 | Abby | Boehm | 8 | 15:44 | Nfv |
49 | 37 | Sidney | Davis | 8 | 15:47 | Mid-Prairie |
50 | Halle | McCollough | 8 | 15:48 | Tipton | |
51 | 38 | Maci | Graber | 8 | 15:51 | Red Oak |
52 | Alicia | Van Kooten | 8 | 15:53 | Pella Christian | |
53 | 39 | Madison | Bruce | 8 | 15:54 | Red Oak |
54 | Anna | McDermott | 8 | 15:58 | Cascade | |
55 | Adriana | Palmeros | 8 | 16:00 | Albia | |
56 | Eva | Sherman | 8 | 16:01 | Red Oak | |
57 | Jackie | Trejo | 8 | 16:06 | Boyden-Hull/Rv | |
58 | 40 | Lauren | Langholdt | 8 | 16:16 | George Little Rock |
59 | Annika | Headington | 8 | 16:22 | Waukon | |
60 | Faith | Zanoni | 8 | 16:33 | Albia | |
61 | Rhenn | Rolenc | 8 | 16:48 | Red Oak | |
62 | Novalea | Fink | 7 | 16:49 | Red Oak | |
63 | 41 | Aubrey | Bachman | 8 | 17:49 | Davis County |
64 | Michelle | Urbina | 7 | 17:54 | Boyden-Hull/Rv | |
65 | Trinity | Evans | 8 | 18:15 | Albia | |
66 | 42 | Emma | Stratman | 8 | 19:40 | George Little Rock |
Boys 8th Team Results
Place | School | Score | 1 | 2 | 3 | 4 | 5 | 6 | Time | Spread |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albia | 45 | 1 | 2 | 20 | 22 | 32 | 48 | 11:54 | 1:46 |
2 | Tipton | 55 | 3 | 5 | 23 | 24 | 33 | 38 | 12:17 | 1:51 |
3 | Eddyville Blakesburg | 56 | 10 | 14 | 15 | 17 | 30 | 43 | 12:28 | 0:15 |
4 | Boyden-Hull/Rv | 57 | 6 | 12 | 18 | 21 | 12:24 | 0:47 | ||
5* | Cascade | 74 | 8 | 11 | 27 | 28 | 35 | 37 | 12:41 | 1:06 |
6* | George Little Rock | 74 | 7 | 13 | 25 | 29 | 12:42 | 1:08 | ||
7 | South Hamilton | 116 | 4 | 31 | 36 | 45 | 52 | 13:10 | 2:28 | |
8 | Okoboji | 142 | 19 | 40 | 41 | 42 | 49 | 51 | 13:32 | 1:18 |
9 | Mid-Prairie | 155 | 16 | 39 | 47 | 53 | 54 | 14:13 | 3:26 | |
10* | Davis County | 160 | 26 | 34 | 44 | 56 | 14:26 | 3:53 | ||
11* | Monticello | 160 | 9 | 46 | 50 | 55 | 14:31 | 3:44 |
Boys 8th Individual Results
Place | Score | First Name | Last Name | Grade | Time | Team |
---|---|---|---|---|---|---|
1 | 1 | Landon | Noe | 8 | 11:04 | Albia |
2 | 2 | Brock | Ratliff | 8 | 11:05 | Albia |
3 | 3 | Caleb | Shumaker | 8 | 11:12 | Tipton |
4 | Brayton | Juffer | 8 | 11:33 | Pella Christian | |
5 | 4 | Ty | Skartvedt | 8 | 11:40 | South Hamilton |
6 | 5 | Brandon | Valet | 8 | 11:55 | Tipton |
7 | 6 | Wyatt | Gorter | 8 | 11:57 | Boyden-Hull/Rv |
8 | 7 | Carter | Spiess | 8 | 12:04 | George Little Rock |
9 | 8 | Hunter | Vogel | 8 | 12:05 | Cascade |
10 | John | O'Neill | 8 | 12:10 | Waukon | |
11 | Beau | Webb | 8 | 12:14 | Pcm | |
12 | 9 | Jasper | Nietert | 8 | 12:15 | Monticello |
13 | 10 | Zeke | Severson | 8 | 12:19 | Eddyville Blakesburg |
14 | 11 | Carson | Nauman | 8 | 12:20 | Cascade |
15 | 12 | Marco | Lopez | 8 | 12:21 | Boyden-Hull/Rv |
16 | Cade | Jacobson | 8 | 12:22 | Emmetsburg | |
17 | 13 | Trey | Vandekop | 8 | 12:25 | George Little Rock |
18 | 14 | Reilly | Flaig | 8 | 12:28 | Eddyville Blakesburg |
19 | 15 | Devin | Jager | 8 | 12:29 | Eddyville Blakesburg |
20 | 16 | Lucas | Bontrager | 8 | 12:31 | Mid-Prairie |
21 | 17 | Ethan | Davis | 8 | 12:33 | Eddyville Blakesburg |
22 | 18 | Ian | Van Grootheest | 8 | 12:34 | Boyden-Hull/Rv |
23 | Peyton | Halverson | 8 | 12:35 | Nfv | |
24 | 19 | Caleb | Miller | 8 | 12:35 | Okoboji |
25 | 20 | Max | Teno | 8 | 12:36 | Albia |
26 | 21 | Brody | Woelber | 8 | 12:44 | Boyden-Hull/Rv |
27 | Mario | Alcaraz | 8 | 12:48 | Red Oak | |
28 | 22 | Nick | Heffron | 8 | 12:50 | Albia |
29 | 23 | Kayden | Rezac | 8 | 12:57 | Tipton |
30 | Paul | Hoopes | 8 | 12:58 | Louisa-Muscatine | |
31 | 24 | John | Stroup | 8 | 13:02 | Tipton |
32 | 25 | Mason | Burg | 8 | 13:06 | George Little Rock |
33 | 26 | Caydyn | Hall | 8 | 13:07 | Davis County |
34 | 27 | Jonah | Manternach | 8 | 13:07 | Cascade |
35 | 28 | Tanner | Freiburger | 8 | 13:10 | Cascade |
36 | 29 | Noah | Wessels | 8 | 13:12 | George Little Rock |
37 | 30 | Jatin | Moore | 8 | 13:13 | Eddyville Blakesburg |
38 | 31 | Gage | Koster | 8 | 13:15 | South Hamilton |
39 | 32 | Gage | Shaffer | 8 | 13:16 | Albia |
40 | 33 | Caleb | Jedlicka | 8 | 13:17 | Tipton |
41 | Toby | Conway | 8 | 13:18 | South Winn | |
42 | 34 | Noah | Zmolek | 8 | 13:28 | Davis County |
43 | Ethan | Horn | 8 | 13:32 | Red Oak | |
44 | 35 | Vic | Kauder | 8 | 13:33 | Cascade |
45 | 36 | Evan | Payne | 8 | 13:35 | South Hamilton |
46 | 37 | Will | Lopez | 8 | 13:38 | Cascade |
47 | 38 | Jared | Gilliam | 8 | 13:41 | Tipton |
48 | Cooper | Rausch | 8 | 13:42 | Cascade | |
49 | 39 | Robert | Nagy | 8 | 13:45 | Mid-Prairie |
50 | 40 | Kyle | Thompson | 8 | 13:48 | Okoboji |
51 | 41 | Chase | Downing | 8 | 13:49 | Okoboji |
52 | 42 | Logan | Langel | 8 | 13:53 | Okoboji |
53 | 43 | Tyler | Shepherd | 8 | 13:58 | Eddyville Blakesburg |
54 | Ryan | Crank | 8 | 14:00 | Nfv | |
55 | 44 | Caleb | Martin | 8 | 14:07 | Davis County |
56 | 45 | Logan | Halfwassen | 8 | 14:08 | South Hamilton |
57 | Christopher | Diephuis | 8 | 14:10 | Eddyville Blakesburg | |
58 | 46 | Nathan | Oswald | 8 | 14:12 | Monticello |
59 | Karson | Wilkinson | 8 | 14:26 | Oelwein | |
60 | Christian | McLellan | 8 | 14:28 | Nfv | |
61 | 47 | Luke | Albright | 8 | 14:39 | Mid-Prairie |
62 | 48 | Travis | Sheffield | 8 | 14:42 | Albia |
63 | 49 | Peyton | Hromatko | 8 | 15:35 | Okoboji |
64 | 50 | Logan | Beam | 7 | 15:36 | Monticello |
65 | 51 | Kole | Carstens | 8 | 15:39 | Okoboji |
66 | 52 | Thad | Zimmerman | 8 | 15:43 | South Hamilton |
67 | 53 | Gavin | Frascht | 8 | 15:57 | Mid-Prairie |
68 | 54 | Gibson | Lowenberg | 8 | 15:58 | Mid-Prairie |
69 | 55 | Erlin | Bell | 7 | 15:58 | Monticello |
70 | Ridge | Jostand | 8 | 16:59 | Okoboji | |
71 | 56 | Kyle | Miller | 8 | 17:00 | Davis County |
72 | Jacob | Gilson | 8 | 18:11 | Okoboji |
Girls 7th Team Results
Place | School | Score | 1 | 2 | 3 | 4 | 5 | 6 | Time | Spread |
---|---|---|---|---|---|---|---|---|---|---|
1 | Collins-Maxwell-Baxte | 23 | 1 | 3 | 4 | 15 | 17 | 14:46 | 3:12 | |
2 | Mid-Prairie | 33 | 6 | 7 | 9 | 11 | 14:54 | 1:21 | ||
3 | Okoboji | 40 | 2 | 5 | 14 | 19 | 20 | 21 | 15:39 | 4:00 |
4 | Albia | 43 | 8 | 10 | 12 | 13 | 16 | 18 | 15:34 | 1:42 |
Girls 7th Individual Results
Place | Score | First Name | Last Name | Grade | Time | Team |
---|---|---|---|---|---|---|
1 | Coryl | Matheny | 7 | 12:53 | Clarinda | |
2 | 1 | Alexis | Houge | 7 | 13:53 | Collins-Maxwell-Baxter |
3 | 2 | Leah | Sorenson | 7 | 13:56 | Okoboji |
4 | 3 | Avery | Fricke | 7 | 14:01 | Collins-Maxwell-Baxter |
5 | 4 | Arianna | Davis | 7 | 14:04 | Collins-Maxwell-Baxter |
6 | 5 | Lexi | Duffy | 7 | 14:07 | Okoboji |
7 | 6 | Mitzi | Evans | 7 | 14:20 | Mid-Prairie |
8 | 7 | Leah | Bontrager | 7 | 14:21 | Mid-Prairie |
9 | 8 | Brooke | Smith | 7 | 14:33 | Albia |
10 | Ashlyn | McKenzie | 7 | 14:50 | Louisa-Muscatine | |
11 | Anna | Hodgkins | 7 | 14:51 | Eddyville Blakesburg | |
12 | Karle | Kremer | 7 | 15:06 | Monticello | |
13 | 9 | Carmen | Sieren | 7 | 15:12 | Mid-Prairie |
14 | 10 | Jenna | Gronewald | 7 | 15:25 | Albia |
15 | 11 | Anna | Nafziger | 7 | 15:40 | Mid-Prairie |
16 | Keely | Krambeer | 7 | 15:41 | Nfv | |
17 | Abby | Kemper | 7 | 15:51 | Louisa-Muscatine | |
18 | Becca | Stroup | 7 | 16:01 | Tipton | |
19 | 12 | Mariah | Smithberg | 7 | 16:02 | Albia |
20 | 13 | Ellie | Martin | 7 | 16:14 | Albia |
21 | Brelynn | Randall | 7 | 16:16 | Louisa-Muscatine | |
22 | 14 | Alissa | Wittrock | 7 | 16:35 | Okoboji |
23 | Gabi | Valet | 7 | 17:03 | Tipton | |
24 | 15 | Lilie | Vansice | 7 | 17:04 | Collins-Maxwell-Baxter |
25 | 16 | Emma | Martin | 7 | 17:08 | Albia |
26 | 17 | Janee | Jones | 7 | 17:26 | Collins-Maxwell-Baxter |
27 | 18 | Ellie Jo | Cloyed | 7 | 17:26 | Albia |
28 | 19 | Sarah | Taylor | 7 | 17:55 | Okoboji |
29 | 20 | Trista | Tanner | 7 | 18:01 | Okoboji |
30 | 21 | Haley | Harms | 7 | 18:07 | Okoboji |
Boys 7th Team Results
Place | School | Score | 1 | 2 | 3 | 4 | 5 | 6 | Time | Spread |
---|---|---|---|---|---|---|---|---|---|---|
1 | Albia | 19 | 3 | 4 | 5 | 7 | 16 | 20 | 12:43 | 0:19 |
2 | Cascade | 26 | 2 | 6 | 8 | 10 | 17 | 26 | 12:56 | 0:50 |
3 | Davis County | 41 | 1 | 11 | 14 | 15 | 21 | 13:12 | 2:29 | |
4 | Anamosa | 66 | 9 | 12 | 22 | 23 | 28 | 14:18 | 1:55 | |
5 | Mid-Prairie | 91 | 13 | 24 | 25 | 29 | 16:16 | 5:51 | ||
6 | Louisa-Muscatine | 94 | 18 | 19 | 27 | 30 | 31 | 16:51 | 7:16 |
Boys 7th Individual Results
Place | Score | First Name | Last Name | Grade | Time | Team |
---|---|---|---|---|---|---|
1 | 1 | Carson | Shively | 7 | 11:30 | Davis County |
2 | Cody | Gilpin | 7 | 11:55 | Missoui Valley | |
3 | Baylor | Bergren | 7 | 12:02 | Red Oak | |
4 | Scott | Pearson | 7 | 12:07 | Underwood | |
5 | Aj | Thumma | 7 | 12:09 | Tipton | |
6 | Bryce | Patten | 7 | 12:23 | Underwood | |
7 | 2 | Trevor | Freiburger | 7 | 12:31 | Cascade |
8 | Collin | Brandt | 7 | 12:33 | Underwood | |
9 | 3 | Carter | Anderson | 7 | 12:35 | Albia |
10 | 4 | Logan | Stalzer | 7 | 12:40 | Albia |
11 | 5 | Cj | Ratliff | 7 | 12:41 | Albia |
12 | 6 | Cole | Miller | 7 | 12:53 | Cascade |
13 | 7 | Dawson | Bonnett | 7 | 12:53 | Albia |
14 | Daniel | Andringa | 7 | 12:57 | Pella Christian | |
15 | 8 | Ben | Fransen | 7 | 12:58 | Cascade |
16 | Alexander | Julian | 7 | 13:05 | Danville/New London | |
17 | 9 | Tristan | Weers | 7 | 13:17 | Anamosa |
18 | Issac | Janssen | 7 | 13:18 | Emmetsburg | |
19 | 10 | Logan | Bartels | 7 | 13:20 | Cascade |
20 | Sam | Conway | 7 | 13:28 | South Winn | |
21 | 11 | Dawson | Townshend | 7 | 13:29 | Davis County |
22 | Kyler | Kirkpatrick | 7 | 13:31 | I-35 | |
23 | 12 | Ky | Kaufman | 7 | 13:43 | Anamosa |
24 | Nathan | Crooker | 7 | 13:46 | Nfv | |
25 | 13 | Thaddeus | Shetler | 7 | 13:49 | Mid-Prairie |
26 | 14 | Jayden | Ball | 7 | 13:49 | Davis County |
27 | Carson | Wolff | 7 | 13:50 | Oelwein | |
28 | 15 | Easton | White | 7 | 13:59 | Davis County |
29 | 16 | Eli | Zanoni | 7 | 14:00 | Albia |
30 | 17 | Davis | Manternach | 7 | 14:00 | Cascade |
31 | Bob | Ryan | 7 | 14:02 | Tipton | |
32 | Colter | Beck | 7 | 14:03 | I-35 | |
33 | 18 | Arik | Long | 7 | 14:11 | Louisa-Muscatine |
34 | 19 | Zach | Robertson | 7 | 14:29 | Louisa-Muscatine |
35 | 20 | Caleb | Opheim | 7 | 14:52 | Albia |
36 | 21 | Brody | Humphrey | 7 | 14:56 | Davis County |
37 | 22 | Jared | Nelson | 7 | 14:59 | Anamosa |
38 | 23 | Kolin | Wilmoth | 7 | 15:11 | Anamosa |
39 | Clayton | Leslie | 7 | 15:14 | Collins-Maxwell-Baxte | |
40 | 24 | Chandler | Hershberger | 7 | 15:27 | Mid-Prairie |
41 | Chaz | Fee | 7 | 16:01 | Albia | |
42 | 25 | Evan | Hall | 7 | 16:08 | Mid-Prairie |
43 | 26 | Ty | Kelchen | 7 | 16:12 | Cascade |
44 | Sebastian | Vasquez | 7 | 16:29 | Red Oak | |
45 | Robinson | Caelen | 7 | 16:37 | Albia | |
46 | Gavin | McMurray | 7 | 16:47 | Albia | |
47 | Jayden | Popejoy | 7 | 16:51 | Albia | |
48 | 27 | Owen | Schrier | 7 | 17:17 | Louisa-Muscatine |
49 | 28 | Drew | Pate | 7 | 17:37 | Anamosa |
50 | 29 | Ty | Carey | 7 | 19:39 | Mid-Prairie |
51 | Treston | Harrold | 7 | 19:53 | Albia | |
52 | 30 | Jake | Back | 7 | 21:26 | Louisa-Muscatine |
53 | 31 | Evan | Lawrence | 7 | 23:32 | Louisa-Muscatine |