2016 Washburn Classic 3A Results
Girls 8th Team Results
Place | School | Score | 1 | 2 | 3 | 4 | 5 | 6 | Time | Spread |
---|---|---|---|---|---|---|---|---|---|---|
1 | Decorah | 60 | 8 | 11 | 15 | 26 | 40 | 49 | 13:26 | 0:59 |
2 | Ballard | 64 | 9 | 12 | 14 | 29 | 38 | 13:31 | 0:58 | |
3 | Dc-G | 73 | 4 | 5 | 31 | 33 | 62 | 13:26 | 1:33 | |
4 | Chariton | 80 | 2 | 3 | 30 | 45 | 56 | 13:30 | 2:10 | |
5 | North Polk | 81 | 16 | 18 | 23 | 24 | 25 | 27 | 13:39 | 0:20 |
6 | Creston | 90 | 6 | 19 | 28 | 37 | 44 | 46 | 13:44 | 1:33 |
7 | Charles City | 102 | 1 | 22 | 36 | 43 | 48 | 50 | 13:44 | 2:26 |
8 | Sergeant-Bluff Luton | 121 | 10 | 20 | 39 | 52 | 14:11 | 1:58 | ||
9 | Willamsburg | 134 | 13 | 21 | 41 | 59 | 14:26 | 2:48 | ||
10 | Gilbert | 170 | 32 | 34 | 51 | 53 | 63 | 14:43 | 1:06 | |
11 | Adel Desoto Minburn | 181 | 17 | 47 | 57 | 60 | 15:02 | 2:35 | ||
12 | Center Point-Urbana | 186 | 35 | 42 | 54 | 55 | 58 | 14:55 | 1:07 | |
13 | Mt. Vernon Lisbon | 197 | 7 | 61 | 64 | 65 | 16:38 | 5:49 |
Girls 8th Individual Results
Place | Score | First Name | Last Name | Grade | Time | Team |
---|---|---|---|---|---|---|
1 | 1 | Kiki | Connell | 8 | 12:11 | Charles City |
2 | 2 | Sailor | Anderson | 8 | 12:33 | Chariton |
3 | Chelsea | Jorgensen | 8 | 12:36 | Pella | |
4 | 3 | Ruth | Vahneko | 8 | 12:36 | Chariton |
5 | 4 | Miranda | Muhlstein | 8 | 12:38 | Dc-G |
6 | Ashley | Blommers | 8 | 12:40 | Pella | |
7 | 5 | Emma | Angus | 8 | 12:45 | Dc-G |
8 | 6 | Braelyn | Baker | 8 | 12:47 | Creston |
9 | 7 | Shayla | Tahbo | 8 | 12:55 | Mt. Vernon Lis |
10 | Hailee | Ricklefs | 8 | 12:56 | Benton Communi | |
11 | 8 | Taryn | Sanderman | 8 | 12:59 | Decorah |
12 | 9 | Caitlyn | Maher | 8 | 13:10 | Ballard |
13 | 10 | Linkynn | Garrett | 8 | 13:18 | Sergeant-Bluff |
14 | 11 | Rachel | Bower | 8 | 13:18 | Decorah |
15 | 12 | Josie | Fleischmann | 8 | 13:19 | Ballard |
16 | 13 | Charlotte | Wetjen | 8 | 13:20 | Willamsburg |
17 | Kiersten | Conway | 8 | 13:24 | Solon | |
18 | 14 | Meg | Rietz | 8 | 13:25 | Ballard |
19 | 15 | Fiona | Buresh | 8 | 13:27 | Decorah |
20 | 16 | Addie | Cooper | 8 | 13:28 | North Polk |
21 | Riley | Gilroy | 8 | 13:33 | Bondurant | |
22 | 17 | Hannah | Welch | 8 | 13:34 | Adel Desoto Mi |
23 | 18 | Abi | Zimmer | 8 | 13:34 | North Polk |
24 | 19 | Rachel | Boyer | 8 | 13:42 | Creston |
25 | 20 | Katherine | Aymar | 8 | 13:43 | Sergeant-Bluff |
26 | 21 | Inga | Dovre | 8 | 13:44 | Willamsburg |
27 | Eleanor | Elliot-Rude | 8 | 13:45 | Nevada | |
28 | 22 | Lydia | Staudt | 7 | 13:46 | Charles City |
29 | 23 | Izzie | Bergstrom | 8 | 13:46 | North Polk |
30 | 24 | Reece | Muhlena | 8 | 13:48 | North Polk |
31 | 25 | Katelyn | Hennagir | 8 | 13:56 | North Polk |
32 | 26 | Payton | Taylor | 8 | 13:58 | Decorah |
33 | 27 | Ava | Rediske | 8 | 13:59 | North Polk |
34 | Lydia | Radeke | 8 | 14:04 | Vinton-Shellsb | |
35 | 28 | Morgan | Buxton | 8 | 14:05 | Creston |
36 | Abby | Cutler | 8 | 14:05 | Pella | |
37 | 29 | Brooke | Loewe | 8 | 14:07 | Ballard |
38 | 30 | Ashley | Coates | 7 | 14:08 | Chariton |
39 | 31 | Grace | Mikota | 8 | 14:09 | Dc-G |
40 | 32 | Ashlea | McConville | 8 | 14:10 | Gilbert |
41 | Kayla | Griffith | 8 | 14:11 | Vinton-Shellsb | |
42 | 33 | Maddie | Haupts | 8 | 14:11 | Dc-G |
43 | 34 | Emma | Johnson | 8 | 14:16 | Gilbert |
44 | Jenny | Dykema | 8 | 14:18 | Spirit Lake | |
45 | 35 | Gabi | Witte | 8 | 14:18 | Center Point-U |
46 | 36 | Marley | Hagarty | 8 | 14:19 | Charles City |
47 | 37 | Paige | Davis | 8 | 14:20 | Creston |
48 | 38 | Ashley | Wuestenberg | 8 | 14:21 | Ballard |
49 | Avery | Hanaway | 8 | 14:21 | Independence | |
50 | Lauren | King | 8 | 14:21 | Fort Madison | |
51 | 39 | Jenna | Ryan | 8 | 14:25 | Sergeant-Bluff |
52 | Kallie | Nilles | 8 | 14:28 | Humboldt | |
53 | 40 | Grace | Thompson | 8 | 14:32 | Decorah |
54 | 41 | Megan | Lamparek | 8 | 14:33 | Willamsburg |
55 | 42 | Kennedy | Vogt | 8 | 14:35 | Center Point-U |
56 | 43 | Nia | Litterer | 8 | 14:37 | Charles City |
57 | Selma | Kleinsmith | 8 | 14:37 | Solon | |
58 | 44 | Peyton | Rice | 8 | 14:39 | Creston |
59 | Kylee | Cashman | 8 | 14:39 | Fort Madison | |
60 | 45 | Leah | Doran | 7 | 14:42 | Chariton |
61 | Kaelyn | Butz | 8 | 14:48 | Webster City | |
62 | 46 | Ali | Christensen | 8 | 14:48 | Creston |
63 | 47 | Astraea | Munyan | 8 | 14:49 | Adel Desoto Mi |
64 | 48 | Kaylee | Hennick | 7 | 14:52 | Charles City |
65 | Angelina | Chuong | 8 | 14:53 | Creston | |
66 | Emily | Trinkle | 8 | 14:54 | Vinton-Shellsb | |
67 | Kirsten | Small | 8 | 14:58 | Spencer | |
68 | 49 | Anja | Madsen | 8 | 15:03 | Decorah |
69 | 50 | Brianna | Ross | 8 | 15:05 | Charles City |
70 | 51 | Greta | Lopez | 8 | 15:07 | Gilbert |
71 | 52 | Alexis | Shockley | 8 | 15:15 | Sergeant-Bluff |
72 | 53 | Olivia | Hogan | 8 | 15:16 | Gilbert |
73 | Gillian | Anderson | 8 | 15:19 | Charles City | |
74 | 54 | Lauren | Paine | 8 | 15:20 | Center Point-U |
75 | Rachel | Hellman | 8 | 15:21 | Fort Madison | |
76 | 55 | Faith | Maue | 8 | 15:25 | Center Point-U |
77 | 56 | Vivian | Bauer | 7 | 15:27 | Chariton |
78 | 57 | Carly | Kuhse | 7 | 15:35 | Adel Desoto Mi |
79 | Emma | Roney | 8 | 15:50 | Charles City | |
80 | 58 | Savannah | Niec | 8 | 15:55 | Center Point-U |
81 | Cece | McSweeney | 8 | 15:57 | Solon | |
82 | Morgan | Brauer | 8 | 15:57 | Decorah | |
83 | 59 | Peyton | Grafft | 8 | 16:07 | Willamsburg |
84 | 60 | Zoe | Marckmann | 8 | 16:08 | Adel Desoto Mi |
85 | Rylie | Patrie | 8 | 16:10 | Charles City | |
86 | 61 | Brynnley | Baxa | 8 | 16:11 | Mt. Vernon Lis |
87 | Magie | Kane | 8 | 16:18 | Decorah | |
88 | 62 | Megan | Sterbenz | 8 | 16:33 | Dc-G |
89 | Libby | Crook | 8 | 16:40 | Bondurant | |
90 | Sabre | Anderson | 8 | 17:13 | Benton Communi | |
91 | 63 | Emma | Hogan | 8 | 17:26 | Gilbert |
92 | Ashley | Ferrie | 8 | 18:05 | Crestwood, Cre | |
93 | 64 | Molly | Louwagie | 8 | 18:43 | Mt. Vernon Lis |
94 | 65 | Lillie | Hawker | 8 | 18:43 | Mt. Vernon Lis |
95 | Sarah | Pedlar | 8 | 18:51 | Decorah | |
96 | Ally | Bouska | 8 | 19:14 | Decorah | |
97 | Ally | Hanus | 8 | 21:00 | Webster City |
Boys 8th Team Results
Place | School | Score | 1 | 2 | 3 | 4 | 6 | 6 | Time | Spread |
---|---|---|---|---|---|---|---|---|---|---|
1 | Adel Desoto Minburn | 33 | 2 | 4 | 11 | 16 | 21 | 28 | 11:57 | 1:25 |
2 | Sergeant-Bluff Luton | 38 | 5 | 6 | 7 | 20 | 29 | 12:06 | 1:08 | |
3 | Charles City | 41 | 3 | 9 | 12 | 17 | 18 | 23 | 12:07 | 1:25 |
4 | Pella | 58 | 1 | 13 | 19 | 25 | 12:23 | 1:50 | ||
5 | Webster City | 79 | 8 | 10 | 27 | 34 | 43 | 45 | 12:51 | 2:00 |
6 | Saydel | 116 | 15 | 26 | 37 | 38 | 41 | 46 | 13:35 | 1:43 |
7 | Glenwood | 125 | 14 | 22 | 42 | 47 | 14:01 | 3:21 | ||
8 | Gilbert | 131 | 31 | 32 | 33 | 35 | 39 | 40 | 13:51 | 0:17 |
9 | Nevada | 134 | 24 | 30 | 36 | 44 | 13:52 | 1:44 |
Boys 8th Individual Results
Place | Score | First Name | Last Name | Grade | Time | Team |
---|---|---|---|---|---|---|
1 | Brandon | Barker | 8 | 11:08 | Clear Creek Amana | |
2 | Quinton | Orr | 8 | 11:12 | Humboldt | |
3 | 1 | Josiah | Wittenberg | 8 | 11:14 | Pella |
4 | 2 | Nathan | Mueller | 8 | 11:16 | Adel Desoto Minburn |
5 | 3 | Antwone | Cooper | 8 | 11:19 | Charles City |
6 | Clayton | Stafford | 8 | 11:19 | Creston | |
7 | 4 | Ethan | Juergens | 8 | 11:35 | Adel Desoto Minburn |
8 | Parker | Newcomb | 8 | 11:38 | Boone | |
9 | 5 | Ty | Shoulders | 8 | 11:45 | Sergeant-Bluff Luton |
10 | 6 | Nick | Muller | 8 | 11:47 | Sergeant-Bluff Luton |
11 | Luke | Post | 8 | 11:48 | Center Point-Urbana | |
12 | Caleb | Alcorn | 8 | 11:52 | Clear Creek Amana | |
13 | Mason | Bach | 8 | 11:58 | Marion | |
14 | 7 | Eliel | Martinez | 8 | 11:59 | Sergeant-Bluff Luton |
15 | 8 | Sam | Vanderpool | 8 | 11:59 | Webster City |
16 | Lucas | George | 8 | 12:00 | Bondurant | |
17 | Kyler | Schulz | 8 | 12:04 | Denison-Schleswig | |
18 | 9 | Austin | Connerley | 8 | 12:07 | Charles City |
19 | Cale | Hundertmark | 8 | 12:08 | Humboldt | |
20 | 10 | Jacob | Willson | 8 | 12:12 | Webster City |
21 | Owen | Kruse | 8 | 12:13 | Fort Madison | |
22 | 11 | Quinton | Kimrey | 7 | 12:14 | Adel Desoto Minburn |
23 | 12 | Logan | Luft | 8 | 12:16 | Charles City |
24 | Gage | Long | 8 | 12:21 | Ballard | |
25 | Daniel | Merritt | 8 | 12:23 | Creston | |
26 | 13 | Connor | Gauley | 8 | 12:25 | Pella |
27 | 14 | Trevor | Warren | 8 | 12:34 | Glenwood |
28 | 15 | Kenne | Michael | 8 | 12:38 | Saydel |
29 | Gabe | Yetley | 8 | 12:39 | Solon | |
30 | 16 | Cash | Riker | 8 | 12:40 | Adel Desoto Minburn |
31 | Christopher | Hennagir | 8 | 12:41 | North Polk | |
32 | Tyler | Bilskie | 8 | 12:41 | Solon | |
33 | Tate | Schissel | 8 | 12:43 | Decorah | |
34 | 17 | Aaron | Jensen | 8 | 12:43 | Charles City |
35 | David | Olson | 8 | 12:44 | Decorah | |
36 | 18 | Cameron | Kakac | 8 | 12:47 | Charles City |
37 | Jackson | Keeling | 8 | 12:48 | Spirit Lake | |
38 | 19 | Antonio | Leovan | 8 | 12:50 | Pella |
39 | 20 | Austin | Healy | 8 | 12:53 | Sergeant-Bluff Luton |
40 | Devon | Keuning | 8 | 12:53 | Bondurant | |
41 | 21 | Nathan | Royer | 8 | 12:56 | Adel Desoto Minburn |
42 | 22 | Nathan | Rohrberg | 8 | 13:01 | Glenwood |
43 | Jj | Eilhers | 8 | 13:02 | Center Point-Urbana | |
44 | 23 | Zach | Graeser | 8 | 13:02 | Charles City |
45 | 24 | William | Owen | 8 | 13:03 | Nevada |
46 | 25 | Matthew | Nolder | 8 | 13:03 | Pella |
47 | 26 | Cole | Jaschke | 8 | 13:08 | Saydel |
48 | Eli | Lint | 8 | 13:10 | Vinton-Shellsburg | |
49 | Jacob | Dinger | 8 | 13:12 | Independence | |
50 | 27 | David | Calles | 8 | 13:12 | Webster City |
51 | Gabriel | Anderson | 8 | 13:13 | Decorah | |
52 | Alec | Staudt | 8 | 13:16 | Charles City | |
53 | Owen | Weber | 8 | 13:17 | Charles City | |
54 | Sam | Lane | 8 | 13:17 | Willamsburg | |
55 | 28 | Jacob | Yanacheak | 8 | 13:24 | Adel Desoto Minburn |
56 | Max | Bower | 8 | 13:25 | Spirit Lake | |
57 | 29 | Aidan | Lambertsen | 8 | 13:29 | Sergeant-Bluff Luton |
58 | 30 | Elliot | Frideres | 8 | 13:29 | Nevada |
59 | Caiden | Schwanz | 8 | 13:33 | North Polk | |
60 | Tj | Ascherl | 8 | 13:33 | Spirit Lake | |
61 | Keagan | Trembly | 8 | 13:35 | Creston | |
62 | Seth | Mendez | 8 | 13:39 | Fort Madison | |
63 | Blake | Croushore | 8 | 13:41 | Dc-G | |
64 | 31 | Josiah | Schuelka | 8 | 13:43 | Gilbert |
65 | 32 | Carson | Sturdy | 8 | 13:43 | Gilbert |
66 | Miko | Rosado | 8 | 13:45 | Adel Desoto Minburn | |
67 | Noah | Robben | 8 | 13:49 | Bondurant | |
68 | Alex | Bauer | 8 | 13:53 | Charles City | |
69 | 33 | Jacob | Papesh | 8 | 13:57 | Gilbert |
70 | 34 | Hunter | Hesler | 8 | 13:59 | Webster City |
71 | 35 | Addison | Congdon | 8 | 13:59 | Gilbert |
72 | Drew | Roethler | 8 | 14:07 | Charles City | |
73 | 36 | Nate | Dumbaugh | 7 | 14:09 | Nevada |
74 | 37 | Isaac | Miller | 8 | 14:10 | Saydel |
75 | Rilee | Johnson | 8 | 14:15 | Carlisle | |
76 | 38 | Quin | Peak | 8 | 14:21 | Saydel |
77 | Drew | Staudt | 8 | 14:23 | Charles City | |
78 | 39 | Bryce | Malchow | 8 | 14:24 | Gilbert |
79 | 40 | Connor | Hamers | 8 | 14:25 | Gilbert |
80 | 41 | Kaleb | Jaschke | 8 | 14:26 | Saydel |
81 | 42 | Troy | Schuppen | 8 | 14:34 | Glenwood |
82 | Cade | Williams | 8 | 14:39 | Charles City | |
83 | 43 | Blake | Seiser | 8 | 14:43 | Webster City |
84 | Ryan | Hallett | 8 | 14:45 | Charles City | |
85 | 44 | Kyle | Dieter | 8 | 14:46 | Nevada |
86 | Jacob | Heit | 8 | 14:47 | Benton Community | |
87 | Will | Von Ashen | 8 | 14:52 | Benton Community | |
88 | 45 | Reece | Sadler | 8 | 15:06 | Webster City |
89 | 46 | Tristan | Schuldt | 8 | 15:06 | Saydel |
90 | Jarrett | Huffman | 8 | 15:13 | Charles City | |
91 | 47 | Dylon | Cox | 8 | 15:54 | Glenwood |
92 | Brennan | Bergmann | 8 | 15:56 | Grinnell | |
93 | Michael | Reh | 8 | 16:22 | Charles City | |
94 | Derrick | Lee | 8 | 16:23 | Adel Desoto Minburn | |
95 | Ethan | Book | 8 | 16:31 | Adel Desoto Minburn | |
96 | Harrison | Tille | 8 | 16:44 | Humboldt | |
97 | Scott | Lewis | 8 | 16:56 | Charles City | |
98 | Juan | Mendoza | 8 | 17:04 | Mt. Vernon Lisbon |
Girls 7th Team Results
Place | School | Score | 1 | 2 | 3 | 4 | 5 | 6 | Time | Spread |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dc-G | 30 | 1 | 2 | 7 | 20 | 13:42 | 2:14 | ||
2* | Adel Desoto Minburn | 38 | 5 | 8 | 10 | 15 | 16 | 17 | 13:53 | 1:03 |
3* | Willamsburg | 38 | 4 | 6 | 9 | 19 | 22 | 30 | 13:55 | 1:52 |
4 | Saydel | 53 | 3 | 11 | 13 | 26 | 27 | 29 | 14:30 | 2:56 |
5 | Decorah | 76 | 14 | 18 | 21 | 23 | 32 | 15:11 | 1:36 | |
6 | Gilbert | 89 | 12 | 24 | 25 | 28 | 31 | 15:40 | 2:05 |
Girls 7th Individual Results
Place | Score | First Name | Last Name | Grade | Time | Team |
---|---|---|---|---|---|---|
1 | Ainsley | Erzen | 7 | 11:56 | Carlisle | |
2 | 1 | Hannah | Little | 7 | 12:56 | Dc-G |
3 | Anna | Hoffman | 7 | 13:04 | Mt. Vernon Lisbon | |
4 | Emma | Bock | 7 | 13:05 | Solon | |
5 | 2 | Avery | Korsching | 7 | 13:12 | Dc-G |
6 | 3 | Aleah | McBee | 7 | 13:17 | Saydel |
7 | 4 | Taylor | Winegarden | 7 | 13:18 | Willamsburg |
8 | 5 | Olivia | Tollari | 7 | 13:26 | Adel Desoto Minburn |
9 | Katie | Dennis | 7 | 13:26 | Fort Madison | |
10 | 6 | Ruth | Jennings | 7 | 13:27 | Willamsburg |
11 | 7 | Olivia | Valline | 7 | 13:30 | Dc-G |
12 | 8 | Hallie | Henfling | 7 | 13:32 | Adel Desoto Minburn |
13 | Elie | Tuhn | 7 | 13:39 | Nevada | |
14 | Sophia | Vanderpool | 7 | 13:41 | Webster City | |
15 | Kayley | Wibholm | 7 | 13:43 | Webster City | |
16 | 9 | Kendra | Eichhorn | 7 | 13:46 | Willamsburg |
17 | Annika | Kruse | 7 | 13:47 | Solon | |
18 | Meghan | O'Neill | 7 | 13:52 | Solon | |
19 | Abigail | Rinderknecht | 7 | 14:02 | Benton Community | |
20 | 10 | Natalie | Smith | 7 | 14:05 | Adel Desoto Minburn |
21 | Kendel | Slavin | 7 | 14:05 | Crestwood, Cresco | |
22 | Dylan | Rahlf | 7 | 14:07 | Crestwood, Cresco | |
23 | 11 | Orianna | Martin | 7 | 14:08 | Saydel |
24 | Meredith | McKnight | 7 | 14:16 | Grinnell | |
25 | 12 | Natalie | Rudman | 7 | 14:17 | Gilbert |
26 | 13 | Rylee | Carney | 7 | 14:19 | Saydel |
27 | 14 | Brielle | Buresh | 7 | 14:23 | Decorah |
28 | Charlee | Johnson | 7 | 14:26 | Vinton-Shellsburg | |
29 | 15 | Campbell | James | 7 | 14:28 | Adel Desoto Minburn |
30 | Mia | Miller | 7 | 14:33 | Bondurant | |
31 | Kora | Katcher | 7 | 14:38 | Center Point-Urbana | |
32 | Emma | Hackbarth | 7 | 14:40 | Spirit Lake | |
33 | 16 | Maya | Shirley-Brown | 7 | 14:46 | Adel Desoto Minburn |
34 | Ashley | Streck | 7 | 14:58 | Sergeant-Bluff Luton | |
35 | 17 | Sophie | Danner | 7 | 14:59 | Adel Desoto Minburn |
36 | Harleigh | Wood | 7 | 15:00 | Grinnell | |
37 | Sabrina | Hazuka | 7 | 15:06 | Sergeant-Bluff Luton | |
38 | 18 | Grace | Bachelder | 7 | 15:07 | Decorah |
39 | Brynn | Busta | 7 | 15:08 | Adel Desoto Minburn | |
40 | 19 | Regan | Sandersfeld | 7 | 15:09 | Willamsburg |
41 | 20 | Emma | Smith | 7 | 15:09 | Dc-G |
42 | 21 | Ruby | Sullivan | 7 | 15:12 | Decorah |
43 | 22 | Alayna | Weierman | 7 | 15:16 | Willamsburg |
44 | Lani | Houston | 7 | 15:20 | North Polk | |
45 | Morgan | Busta | 7 | 15:24 | Adel Desoto Minburn | |
46 | Jackie | Wingad | 7 | 15:52 | Spirit Lake | |
47 | 23 | Belle | Olsgard | 7 | 15:59 | Decorah |
48 | 24 | Josie | Messenbrink | 7 | 16:00 | Gilbert |
49 | 25 | Grace | Ellingson | 7 | 16:01 | Gilbert |
50 | Jessica | Crawford | 7 | 16:03 | Benton Community | |
51 | Jacie | Crutcher | 7 | 16:05 | Webster City | |
52 | 26 | Payton | Ballard | 7 | 16:13 | Saydel |
53 | 27 | Claire | Miller | 7 | 16:16 | Saydel |
54 | Paige | Green | 7 | 16:21 | Grinnell | |
55 | 28 | Keara | O'Brien | 7 | 16:22 | Gilbert |
56 | 29 | Christine | Dela Cruz | 7 | 16:22 | Saydel |
57 | 30 | Maiha | Richardson | 7 | 16:33 | Willamsburg |
58 | Alexis | Cummins | 7 | 16:35 | North Polk | |
59 | 31 | Ellie | Mattson | 7 | 16:38 | Gilbert |
60 | Maggie | Sole | 7 | 16:46 | Willamsburg | |
61 | Ashlyn | Wilkins | 7 | 16:57 | Center Point-Urbana | |
62 | Madi | Block | 7 | 16:58 | Center Point-Urbana | |
63 | Joslynn | Smith | 7 | 17:08 | Adel Desoto Minburn | |
64 | Shaelyn | Wiederien | 7 | 17:35 | Adel Desoto Minburn | |
65 | Katie | Ponce | 7 | 17:54 | Adel Desoto Minburn | |
66 | 32 | Karen | Henriquez | 7 | 18:26 | Decorah |
67 | Macy | Eskelsen | 7 | 18:36 | Mt. Vernon Lisbon | |
68 | Nora | Slevinski | 7 | 18:39 | Willamsburg | |
69 | Emily | Riley | 7 | 18:50 | Saydel | |
70 | Jorja | Allen | 7 | 18:51 | Benton Community | |
71 | Regan | Grimm | 7 | 19:15 | Willamsburg | |
72 | Madison | Walker | 7 | 20:47 | Mt. Vernon Lisbon |
Boys 7th Team Results
Place | School | Score | 1 | 2 | 3 | 4 | 5 | 6 | Time | Spread |
---|---|---|---|---|---|---|---|---|---|---|
1 | Decorah | 30 | 4 | 5 | 10 | 11 | 12 | 19 | 12:34 | 1:06 |
2 | Fort Madison | 47 | 7 | 9 | 15 | 16 | 13:06 | 0:49 | ||
3 | Gilbert | 56 | 2 | 3 | 25 | 26 | 13:00 | 2:22 | ||
4 | Dc-G | 61 | 8 | 14 | 18 | 21 | 27 | 13:22 | 1:01 | |
5 | Charles City | 73 | 1 | 13 | 29 | 30 | 32 | 34 | 13:44 | 3:18 |
6 | Willamsburg | 85 | 6 | 20 | 22 | 37 | 14:07 | 4:23 | ||
7 | Glenwood | 112 | 17 | 28 | 31 | 36 | 14:51 | 2:33 | ||
8 | Crestwood, Cresco | 115 | 23 | 24 | 33 | 35 | 14:56 | 1:45 |
Boys 7th Individual Results
Place | Score | First Name | Last Name | Grade | Time | Team |
---|---|---|---|---|---|---|
1 | 1 | Jacob | Vais | 7 | 11:45 | Charles City |
2 | 2 | Eli | Houseman | 7 | 11:47 | Gilbert |
3 | 3 | Tad | Hatfield | 7 | 11:56 | Gilbert |
4 | 4 | Bennett | Schutte | 7 | 12:00 | Decorah |
5 | 5 | Bradyn | Hook | 7 | 12:05 | Decorah |
6 | 6 | Harrison | Garber | 7 | 12:15 | Willamsburg |
7 | Enrique | Ledesma | 7 | 12:31 | Denison-Schleswig | |
8 | 7 | Austin | Miller | 7 | 12:35 | Fort Madison |
9 | Cole | Carlson | 7 | 12:35 | Denison-Schleswig | |
10 | Shane | Erb | 7 | 12:36 | Marion | |
11 | 8 | Owen | Pries | 7 | 12:48 | Dc-G |
12 | 9 | Hayden | Wolf | 7 | 13:00 | Fort Madison |
13 | Cade | Siebrecht | 7 | 13:01 | Mt. Vernon Lisbon | |
14 | Cutler | Turner | 7 | 13:01 | Pella | |
15 | 10 | Drew | White | 7 | 13:03 | Decorah |
16 | 11 | August | Witt | 7 | 13:05 | Decorah |
17 | 12 | Dalton | Hemesath | 7 | 13:06 | Decorah |
18 | Carter | Hall | 7 | 13:07 | Mt. Vernon Lisbon | |
19 | 13 | Griffin | Franksain | 7 | 13:07 | Charles City |
20 | Jaxon | Strank | 7 | 13:12 | Clear Creek Amana | |
21 | 14 | Tyler | Halverson | 7 | 13:15 | Dc-G |
22 | Robert | Hansen | 7 | 13:16 | Independence | |
23 | 15 | Dayton | Davis | 7 | 13:23 | Fort Madison |
24 | 16 | Will | Gager | 7 | 13:24 | Fort Madison |
25 | 17 | Andrew | William | 7 | 13:24 | Glenwood |
26 | Brady | Osborn | 7 | 13:28 | Benton Community | |
27 | 18 | Aidan | Ramsey | 7 | 13:37 | Dc-G |
28 | 19 | Izaak | Eichinger | 7 | 13:38 | Decorah |
29 | Conner | Hill | 7 | 13:40 | Ballard | |
30 | Jonathon | Watson | 7 | 13:46 | Knoxville | |
31 | 20 | Hunter | Kauffman | 7 | 13:47 | Willamsburg |
32 | 21 | Cael | Wineland | 7 | 13:48 | Dc-G |
33 | 22 | Alex | Slaymaker | 7 | 13:49 | Willamsburg |
34 | Michael | Widjaja | 7 | 13:49 | Sergeant-Bluff Luton | |
35 | Jordan | Schippers | 7 | 13:51 | Pella | |
36 | Larsson | Schockey | 7 | 13:55 | Decorah | |
37 | Parker | Partello | 7 | 13:59 | Spirit Lake | |
38 | Jobey | Olson | 7 | 14:01 | Pella | |
39 | Tristan | West | 7 | 14:02 | Benton Community | |
40 | Michael | Payne | 7 | 14:02 | Adel Desoto Minburn | |
41 | Carter | Engelbrecht | 7 | 14:03 | Bondurant | |
42 | 23 | Jeremy | Andera | 7 | 14:04 | Crestwood, Cresco |
43 | 24 | Nick | Dietzenbach | 7 | 14:04 | Crestwood, Cresco |
44 | 25 | Eli | Branson | 7 | 14:06 | Gilbert |
45 | William | Leonard | 7 | 14:06 | Oskaloosa | |
46 | Karter | Einck | 7 | 14:08 | Decorah | |
47 | 26 | Reese | Rosburg | 7 | 14:09 | Gilbert |
48 | 27 | Kyle | Snyder | 7 | 14:11 | Dc-G |
49 | Caleb | Tylavsky | 7 | 14:20 | Saydel | |
50 | Shaylon | Brady | 7 | 14:22 | Saydel | |
51 | Ryan | Lange | 7 | 14:25 | Benton Community | |
52 | Justin | Parsons | 7 | 14:34 | Creston | |
53 | Isaac | Shields | 7 | 14:35 | Creston | |
54 | 28 | Ethan | Parks | 7 | 14:37 | Glenwood |
55 | 29 | Keatan | Kirby | 7 | 15:01 | Charles City |
56 | 30 | Ephraim | Marth | 7 | 15:02 | Charles City |
57 | 31 | Jacob | Slaughter | 7 | 15:25 | Glenwood |
58 | 32 | Sincere | Collins | 7 | 15:34 | Charles City |
59 | Owen | Rider | 7 | 15:36 | Center Point-Urbana | |
60 | 33 | Kendrick | Juelsgaard | 7 | 15:44 | Crestwood, Cresco |
61 | 34 | Jared | Johnson | 7 | 15:45 | Charles City |
62 | 35 | Ethan | Govern | 7 | 15:49 | Crestwood, Cresco |
63 | Jordan | Brandon | 7 | 15:52 | Knoxville | |
64 | 36 | Ian | Lorson | 7 | 15:57 | Glenwood |
65 | Ian | Schwarzkopf | 7 | 16:11 | Adel Desoto Minburn | |
66 | Julio | Parmley | 7 | 16:28 | Grinnell | |
67 | 37 | Quinn | Cohen | 7 | 16:37 | Willamsburg |
68 | Kaleb | Cotton | 7 | 16:43 | Charles City | |
69 | Nick | Blum | 7 | 17:22 | Adel Desoto Minburn | |
70 | Blake | Owens | 7 | 17:26 | Grinnell | |
71 | Brian | Nusbaum | 7 | 17:56 | Grinnell | |
72 | Dylan | Shultz | 7 | 25:31 | Charles City |